spell
Spell
Filter:
Name | Duration | Mana | Type | Area | Element | Description | Level | Wisdom | Intellect | SP |
---|---|---|---|---|---|---|---|---|---|---|
Fire dart | 1 | Physical | Fire | Sends a small flaming projectile towards the target. | 2 | 15 | 21 | 5 | ||
Heal light | 2 | Mental | Light | Restores health to the target. | 3 | 19 | 15 | 9 | ||
Stone shard | 2 | Physical | Earth | Sends a small shard of stone flying towards the target. | 4 | 20 | 17 | 6 | ||
Cure poison | 2 | Physical | Water | Removes all poisons from the target's bloodstream. | 5 | 17 | 26 | 6 | ||
Dust devil | 2 | Mental | Air | Creates a swirling mass of dust and air and sends it flying towards the target. | 6 | 21 | 21 | 7 | ||
Poison | 20.1s | 2 | Mental | Water | Gradually drains the target's HP over an extended period of time. | 7 | 18 | 30 | 7 | |
Protection | 180s | 9 | Physical | Earth | Increases the target's armor class. | 8 | 25 | 20 | 7 | |
Ice shard | 3 | Physical | Water | Sends a small shard of ice streaking towards the target. | 9 | 19 | 34 | 8 | ||
Flaming arrow | 3 | Physical | Fire | Sends a small flaming projectile towards the target. | 10 | 15 | 44 | 8 | ||
Lesser drain | 3 | Mental | Dark | Drains health from the target and heals the caster by the same amount. | 12 | 15 | 50 | 13 | ||
Heal serious | 4 | Mental | Light | Restores health to the target. | 13 | 34 | 16 | 14 | ||
Lightning bolt | 4 | Mental | Air | Hurls a bolt of lightning at the target. | 15 | 30 | 30 | 10 | ||
Poison arrow | 500ms | 5 | Physical | Water | Hurls a small projectile made of a poisonous substance at the target. | 17 | 23 | 51 | 10 | |
Shatter | 5 | Mental | Earth | Hits the target with enough force to shatter it to pieces. | 18 | 37 | 26 | 11 | ||
Turn undead | 5 | Mental | Light | Assaults an undead target with powerful righteous words of banishment. | 19 | 43 | 16 | 17 | ||
Curse | 30s | 5 | Mental | Dark | Greatly hinders the target's ability to use light-based spells, including healing spells. | 20 | 16 | 74 | 17 | |
Freeze | 5 | Mental | Water | Drastically drops the temperature around the target. | 20 | 24 | 57 | 11 | ||
Barrier | 120s | 10 | Physical | Water | Increases the target's armor class. | 21 | 24 | 59 | 12 | |
Word of recall | 100 | Physical | Air | Magically transports the caster back to his or her sanctuary. | 21 | 36 | 36 | 12 | ||
Fire bolt | 6 | Physical | Fire | Sends a concentrated bolt of fire towards the target. | 22 | 16 | 80 | 12 | ||
Drain life | 6 | Mental | Dark | Drains health from the target and heals the caster by the same amount. | 23 | 16 | 83 | 19 | ||
Earthen strength | 300s | 30 | Physical | Earth | Increases the target's strength. | 23 | 43 | 29 | 12 | |
Minor combat sense | 60s | 6 | Physical | Increases the target's attack, dodge and archery skills. | 24 | 31 | 55 | 13 | ||
Ice bolt | 6 | Physical | Water | Sends a small bolt of ice towards the target. | 25 | 26 | 68 | 13 | ||
Call lightning | 7 | Mental | Air | Conjures forth a great bolt of lightning from atop the target's head and sends it crashing down upon it. | 26 | 41 | 42 | 13 | ||
Fireball | 7 | Physical | 4 | Fire | Hurls a ball of fire at the target. This spell has a medium-sized area of effect. | 27 | 16 | 94 | 14 | |
Heal critical | 7 | Mental | Light | Restores health to the target. | 27 | 55 | 17 | 21 | ||
Clear thought | 180s | 21 | Physical | Water | Increases the caster's intelligence. | 28 | 28 | 74 | 14 | |
Mana shield | 120s | 14 | Physical | Water | Increases the target's elemental resistances. | 29 | 28 | 76 | 14 | |
Chain lightning | 7 | Mental | 5 | Air | Sends a great bolt of lightning through the target. This spell has a moderately large area of effect. | 30 | 45 | 46 | 15 | |
Entangle | 10 | Physical | Earth | Temporarily reduces the target's capacity to move and dodge attacks. | 31 | 52 | 34 | 15 | ||
Mana burst | 8 | Mental | Sends a bolt of pure mana towards the target. Because of its special nature, this spell can be cast much faster than other spells. | 32 | 39 | 63 | 15 | |||
Plague | 300s | 40 | Physical | Dark | The plague spell lowers the target's max HP and ability to cast Light spells, as well as periodically dealing a small amount of damage. | 33 | 16 | 112 | 24 | |
Detect hidden | 600s | 90 | Physical | Fire | Allows the caster to see hidden monsters, objects and player characters. | 35 | 16 | 118 | 16 | |
Stone skin | 300s | 45 | Physical | Earth | Greatly increases the caster's armor class. | 37 | 59 | 37 | 17 | |
Tranquility | 300s | 45 | Physical | Light | Increases the caster's wisdom. | 38 | 71 | 17 | 26 | |
Flame wave | 10 | Physical | 5 | Fire | Sends out a powerful wave of fire in a circular area around the caster. This spell has a moderately large area of effect. | 40 | 16 | 133 | 18 | |
Vortex of air | 10 | Mental | Air | Sends a swirling mass of compressed air towards the target. | 40 | 55 | 56 | 18 | ||
Greater drain | 10 | Mental | Dark | Drains health from the target and heals the caster by the same amount. | 41 | 16 | 136 | 28 | ||
Resist fire | 60s | 10 | Physical | Water | Increases the caster's resistance to fire-based attacks. | 43 | 34 | 105 | 19 | |
Nimbleness | 60s | 11 | Physical | Air | Greatly increases the caster's agility and dodge skill. | 44 | 59 | 60 | 19 | |
Ice ball | 11 | Physical | Water | Sends a projectile of densely packed ice crashing down into the target. | 45 | 35 | 110 | 20 | ||
Resist ice | 60s | 11 | Physical | Fire | Increases the caster's resistance to water-based attacks. | 46 | 16 | 150 | 20 | |
Earthquake | 11 | Physical | 7 | Earth | Violently shakes the ground around the caster but leaves him or her unharmed. This spell has a very large area of effect. | 47 | 71 | 43 | 20 | |
Fire shield | 120s | 22 | Physical | Fire | Protective shield that counters every physical attack with a small burst of fire. | 48 | 16 | 156 | 21 | |
Electric shield | 120s | 24 | Physical | Air | Protective shield that counters every physical attack with a small jolt of energy. | 49 | 64 | 65 | 21 | |
Detect invisible | 300s | 60 | Physical | Fire | Allows the caster to see invisible monsters and player characters. | 50 | 16 | 162 | 21 | |
Rain of fire | 12 | Physical | 5 | Fire | Rains fire down from the heavens to consume the target. This spell has a moderately large area of effect. | 53 | 17 | 171 | 22 | |
Mana surge | 180s | 39 | Physical | Increases the target's elemental powers. | 54 | 17 | 174 | 23 | ||
Glacier | 13 | Physical | Water | Creates a huge glacier and hurls it down on the target. | 55 | 40 | 130 | 23 | ||
Healing | 13 | Mental | Light | Restores health to the target. | 55 | 96 | 18 | 35 | ||
Dispel | 13 | Physical | Negates most harmful effects that are anchored on the target. | 56 | 57 | 99 | 28 | |||
Invisibility | 300s | 70 | Physical | Air | Renders the target completely invisible. | 58 | 72 | 74 | 24 | |
Bless | 1 800s | 140 | Physical | Light | Increases the target's max HP, attack and archery skills. | 59 | 102 | 19 | 37 | |
Flare | 14 | Mental | Fire | Incinerates the target from the inside out. | 60 | 17 | 191 | 25 | ||
Mass healing | 15 | Mental | 5 | Light | Restores health to the target and all group members in the viscinity. This spell has a moderately large area of effect. | 63 | 108 | 19 | 39 | |
Ice storm | 15 | Physical | 6 | Water | Creates a tempest of ice shards and sends them towards the target. This spell has a large area of effect. | 65 | 44 | 152 | 26 | |
Major combat sense | 30s | 15 | Physical | Greatly increases the target's strength, attack, dodge and archery skills. | 66 | 64 | 114 | 27 | ||
Boulders | 16 | Physical | 2 | Earth | Drops several fair-sized boulders on the target. This spell has a small area of effect. | 67 | 95 | 55 | 27 | |
Soul steal | 16 | Mental | Dark | Drains health from the target and heals the caster by the same amount. | 68 | 17 | 215 | 41 | ||
True sight | 300s | 80 | Physical | Earth | Allows the caster to see everything that is hidden or invisible. | 69 | 98 | 56 | 28 | |
Lighthaven gateway | 9s | max | Physical | Air | Teleports the caster to the Lighthaven ring of stones on Arakas. | 70 | 84 | 86 | 5 | |
Windhowl gateway | 9s | max | Physical | Air | Teleports the caster to the Windhowl ring of stones on Arakas. | 70 | 84 | 86 | 5 | |
Druid's Point gateway | 9s | max | Physical | Air | Teleports the caster to the Druid's Point ring of stones on Arakas. | 70 | 84 | 86 | 5 | |
Silversky gateway | 9s | max | Physical | Air | Teleports the caster to the Silversky ring of stones on Raven's Dust. | 70 | 84 | 86 | 5 | |
Wizard's Vale gateway | 9s | max | Physical | Air | Teleports the caster to the Wizard's Vale ring of stones on Raven's Dust. | 70 | 84 | 86 | 5 | |
Stonecrest gateway | 9s | max | Physical | Air | Teleports the caster to the Stonecrest ring of stones on Stoneheim. | 70 | 84 | 86 | 5 | |
Sunken Woods gateway | 9s | max | Physical | Air | Teleports the caster to the Sunken Woods ring of stones on Stoneheim. | 70 | 84 | 86 | 5 | |
Blizzard | 17 | Mental | 5 | Water | Creates a severe snowstorm centered on the target. This spell has a large area of effect. | 74 | 48 | 170 | 29 | |
Healing mist | 17 | Mental | 8 | Light | Restores health to the target and all group members in the viscinity. This spell has an extremely large area of effect. | 75 | 125 | 20 | 45 | |
Firestorm | 18 | Physical | 6 | Fire | Creates a blazing firestorm around the target. This spell has a large area of effect. | 76 | 17 | 238 | 30 | |
Tornado | 18 | Physical | 6 | Air | Envelops the target with a swirling mass of condensed air. This spell has a large area of effect. | 79 | 93 | 96 | 31 | |
Avalanche | 19 | Physical | 6 | Water | Sends a huge cascade of snow and ice towards the target. This spell has a large area of effect. | 82 | 52 | 187 | 32 | |
Inferno | 19 | Mental | Fire | Covers the target in an all-consuming blaze of fire. | 83 | 17 | 259 | 32 | ||
Ice shield | 300s | 100 | Physical | Water | Protective shield that counters every physical attack with a freezing cloud of ice. | 84 | 53 | 191 | 33 | |
Hurricane | 20 | Physical | 8 | Air | Assaults the target with gale-like winds and lightning. This spell has an extremely large area of effect. | 88 | 102 | 105 | 34 | |
Windhowl portal | max | Physical | Summons a portal that can be used to teleport to the Windhowl ring of stones on Arakas. | 92 | 106 | 109 | 10 | |||
Druid's Point portal | max | Physical | Summons a portal that can be used to teleport to the Druid's Point ring of stones on Arakas. | 92 | 106 | 109 | 10 | |||
Silversky portal | max | Physical | Summons a portal that can be used to teleport to the Silversky ring of stones on Raven's Dust. | 92 | 106 | 109 | 10 | |||
Wizard's Vale portal | max | Physical | Summons a portal that can be used to teleport to the Wizard's Vale ring of stones on Raven's Dust. | 92 | 106 | 109 | 10 | |||
Stonecrest portal | max | Physical | Summons a portal that can be used to teleport to the Stonecrest ring of stones on Stoneheim. | 92 | 106 | 109 | 10 | |||
Sunken Woods portal | max | Physical | Summons a portal that can be used to teleport to the Sunken Woods ring of stones on Stoneheim. | 92 | 106 | 109 | 10 | |||
Tsunami | 22 | Mental | Water | Sends a giant tidal wave crashing down upon the target. | 96 | 58 | 217 | 37 | ||
Ethereal Vortex | 23 | Mental | Air | Envelops the target with a mass of condensed air particles. | 100 | 126 | 129 | 37 | ||
Sanctuary | 30s | 280 | Physical | Light | Protects the target from all bodily harm for a short period of time. | 100 | 350 | 21 | 33 | |
Meteor | 23 | Physical | 2 | Fire | Hurls a small fragment of a meteor down from the heavens, devastating the target on impact. This spell has a small area of effect. | 100 | 18 | 309 | 38 |
spell.txt · Last modified: 2025/03/04 20:10 by 82.224.105.23