monster
Table of Contents
Monster
The two columns related to experience show the values when the server applies its minimum multiplier: x2. Keep in mind that this multiplier increases as the number of players online grows.
(dr): Demi rare drop ®: Rare drop (vr): Very rare drop
Monster Drops
Filter:
Name | Drop | Gold | XP death | XP total | Level |
---|---|---|---|---|---|
A Sentry | Platemail all, Rough Carnelian, Rough Ruby, Tower Shield, Finely Cut Ruby, Finely Cut Carnelian | 179-550 | 29663.34 | 88977.14 | 100 |
A Skraug Guard | Platemail all, Tower Shield, Rough Malachite | 179-550 | 29663.34 | 88977.14 | 100 |
A Skraug Sentry | Platemail all, Rough Carnelian, Finely Cut Carnelian, Tower Shield, Finely Cut Ruby, Rough Ruby | 179-550 | 29663.34 | 88977.14 | 100 |
A Timeless Guardian | Oddly Shaped Shard of Stone | 224-687 | 47331 | 141993.48 | 125 |
Acid Slime | 64-198 | 3332 | 9228 | 36 | |
Acid Zombie | Finely Cut Ruby, Potion of Clear Thought, Serious Heal, High-Metal Long Sword, Rough Carnelian, Finely Cut Carnelian, Fury Pot, Rough Ruby, Rough Garnet, Finely Cut Garnet | 107-330 | 9739.34 | 29230.28 | 60 |
An Undead Guardian | 269-825 | 69910 | 209764.72 | 150 | |
An Undead Sentinel | 251-770 | 60230 | 180721.76 | 140 | |
Animated Corpse | Ring of Confidence, Skeleton Bone ® | 25-77 | 603.2 | 1811.1 | 14 |
Antelope | Antelope Skin | 20 | |||
Apparition | 98-302 | 8124 | 24372.3 | 55 | |
Arachnofiend | Tarantula's Eyes, Tarantula Fang, Rough Amethyst, Rough Aquamarine, Rough Sapphire | 107-330 | 9739.34 | 29230.28 | 60 |
Assassin | Light Heal, Golden Ring ® | 25-77 | 604.26 | 1812.16 | 14 |
Atrocity | Light Heal, Iron Key | 8-27 | 154 | 322 | 5 |
B'thastan | 179-550 | 29663.34 | 88990.18 | 100 | |
B'thonian | Shiny Silver Key | 215-660 | 43428.66 | 130285.19 | 120 |
B'thurkhan | Solid Gold Key | 224-687 | 47331 | 141993.48 | 125 |
Bandaged Horror | Mummy Bandages, Fury Pot, Gleaming Shard | 79-242 | 5148 | 15445.56 | 44 |
Bat | Torch, Light Heal | 1-5 | 42 | 96 | 1 |
Berserker Rat | Rough Agate, Rough Diamond, Rough Moonstone, Potion of Nimbleness | 111-341 | 10449.6 | 31343.9 | 62 |
Blackguard | Yellow Gem ®, Ring of the Bear, Golden Chalice ®, Light Heal, Heal Pot, Fine Steel Long Sword | 41-126 | 1399.94 | 4200.54 | 23 |
Blood Hound | Blackened Iron Key, Rough Agate, Rough Diamond, Rough Moonstone | 86-264 | 6297.52 | 18897.92 | 48 |
Bone Demon | Mithril Blade +1 ®, Mana Elixir, Rough Emerald, Scalemail All, Rough Malachite, Rough Limestone | 111-341 | 10449.6 | 31343.9 | 62 |
Brigand | Leather Leggings/Gloves/Helm, Light Heal, Iron Key | 12-38 | 225.54 | 675.62 | 7 |
Broken One | Gleaming Shard | 73-225 | 4406.4 | 13218.96 | 41 |
Brown Rat | Torch | 1-5 | 42 | 96 | 1 |
Burly Jailkeeper | Rusted Long Sword, Light Heal | 53-165 | 2308.44 | 6921.58 | 30 |
Carrion Crawler | Mana Prism, Rough Garnet, Rough Carnelian, Rough Ruby | 122-374 | 12738.26 | 38204.4 | 68 |
Cave Dweller | Rough Aquamarine, Rough Amethyst, Serious Heal, Rough Sapphire, Heal Pot, Crystal Water, Manastone | 93-286 | 7229.2 | 21686.54 | 52 |
Celestial Cobra | Ascension Key, Rough Malachite, Potion of Tranquility, Rough Limestone, Rough Emerald | 161-495 | 23895.56 | 71660.86 | 90 |
Centaur Avenger | Grail of Purity, Mithril Chainmail All, Blade of Heroism, Rough Amethyst, Rough Sapphire, Rough Aquamarine, Hickory Compound Bow | 107-330 | 9739.34 | 29230.28 | 60 |
Centaur Champion | Rough Carnelian, Serious Heal, Fury Pot, Rough Ruby, Rough Garnet, Gladiator's Ring (vr), Mithril Shield ® | 134-412 | 15711.78 | 47126.94 | 75 |
Centaur Sentinel | Serious Heal, Rough Carnelian, Rough Ruby, Hickory Recurve Bow | 98-302 | 8125 | 24373.3 | 55 |
Centaur Tracker | Serious Heal, Rough Agate, Rough Moonstone, Rough Carnelian | 71-220 | 4181.12 | 12549.48 | 40 |
Chaos Spawn | Chaos Key, High Metal Flail, Serious Heal, Rough Carnelian, Scalemail Armor ®, Cracked Blue Bracer (vr), Rough Ruby, Rough Garnet | 98-302 | 8125 | 24373.3 | 55 |
Colony Sentinel | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Wasp's Wax | 84-258 | 6001.46 | 17999.18 | 47 |
Corrupt Adept | 41-126 | 1398 | 4193.58 | 23 | |
Corrupt Follower | 44-137 | 1620 | 4860.07 | 25 | |
Corrupted Goblin | 26-82 | 674 | 2022.74 | 25 | |
Crazed Nurse | A3 Permit, B1 Permit, C5 Permit, J1 Permit, Fine Steel Dagger, Serious Heal, Light Heal, Heal Pot, Critical Heal, Shimmering White Robe, Pot of Deific Healing ® | 906.58 | 2721.98 | 18 | |
Creeper | 93-286 | 7230 | 21687.34 | 52 | |
Creeping Sludge | Rough Agate, Rough Diamond, Rough Moonstone | 104-319 | 9081.78 | 27249.02 | 58 |
Crypt Custodian | Mana Elixir, Critical Heal, Rough Malachite, Mithril Long Sword ®, Runed Halberd ®, Rough Emerald, Rough Limestone | 116-357 | 11560 | 34664.48 | 65 |
Crypt Stalker | 77-236 | 4880 | 14633.12 | 43 | |
Cursed Being | Diamond Necklace (vr), Iron Ring, Leather Belt | 21-66 | 470.8 | 1414.06 | 12 |
Dark Custodian | Drachensword (dr), Mana Elixir, Serious Heal, Scroll of Resist Ice/Fire, Scroll of Protection | 89-275 | 6864 | 20584.7 | 50 |
Dark Spider | Vial of Spider Venom (dr) | 19-60 | 419.06 | 1258.9 | 11 |
Dark Warlord | Twisted Key, Gem of the Immortal, Mana Prism, Rough Carnelian, Rough Ruby, Rough Garnet, High Metal Hand Axe (dr) | 134-412 | 15711.76 | 47135.26 | 75 |
Death Chosen | Fury Pot, Defender, Stone Key, Gleaming Shard, Scalemail Leggings/Gauntlets (vr), Red Cape, Skeleton Bone (vr) | 71-220 | 4181.12 | 12549.48 | 40 |
Death Stinger | Wasp's Wax | 59-181 | 2787.36 | 8358.72 | 33 |
Decaying Zombie | Light Heal, Torch | 5-16 | 92 | 202 | 3 |
Deep One | Pot of Fury, Light Heal | 57-176 | 2623.6 | 7873.52 | 32 |
Defiler | 34-104 | 992 | 2979.3 | 19 | |
Demon Tree | Demon Tree Leaf, Light Heal, Red Gem ®, Heal Pot, Demon Tree Wood | 39-121 | 1282.84 | 3848.92 | 22 |
Deranged Orderly | J3 Permit, C5 Permit, Crown of the Visionary, Broom, Torch, Ring of the Assassin (dr) | 39-121 | 1282.84 | 3848.92 | 22 |
Desperate Prisoner | Rusted Short Sword, Light Heal | 43-132 | 1530.08 | 4548.48 | 24 |
Doom Guard | Pouch of Black Snakeroot, Skeleton Bone (dr), Light Heal, Mana Pot, Fury Pot | 53-165 | 2308.44 | 6921.58 | 30 |
Doppelganger | 100 | ||||
Draconis Knight | 129-396 | 14396 | 43183.48 | 72 | |
Draconis Magus | 129-396 | 14396 | 43183.48 | 72 | |
Drain Rat | Raindrop, Ring of the Forester ®, Scroll of Minor Combat Sense, Light Heal, Drachenstaff (dr) | 53-165 | 2104 | 6306.46 | 30 |
Drain Spider | Drachenrobe (dr), Raincloak, Bow of the Spiders, Scroll of Orientation II, Mana Elixir | 89-275 | 6924 | 20783.06 | 50 |
Dune Raider | Crystal Water (dr), Light Heal, Ring of Bear, Chaotic Sword ® | 43-132 | 1508.08 | 4526.48 | 24 |
Dungeon Bat | 3-11 | 68.8 | 206.56 | 2 | |
Ethereal Guardian | 224-687 | 47330 | 140870 | 125 | |
Failed Summon | 62-192 | 3132 | 9394.2 | 35 | |
Fake Griroesh | 2.0 | 35 | |||
Fake Illusion Weaver | 2.0 | 34 | |||
Fallen Warrior | Corrupt Heart | 37-115 | 1180 | 3541.51 | 21 |
Fiend of the Pale | High Metal Hand Axe +1 (vr), Key of the Banished, Rough Emerald, Rough Malachite, Rough Limestone, Mana Elixir | 152-467 | 21269.4 | 63824.08 | 85 |
Flesh Eater | Heal Pot, Light Heal, Mummy Bandages, Mana Pot | 52-159 | 2144.14 | 6429.58 | 29 |
Forest Guardian | Light Heal | 100 | |||
Foul Fiend | Rough Ruby, Rough Carnelian, Rough Garnet, Mana Elixir | 147-451 | 19753.4 | 59260.1 | 82 |
Foul Muck | Rough Amethyst, Rough Aquamarine, Rough Sapphire | 98-302 | 8125 | 24373.3 | 55 |
Gangrene Carrier | Rough Agate, Rough Diamond, Rough Moonstone, Garb of the Dead ® | 143-440 | 18818 | 56462.36 | 80 |
Gauze Corpse | Key of Ascension, Potion of Clear Thought, Garb of the Dead, Potion of Tranquility, Rough Carnelian, Rough Garnet, Rough Ruby | 26688.66 | 80075.22 | 95 | |
Gehenna Reaver | 98-302 | 8125 | 24373.3 | 55 | |
Giant Bat | 5-16 | 92 | 202 | 3 | |
Giant Black Widow | Rough Amethyst, Spider Venom | 134-412 | 15711.78 | 47126.94 | 75 |
Giant Scorpion | 48-148 | 1867.26 | 5600.46 | 27 | |
Giant Spider | Torch, Light Heal | 7-22 | 120.4 | 360.52 | 4 |
Giant Wasp | Wasp's Wax | 21-66 | 473.74 | 1420.98 | 12 |
Goblin | Goblin Leather Armor (dr), Light Heal, Iron Ring, Heal Pot | 8-27 | 154.66 | 463.78 | 5 |
Goblin Chieftain | Feather, Goblin Blood (dr), Iron Key, Ringmail Armor/Leggings/Helmet ® | 32-99 | 906.58 | 2721.98 | 18 |
Goblin Scout | Light Heal, Leather Belt, Goblin Leather Armor (dr), Ring of Light, Heal Pot | 14-44 | 272 | 815.84 | 8 |
Goblin Subchief | Ringmail Armor (dr), Light Heal, Mana Pot, Goblin Blood ®, Leather Belt | 26-82 | 674.44 | 2025.72 | 15 |
Goblin Warchief | Feather, Iron Key, Bracelet of Power (vr), Golden Ring ®, Ringmail Armor/Helmet/Leggings (dr), Goblin Blood ® | 34-104 | 993.74 | 2971.02 | 19 |
Goblin Warlord | Sword of Fury, Goblin Blood ®, Ringmail Leggings/Armor/Helmet ® | 35-110 | 1086 | 3260.48 | 20 |
Goblin Warrior | Goblin Blade ®, Iron Key (dr), Light Heal | 21-66 | 470.8 | 1414.06 | 12 |
Great Wolf | Rough Emerald, Rough Limestone, Rough Malachite, Finely Cut Malachite, Finely Cut Limestone, Finely Cut Emerald | 116-357 | 11560 | 34664.48 | 65 |
Green Slime | 3-11 | 68 | 204.12 | 2 | |
Gremlin | Rough Carnelian, Mana Elixir, Rough Ruby, Rough Garnet, Hickory Compound Bow ® | 102-313 | 8771.04 | 26325.46 | 57 |
Hive Defender | Wasp's Wax ®, Rough Amethyst, Rough Sapphire, Rough Aquamarine | 98-302 | 8125 | 24373.3 | 55 |
Howling Terror | Rough Agate, Rough Diamond, Rough Moonstone, Blackened Iron Key ® | 93-286 | 7229.2 | 21686.54 | 52 |
Illusion Weaver | Heal Pot, Ring of Confidence, Sapphire Bracelet, Mana Pot, Conjurer's Mantle | 2960.72 | 10893.28 | 34 | |
Jade Kingsnake | Grim Sword of War, Drachenhelm ®, Scroll of Orientation I | 53-165 | 2317.34 | 6953.72 | 30 |
Kraanian Flyer | 30-93 | 826.2 | 2478.72 | 17 | |
Kraanian Milipede | Kraanian Egg | 32-99 | 906.58 | 2721.98 | 18 |
Kraanian Plague | 116-357 | 11560 | 34679.97 | 65 | |
Kraanian Reaper | 122-374 | 12738 | 38214.59 | 68 | |
Kraanian Stomper | Yellow Crystal Shard | 120-368 | 12336 | 37004 | 67 |
Kraanian Worker | 25-77 | 603.2 | 1811.1 | 14 | |
Leprechaun | Hickory Compound Bow ®, Rough Emerald, Rough Limestone, Rough Malachite, Mana Prism, Mana Elixir, Crystal Water | 98-302 | 8125 | 24373.3 | 55 |
Lighthaven Ranger | 40 | ||||
Loon | H2 Permit, D4 Permit | 821.4 | 2462.2 | 17 | |
Mad Patient | E5 Permit, A3 Permit, Straight Jacket +1, Light Heal | 26-82 | 674.44 | 2025.72 | 15 |
Madman | F1 Permit, C2 Permit, Bloodstained Broadsword (dr), Fury Pot, Straight Jacket +1, Mana Elixir, Ring of the Berserker ® | 44-137 | 1620.12 | 4861.12 | 25 |
Mercenary | 12-38 | 225.54 | 675.62 | 7 | |
Minotaur Chieftain | Mana Pot, Minotaur's Clan Ring ®, Wooden Shield, Bluish Liquid, Fine Steel Long Sword, Fury Pot, Light Heal, Pouch of Blue Cohosh | 62-192 | 3150 | 9454.8 | 35 |
Minotaur Shaman | Manastone, Sapphire Bracelet, Pouch of Black Snakeroot, Pouch of Blue Cohosh, Pouch of Woody Nightshade, Rune-Etched Robe of Protection (vr), Dead Fish, Light Heal | 68-209 | 3729.06 | 11189.7 | 38 |
Minotaur Warrior | Flask of Bluish Liquid, Fury Pot, Heal Pot, Light Heal, Ring of the Bear, Blue Gem ®, Dead Fish (dr), Crystal Water (vr) | 53-165 | 2308.44 | 6921.58 | 30 |
Mummy | Torch, Light Heal | 7-22 | 119.78 | 359.9 | 4 |
Mysticist | Scroll of Orientation II, Scroll of Earthen Strength, Scroll of Detect Invisibility, Scroll of Detect Hidden, Escape Scroll (dr), Cloak of the Skull, Manastone, Drachenshield ® | 134-412 | 11901.88 | 35691.62 | 75 |
Necrospider | Rough Aquamarine, Rough Sapphire, Rough Amethyst, Spider Venom | 116-357 | 11560 | 34664.48 | 65 |
Nemesis | Rough Agate, Rough Diamond, Rough Moonstone | 143-440 | 18818 | 56462.36 | 80 |
Neoflare | Ascension Key, Fiery Armband ®, Mana Prism, Mithril Bastard Sword, Fury Pot, Rough Carnelian, Scroll of Recall, Rough Ruby | 197-605 | 36152 | 108446.88 | 110 |
Night Hunter | Blackened Iron Key, Crystal Water, Potion of Cure Rabies, Torch, Light Heal, Fury Pot, Rough Aquamarine, Rough Amethyst, Rough Sapphire | 89-275 | 6924 | 20760 | 50 |
Nightblade | Polished Short Sword, Mana Pot, Pouch of Blue Cohosh, Golden Chalice (dr), Light Heal | 62-192 | 3150 | 9454.8 | 35 |
Nightbreed | 43-132 | 1517.16 | 4553.16 | 24 | |
Nightcreeper | Elven Leather All (vr), Villain's Skull, Rough Malachite, Rough Limestone, Ring of the Rogue, Sacrificial Dagger of Bleeding, Rough Emerald, Cord of Treachery, Crystal Water, Hickory Recurve Bow ®, Serious Heal | 71-220 | 4181.12 | 12549.48 | 40 |
Obsidian Assassin | Translucent Wristband, Mithril Chainmail All (dr), Rough Garnet, Rough Ruby, Rough Carnelian, Manastone, Key of the Lost Soul, Collector's Book ® | 161-495 | 23895.56 | 71660.86 | 90 |
Obsidian Conclave Knight | 122-374 | 12738.26 | 38204.4 | 68 | |
Olin Haad Brigand | 35-110 | 1086 | 3258.01 | 20 | |
Olin Haad Elite Guard | 10 | ||||
Olin Haad Guard | 8-27 | 154.66 | 463.78 | 5 | |
Olin Haad Private Guard | 44-137 | 1620 | 4861 | 25 | |
Olin Haad Sentry | 53-165 | 2308 | 6921.14 | 30 | |
Olin Haad Soldier | 21-66 | 470.8 | 1412.39 | 12 | |
Oracle Gatekeeper | Gleaming Orichalcum Key | 233-715 | 51383.1 | 154135.9 | 130 |
Orc Battlemage | Light Heal, Pouch of Witch Hazel (dr), Pouch of Woody Nightshade, Mana Elixir, Polished Long Sword, Potion of Heroism | 61-187 | 2960 | 8432 | 34 |
Orc Berserker | Light Heal, Ringmail Armor/Helmet/Boots/Leggings ®, Fury Pot, Potion of Heroism (dr), Orcish Shield ®, Crystal Water (vr) | 57-176 | 2623.6 | 7873.52 | 32 |
Orc Deserter | Orcish Shield ®, Crystal Water (vr), Ring of the Bear, Light Heal, Heal Pot, Mana Pot | 37-115 | 1180.76 | 3544.44 | 21 |
Orc Guardian | Light Heal, Mana Pot, Sapphire Bracelet, Orcish Shield, Fury Pot, Stone Key, Fine Steel Scimitar, Pouch of Woody Nightshade | 71-220 | 4181.12 | 12549.48 | 40 |
Orc Scout | Studded Leather Armor/Helmet/Leggings | 16-49 | 314 | 906 | 9 |
Orc Shaman | Light Heal, Mana Pot, Feather, Iron Ring ®, Woodlands Robe (vr) | 26-82 | 674.44 | 2025.72 | 15 |
Orc Warrior | Studded Leather Helmet, Heal Pot, Feather, Leather Armor (vr), Dagger of Piercing (vr), Iron Key | 21-66 | 470.8 | 1414.06 | 12 |
Organic Waste | 14-44 | 270.4 | 811.6 | 8 | |
Pack Wolf | Finely Cut Amethyst, Rough Amethyst, Finely Cut Sapphire, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine | 71-220 | 4181.12 | 12549.48 | 40 |
Pilferer | Villain's Skull, Crystal Water, Lost Psalms of Artherk p1 - p5, Rough Moonstone, Rough Agate, Rough Diamond, Serious Heal, Hickory Recurve Bow ®, Sacrificial Dagger of Bleeding | 80-247 | 5416.88 | 16253.36 | 45 |
Plague Rat | 25-77 | 606.94 | 1819.54 | 14 | |
Poisonous Snake | 17-55 | 368 | 1102.72 | 10 | |
Purifier | Talisman of Protection from Evil, Morning Star of the Sun ®, Critical Heal, Ascension Key, Rough Amethyst, Potion of Tranquility, Mana Prism, Rough Aquamarine, Scroll of Recall, Robe of the Purified Souls ® | 179-550 | 29663.34 | 88977.14 | 100 |
Putrid Beast | Manastone, Rough Malachite, Rough Limestone, Rough Emerald | 149-456 | 20259.54 | 60777.94 | 83 |
Raider | Ringmail Armor (vr), Leather Boots, Heal Pot, Iron Key | 28-88 | 753.42 | 2260.42 | 16 |
Raving Lunatic | G4 Permit, I4 Permit, Silver Spoon of the Prophet, Helm of Clairvoyant, Shimmering White Robe, Light Heal, Mana Elixir | 35-110 | 1086 | 3260.48 | 20 |
Red-Eyed Centaur | Mind-Control Talisman (quest item), Rough Amethyst | 55 | |||
Ribbon Fiend | Garb of the Dead ®, Blackened Iron Key ®, Mana Elixir, Rough Carnelian, Rough Garnet, Rough Ruby | 89-275 | 6924 | 20783.06 | 50 |
Roaming Cadaver | 84-258 | 6000 | 17299.62 | 46 | |
Roaming Corpse | 80-247 | 5416 | 16249.69 | 45 | |
Rogue Mage | Ring of the Bear, Green Gem ®, Light Heal, Mana Elixir, Pouch of Witch Hazel (vr), Pouch of Woody Nightshade (vr), Golden Chalice (vr) | 41-126 | 1399.94 | 4200.54 | 23 |
Sand Worm | 50-154 | 2008.94 | 6027.76 | 28 | |
Shadeen's Masked Assassin | 53-165 | 2308.44 | 6921.58 | 30 | |
Shadowfiend | Mithril Chainmail All (dr), Manastone, Polished Bone Key, Adamantite Blade (vr), Rough Moonstone, Rough Diamond, Rough Agate, Finely Cut Agate, Finely Cut Diamond, Finely Cut Moonstone | 107-330 | 9739.34 | 29230.28 | 60 |
Shadowstalker | 80-247 | 5416.88 | 16253.36 | 45 | |
Shrieker Rodent | Potion of Nimbleness, Key of Ascension, Rough Malachite, Rough Emerald | 158-484 | 22820.94 | 68479.98 | 88 |
Shrieking Horror | Mummy Bandages, Light Heal, Mana Pot, Heal Pot, Fury Pot, Sapphire Bracelet | 79-242 | 5148 | 15456.22 | 44 |
Skeletal Centaur | Rough Limestone, Rough Emerald, Rough Malachite | 125-385 | 13552 | 40647.18 | 70 |
Skeleton | Heal Pot, Light Heal, Ring of Confidence (dr), Leather Gloves, Skeleton Bone (vr) | 7-22 | 118 | 256 | 4 |
Skeleton Guardian | Leather Belt, Iron Key ®, Heal Pot, Skeleton Bone (vr) | 23-71 | 534.12 | 1601.76 | 13 |
Skeleton Warlock | Manastone, Light Heal, Red Cape, Fury Pot, Gleaming Shard, Skeleton Bone ®, Stone Key, Garb of the Dead (vr) | 82-253 | 5718.22 | 17159 | 46 |
Skeleton Warrior | Heal Pot, Leather Belt, Rusted Long Sword, Skeleton Bone (vr) | 26-82 | 674.44 | 2025.72 | 15 |
Skraug Bigbruddalbashah (Purple) | Moon Tug Scalp, Critical Heal, Darkwood Shield ® | 142-434 | 18328.06 | 54969.04 | 79 |
Skraug Bigworviktor (Yellow) | Critical Heal, Rough Amethyst, Darkwood Shield ®, Raw Crystal | 143-440 | 18818 | 56462.36 | 80 |
Skraug Bludfightor (Yellow) | Plate Leggings & Protector & Gaunts, Critical/Serious Heal, Raw Crystal, Rough Amethyst, Blade of Heroism | 122-374 | 12738.26 | 38204.4 | 68 |
Skraug Clangbangah (Purple) | Rough Carnelian, Blade of Heroism, Moon Tug Scalp, Serious Heal, Rough Ruby | 118-363 | 11948.88 | 35829.66 | 66 |
Skraug Grubbringah (Purple) | Rough Carnelian, Moon Tug Scalp, Serious Heal, Blade of Heroism, Plate Leggings, Human Bone | 75-231 | 4661.52 | 13993.32 | 42 |
Skraug Madlimbmanglor (Yellow) | Raw Crystal, Critical/Serious Heal, Plate Protector | 133-407 | 15269.34 | 45806.7 | 74 |
Skraug Meanheaddrummah (Purple) | Plate Protector, Moon Tug Scalp, Serious Heal, Rough Agate | 136-418 | 16964.94 | 50901.2 | 76 |
Skraug Moonfiredansah (Purple) | Moon Tug Scalp, Red Spellbook (dr), Rough Agate, Blank Magical Tome (dr), Manastone, Scroll of Recall | 134-412 | 15711.78 | 47126.94 | 75 |
Skraug Munchhuntor (Yellow) | Raw Crystal, Finely Cut Amethyst, Rough Amethyst, Finely Cut Sapphire, Serious Heal, Blade of Heroism, Rough Sapphire | 79-242 | 5148 | 15445.56 | 44 |
Skraug Protekterritor (Yellow) | Raw Crystal, Plate Boots, Blade of Heroism, Critical/Serious Heal, Rough Malachite | 104-319 | 9081.78 | 27249.02 | 58 |
Skraug Standanbonkah (Purple) | Moon Tug Scalp, Crude Skraug Bow, Critical/Serious Heal, Rough Agate, Blade of Heroism, Finely cut Moonstone, Human Bone | 107-330 | 9739.34 | 29230.28 | 60 |
Skraug Totemherbdoktor (Yellow) | Red Spellbook (dr), Raw Crystal, Rough Emerald, Mana Prism, Blank Magical Tome (dr) | 134-412 | 15711.78 | 47126.94 | 75 |
Spectral Knight | Spectral Helm ®, Large Shield, Mithril Blade, Manastone, Rough Garnet, Rough Ruby, Rough Carnelian | 115-352 | 11185.52 | 33571.12 | 64 |
Taintscale | 30-93 | 820 | 2460.8 | 17 | |
Tarantula | Tarantula's Eyes | 55-170 | 2470.94 | 7415.9 | 31 |
Taunting Horror | Mana Pot, Fury Pot, Sapphire Bracelet, Torch, Light Heal | 53-165 | 2308.44 | 6921.58 | 30 |
Time Elemental | 215-660 | 43428.66 | 130285.19 | 120 | |
Time Guardian | 251-770 | 60230 | 180721.76 | 140 | |
Time Protector | Bracer of Leaves | 269-825 | 69909.34 | 209764.06 | 150 |
Toll Troll | Rough Amethyst, Rough Aquamarine, High-Metal Bastard Sword ®, Rough Sapphire, Gothic Shield ® | 152-467 | 21269.44 | 63824.12 | 85 |
Undead Bat | Decaying Bat Wings | 5-16 | 92 | 202 | 3 |
Unseen Bat | Rough Amethyst, Rough Sapphire, Rough Aquamarine | 89-275 | 6924 | 20783.06 | 50 |
Vampire Bat | Vampire Bat Wings | 68-209 | 3749.34 | 11241.66 | 38 |
Wandering Orc | Studded Leather Armor/Leggings/Helmet, Light Heal, Flail of Stability (vr) | 14-44 | 272 | 815.84 | 8 |
Warg | Rough Agate, Rough Moonstone, Rough Diamond | 100-308 | 8424.54 | 25266.06 | 56 |
Wasp Drone | Wasp Wax (vr), Rough Emerald, Rough Malachite, Rough Limestone, Finely Cut Emerald, Finely Cut Limestone, Finely Cut Malachite | 71-220 | 4181.12 | 12549.48 | 40 |
Wererat | 62-192 | 3167 | 9500.2 | 35 | |
Wild Horse | 20 | ||||
Wizard Mummy | Torch | 23-71 | 534.12 | 1601.76 | 13 |
Wolfhound | Rough Emerald, Rough Malachite, Rough Limestone | 86-264 | 6297.52 | 18897.92 | 48 |
Woodstalker | Bone-Tipped Arrows, Hickory Compound Bow (dr), Scroll of Orientation I, Drachenplate ® | 134-412 | 15711.78 | 47126.94 | 75 |
Worshipper | 98-302 | 8124 | 24372.3 | 55 | |
Wraith Bat | Rough Garnet, Rough Ruby, Rough Carnelian | 116-357 | 11560 | 34664.48 | 65 |
Yoggoth Worm | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Finely Cut Moonstone | 107-330 | 9739.34 | 29200.34 | 60 |
(dr): Demi rare drop ®: Rare drop (vr): Very rare drop
Boss Monster Drops & Location
Filter:
Name | Drop | Gold | Location | Respawn |
---|---|---|---|---|
A Powerful Hunter | SH Random Locations | min 5:00 max 10:00 | ||
A Sweeper | Arcane Scroll | RD Tower of Sorcery | Quest | |
Aaron Brownbark | 250-770 | North from RD Crypt | 25:00 | |
Anthor the Mad | Tome of Arcane Knowledge | NE from SH Spider Cave | 00:10 | |
Araf Kul | Pouch of Yellow Powder, Pink Tree's Leaf, Human Bone (dr), Light Heal | 88-274 | AR Orc Camp | min 13:00 max 21:00 |
Assassin | LH Town | Quest | ||
Balork | Flowing Black Robe (dr), Light Heal | 52-164 | AR LH Temple Dungeon Level 4 | 15:00 |
Bane Blackblood | Onyx Ring ®, Wristband of Ogre Strength (vr), Manastone, Polished Hand Axe, Fury Pot, Red Cape, Necklace of the Black Heart | 286-880 | RD Bane's Castle | min 25:00 max 41:00 |
Bend Hayjes the Rotten | Mana Elixir, Mummy's Bandages | 136-418 | RD Crypt Lev 1 | mix 13:00 max 21:00 |
Blaarg Toemangler | Human Foot (vr), Orcish Shield (dr), Rusted Hand Axe | 136-418 | RD Orc Cave | min 13:00 max 21:00 |
Black Prophet | Finely Cut Malachite, Rough Malachite, Finely Cut Limestone, Rough Limestone, Screaming Helm of Ogrimar (vr), Scroll of Recall, Rough Emerald, Finely Cut Emerald | 179-550 | SH Random Locations | |
Bloodlust | Essence of Bloodlust, Bloodstone Ring | 179-550 | SH | |
Bonedead | Amulet of Dodging (vr), Fury Pot, Mana Elixir, Mana Pot, Light Heal | 64-198 | AR Crypt | min 18:00 max 21:00 |
Bugar Pouchsnatcher | Bracelet of Power ®, Red Cape, Fine Steel Scimitar | 100-304 | RD Dirt Patch N of Town | min 13:00 max 21:00 |
Bulldaoza | Fury Pot, Light Heal, Skeleton Bone ® | 150-461 | RD Mino's Cave | min 16:00 max 19:00 |
Chaos Demon | 107-330 | RD Caledbolg's Shrine | ||
Commander Mordred | Mordred key, Raw Crystal | 143-440 | SH Obsidian Conclave Camp | Quest |
Commander Owain | Solinae's Staff | SE from AR Druid's Camp | ||
Count Hemogoblin | Goblin Blood, Manastone, Mana Pot, Red Cape, Goblin Blade, Light Heal, Skeleton Bone ® | 106-330 | AR Cave A | min 18:00 max 21:00 |
Dark Axe | Red Cape, Heal Pot, Ringmail Gauntlets/Helmet/Boots/Leggings/Armor, Fury Pot | 172-528 | RD Skullkeep Dungeon | min 18:00 max 21:00 |
Dark Cleric | Screaming Helm of Ogrimar (vr), Rough Malachite, Critical Heal, Potion of Tranquility, Rough Emerald, Rough Limestone | 161-495 | SH Random Locations | |
Dark Noble | Platemail Armor all, Rough Carnelian, Rough Ruby, Scroll of Recall | 152-467 | SH Random Locations | |
Darkness Demon | 107-330 | RD Caledbolg's Shrine | ||
Dead Bolt | Fury Pot, Pouch of Witch Hazel, Skeleton Bone, Platemail Boots (vr) | 196-604 | RD Broken One's Cave | min 18:00 max 21:00 |
