melee-weapon
Table of Contents
Melee weapon
1 hand
Filter:
Nom | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | Damages | Delay (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|
Rusted dirk | 3 | 1d4 | 800 | ||||||||
Rusted dirk 1 | 3 | Attack*15/100 | 1d3+1 | 800 | |||||||
Rusted dirk 2 | 3 | Attack*30/100 | 1d4+1 | 800 | |||||||
Wooden club | 8 | 1d3+1 | 937 | ||||||||
Wooden club 1 | 8 | Attack*15/100 | 1d4+1 | 937 | |||||||
Wooden club 2 | 8 | Attack*30/100 | 1d4+1 | 937 | |||||||
Rusted short sword | 6 | 1d3+1 | 750 | ||||||||
Rusted short sword 1 | 6 | Attack*15/100 | 1d4+1 | 750 | |||||||
Rusted short sword 2 | 6 | Attack*30/100 | 1d4+1 | 750 | |||||||
Skull dagger | 3 | INT : 5 | 12 | 15 | 43 | 1d5+4 | 800 | ||||
Rusted long sword | 7 | 24 | 1d6+5 | 787 | |||||||
Rusted long sword 1 | 7 | Attack*15/100 | 24 | 1d6+6 | 787 | ||||||
Rusted long sword 2 | 7 | Attack*30/100 | 24 | 1d7+7 | 787 | ||||||
Rusted dagger | 4 | 24 | 1d5+5 | 675 | |||||||
Rusted dagger 1 | 4 | Attack*15/100 | 24 | 1d7+5 | 675 | ||||||
Rusted dagger 2 | 4 | Attack*30/100 | 24 | 1d7+6 | 675 | ||||||
Steel reinforced club | 8 | 30 | 34 | 1d8+10 | 937 | ||||||
Steel reinforced club 1 | 8 | Attack*15/100 | 30 | 34 | 1d9+11 | 937 | |||||
Steel reinforced club 2 | 8 | Attack*30/100 | 30 | 34 | 1d10+13 | 937 | |||||
Twisted dagger | 3 | Dark Resist : 15 | 30 | 50 | 30 | 1d10+15 | 675 | ||||
Rusted hand axe | 10 | 39 | 1d10+12 | 937 | |||||||
Rusted hand axe 1 | 10 | Attack*15/100 | 39 | 1d11+14 | 937 | ||||||
Rusted hand axe 2 | 10 | Attack*30/100 | 39 | 1d13+16 | 937 | ||||||
Dagger of Piercing | 3 | Attack : 10 | 39 | 21 | 19 | 1d8+8 | 800 | ||||
Steel reinforced warhammer | 9 | 40 | 41 | 1d12+16 | 937 | ||||||
Steel reinforced warhammer 1 | 9 | Attack*15/100 | 40 | 41 | 1d13+19 | 937 | |||||
Steel reinforced warhammer 2 | 9 | Attack*30/100 | 40 | 41 | 1d15+21 | 937 | |||||
Flail of stability | 7 | Attack : 10 | 40 | 41 | 1d2+23 | 937 | |||||
Chaos Sword | 7 | 53 | 1d41 | 787 | |||||||
Goblin Blade | 6 | 53 | 1d10+15 | 750 | |||||||
Polished dirk | 3 | 53 | 1d9+13 | 800 | |||||||
Polished dirk 1 | 3 | Attack*15/100 | 53 | 1d11+15 | 800 | ||||||
Polished dirk 2 | 3 | Attack*30/100 | 53 | 1d12+17 | 800 | ||||||
Polished short sword | 6 | 53 | 1d10+15 | 750 | |||||||
Polished short sword 1 | 6 | Attack*15/100 | 53 | 1d12+17 | 750 | ||||||
Polished short sword 2 | 6 | Attack*30/100 | 53 | 1d14+19 | 750 | ||||||
Sword of fury | 7 | Attack : 15 | 59 | 24 | 21 | 1d12+17 | 787 | ||||
Fine steel warhammer | 9 | 60 | 56 | 1d17+27 | 937 | ||||||
Fine steel warhammer 1 | 9 | Attack*15/100 | 60 | 56 | 1d20+31 | 937 | |||||
Fine steel warhammer 2 | 9 | Attack*30/100 | 60 | 56 | 1d21+36 | 937 | |||||
Backbreaker | 8 | On Attack Hit (offensive) : cast a light fire spell on your target | WIS : -5, INT : -5, STR : 10 | 60 | 56 | 1d20+31 | 937 | ||||
Nightsword | 7 | AGI : 10 | 65 | 25 | 30 | 1d13+20 | 787 | ||||
Polished dagger | 4 | 68 | 1d13+20 | 675 | |||||||
Polished dagger 1 | 4 | Attack*15/100 | 68 | 1d14+23 | 675 | ||||||
Polished dagger 2 | 4 | Attack*30/100 | 68 | 1d16+26 | 675 | ||||||
Polished long sword | 7 | 68 | 1d13+21 | 787 | |||||||
Polished long sword 1 | 7 | Attack*15/100 | 68 | 1d15+24 | 787 | ||||||
Polished long sword 2 | 7 | Attack*30/100 | 68 | 1d18+27 | 787 | ||||||
Blood drinker | 4 | On Attack Hit (offensive) : cast a slight necromancy spell on your target | 68 | 1d13+20 | 675 | ||||||
Shadow Blade | 7 | Attack : 10 | 68 | 21 | 19 | 1d13+21 | 787 | ||||
Silver Axe | 10 | 71 | 1d17+26 | 937 | |||||||
Troll Club | 8 | 79 | 1d15+24 | 937 | |||||||
Bloodstained broadsword | 8 | STR : 5, AGI : 5, END : 5, WIS : -5, INT : -5, Armor Penetration : 5, Powerful Blow : 5, Stun Blow : 5 | 82 | 1d17+27 | 825 | ||||||
Blade of sharpness | 5 | STR : 5 | 82 | 23 | 20 | 1d17+27 | 750 | ||||
Polished broadsword | 8 | 82 | 1d17+27 | 825 | |||||||
Polished broadsword 1 | 8 | Attack*15/100 | 82 | 1d20+31 | 825 | ||||||
Polished broadsword 2 | 8 | Attack*30/100 | 82 | 1d21+36 | 825 | ||||||
Fine steel mace | 9 | 90 | 79 | 1d25+44 | 862 | ||||||
Fine steel mace 1 | 9 | Attack*15/100 | 90 | 79 | 1d29+50 | 862 | |||||
Fine steel mace 2 | 9 | Attack*30/100 | 90 | 79 | 1d33+57 | 862 | |||||
Goblin Slayer | 7 | STR : 5 | 97 | 23 | 20 | 1d19+25 | 787 | ||||
Fine steel dagger | 4 | 97 | 1d18+30 | 675 | |||||||
Fine steel dagger 1 | 4 | Attack*15/100 | 97 | 1d21+34 | 675 | ||||||
Fine steel dagger 2 | 4 | Attack*30/100 | 97 | 1d23+39 | 675 | ||||||
Polished hand axe | 10 | 97 | 1d23+37 | 937 | |||||||
Polished hand axe 1 | 10 | Attack*15/100 | 97 | 1d26+43 | 937 | ||||||
Polished hand axe 2 | 10 | Attack*30/100 | 97 | 1d29+49 | 937 | ||||||
High metal mace | 9 | 110 | 94 | 1d30+55 | 862 | ||||||
High metal mace 1 | 9 | Attack*15/100 | 110 | 94 | 1d35+63 | 862 | |||||
High metal mace 2 | 9 | Attack*30/100 | 110 | 94 | 1d40+71 | 862 | |||||
Assassin blade | 4 | On Attack Hit (offensive) : cast a light water spell on your target | Armor Penetration : 10 | 110 | 65 | 15 | 1d28+50 | 675 | |||
Fine steel short sword | 6 | 111 | 1d20+35 | 750 | |||||||
Fine steel short sword 1 | 6 | Attack*15/100 | 111 | 1d23+40 | 750 | ||||||
Fine steel short sword 2 | 6 | Attack*30/100 | 111 | 1d27+45 | 750 | ||||||
Fine steel long sword | 7 | 126 | 1d24+42 | 787 | |||||||
Fine steel long sword 1 | 7 | Attack*15/100 | 126 | 1d28+48 | 787 | ||||||
Fine steel long sword 2 | 7 | Attack*30/100 | 126 | 1d31+54 | 787 | ||||||
High metal dagger | 4 | 126 | 1d23+40 | 675 | |||||||
High metal dagger 1 | 4 | Attack*15/100 | 126 | 1d26+46 | 675 | ||||||
High metal dagger 2 | 4 | Attack*30/100 | 126 | 1d29+52 | 675 | ||||||
Prismatic blade | 4 | On Attack Hit (offensive) : cast a light water spell on your target | 126 | 1d23+40 | 675 | ||||||
Fine steel broadsword | 8 | 140 | 1d28+49 | 825 | |||||||
Fine steel broadsword 1 | 8 | Attack*15/100 | 140 | 1d32+57 | 825 | ||||||
Fine steel broadsword 2 | 8 | Attack*30/100 | 140 | 1d36+64 | 825 | ||||||
High metal flail | 9 | 140 | 116 | 1d42+78 | 937 | ||||||
High metal flail 1 | 9 | Attack*15/100 | 140 | 116 | 1d48+90 | 937 | |||||
High metal flail 2 | 9 | Attack*30/100 | 140 | 116 | 1d55+101 | 937 | |||||
Morningstar of the Sun | 7 | On Hit (defensive) : a healing spell can launch on you | WIS : 10, Dark Resist : 10, Light Power : 10 | 140 | 201 | 1d42+78 | 862 | ||||
Blade of heroism | 5 | Attack*15/100 | 155 | 1d35+63 | 750 | ||||||
Fine steel hand axe | 10 | 155 | 1d35+62 | 937 | |||||||
Fine steel hand axe 1 | 10 | Attack*15/100 | 155 | 1d40+72 | 937 | ||||||
Fine steel hand axe 2 | 10 | Attack*30/100 | 155 | 1d45+81 | 937 | ||||||
Fine steel scimitar | 8 | 155 | 1d32+57 | 862 | |||||||
Fine steel scimitar 1 | 8 | Attack*15/100 | 155 | 1d37+66 | 862 | ||||||
Fine steel scimitar 2 | 8 | Attack*30/100 | 155 | 1d41+75 | 862 | ||||||
Mithril dagger | 4 | 155 | 1d28+50 | 675 | |||||||
Mithril dagger 1 | 4 | Attack*15/100 | 155 | 1d32+57 | 675 | ||||||
Mithril dagger 2 | 4 | Attack*30/100 | 155 | 1d36+65 | 675 | ||||||
Mithril flail | 9 | 170 | 139 | 1d51+96 | 937 | ||||||
Mithril flail 1 | 9 | Attack*15/100 | 170 | 139 | 1d59+110 | 937 | |||||
Mithril flail 2 | 9 | Attack*30/100 | 170 | 139 | 1d66+125 | 937 | |||||
Arcanite flail | 9 | 170 | 156 | 1d51+96 | 937 | ||||||
Arcanite flail 1 | 9 | Attack*15/100 | 170 | 156 | 1d59+110 | 937 | |||||
Arcanite flail 2 | 9 | Attack*30/100 | 170 | 156 | 1d66+125 | 937 | |||||
High metal short sword | 6 | 184 | 1d33+60 | 750 | |||||||
High metal short sword 1 | 6 | Attack*15/100 | 184 | 1d37+69 | 750 | ||||||
High metal short sword 2 | 6 | Attack*30/100 | 184 | 1d42+78 | 750 | ||||||
Mithril blade | 5 | 184 | 1d36+66 | 750 | |||||||
Mithril blade 1 | 5 | Attack*15/100 | 184 | 1d41+76 | 750 | ||||||
Mithril blade 2 | 5 | Attack*30/100 | 184 | 1d46+86 | 750 | ||||||
Mithril blade 3 | 5 | Attack*50/100 | 184 | 1d54+99 | 750 | ||||||
High metal long sword | 7 | 198 | 1d37+68 | 787 | |||||||
High metal long sword 1 | 7 | Attack*15/100 | 198 | 1d43+78 | 787 | ||||||
High metal long sword 2 | 7 | Attack*30/100 | 198 | 1d48+89 | 787 | ||||||
Sapphire hilted rapier | 7 | On Attack Hit (offensive) : cast a boost spell on yourself | AGI : 5, STR : 5, WIS : 5, INT : 5, END : 5 | 198 | 43 | 40 | 1d37+68 | 787 | |||
Mithril morningstar 1 | 8 | Attack*15/100 | 210 | 169 | 1d73+138 | 862 | |||||
Mithril morningstar 2 | 8 | Attack*30/100 | 210 | 169 | 1d82+156 | 862 | |||||
Mithril morningstar 3 | 8 | Attack*50/100 | 210 | 169 | 1d95+180 | 862 | |||||
Arcane morningstar 1 | 8 | Attack*15/100 | 210 | 191 | 1d73+138 | 862 | |||||
Arcane morningstar 2 | 8 | Attack*30/100 | 210 | 191 | 1d82+156 | 862 | |||||
Arcane morningstar 3 | 8 | Attack*50/100 | 210 | 191 | 1d95+180 | 862 | |||||
High metal broadsword | 8 | 213 | 1d41+77 | 825 | |||||||
High metal broadsword 1 | 8 | Attack*15/100 | 213 | 1d48+88 | 825 | ||||||
High metal broadsword 2 | 8 | Attack*30/100 | 213 | 1d54+100 | 825 | ||||||
Demonblade | 9 | On Attack Hit (offensive) : cast a necromancy spell on your target | 213 | 1d214 | 787 | ||||||
High metal scimitar | 8 | 227 | 1d46+86 | 862 | |||||||
High metal scimitar 1 | 8 | Attack*15/100 | 227 | 1d53+99 | 862 | ||||||
High metal scimitar 2 | 8 | Attack*30/100 | 227 | 1d60+112 | 862 | ||||||
Drachensword | 3 | STR : 50 | 230 | 60 | 1d35+63 | 825 | |||||
Adamantite blade | 5 | 242 | 1d47+88 | 750 | |||||||
Adamantite blade 1 | 5 | Attack*15/100 | 242 | 1d54+101 | 750 | ||||||
Adamantite blade 2 | 5 | Attack*30/100 | 242 | 1d61+114 | 750 | ||||||
Adamantite blade 3 | 5 | Attack*50/100 | 242 | 1d70+132 | 750 | ||||||
High metal bastard sword | 10 | 242 | 1d53+100 | 937 | |||||||
High metal bastard sword 1 | 10 | Attack*15/100 | 242 | 1d61+115 | 937 | ||||||
High metal bastard sword 2 | 10 | Attack*30/100 | 242 | 1d69+130 | 937 | ||||||
High metal bastard sword 3 | 10 | Attack*50/100 | 242 | 1d80+150 | 937 | ||||||
High metal hand axe | 10 | 242 | 1d53+100 | 937 | |||||||
High metal hand axe 1 | 10 | Attack*15/100 | 242 | 1d61+115 | 937 | ||||||
High metal hand axe 2 | 10 | Attack*30/100 | 242 | 1d69+130 | 937 | ||||||
Lost blade of the dragon | 5 | On Hit (defensive) : a slight offensive spell can attack the attacker | 242 | 1d54+101 | 750 | ||||||
Great axe of the crow | 10 | On Attack Hit (offensive) : cast an attack and penalty spell on your target | Powerful Blow : 10, Stun Blow : 10, Armor Penetration : 10, Attack : 25, STR : 10 | 242 | 43 | 25 | 25 | 1d53+100 | 937 | ||
Dark gemblade | 10 | On Attack Hit (offensive) : cast an attack spell based on your Dark Gem number | Dark Power : 5, STR : 5, AGI : 5, END : 5, WIS : 5, INT : 5 | 242 | 43 | 53 | 1d53+100 | 937 | |||
Crystal sword of might | 10 | On Attack Hit (offensive) : cast a water attack spell on your target | Armor Penetration : 15, AGI : 10, STR : 10, END : 10 | 251 | 21 | 50 | 53 | 1d53+100 | 937 | ||
Ancient morningstar | 8 | 260 | 206 | 1d75+132 | 862 | ||||||
Ancient morningstar 1 | 8 | Attack*15/100 | 260 | 206 | 1d86+152 | 862 | |||||
Ancient morningstar 2 | 8 | Attack*30/100 | 260 | 206 | 1d97+172 | 862 | |||||
Ancient morningstar 3 | 8 | Attack*50/100 | 260 | 206 | 1d113+198 | 862 | |||||
Ancient arcane morningstar | 8 | 260 | 265 | 1d75+132 | 862 | ||||||
Ancient arcane morningstar 1 | 8 | Attack*15/100 | 260 | 265 | 1d86+152 | 862 | |||||
Ancient arcane morningstar 2 | 8 | Attack*30/100 | 260 | 265 | 1d97+172 | 862 | |||||
Ancient arcane morningstar 3 | 8 | Attack*50/100 | 260 | 265 | 1d113+198 | 862 | |||||
Mithril long sword | 7 | 271 | 1d50+94 | 787 | |||||||
Mithril long sword 1 | 7 | Attack*15/100 | 271 | 1d58+108 | 787 | ||||||
Mithril long sword 2 | 7 | Attack*30/100 | 271 | 1d65+123 | 787 | ||||||
Mithril broadsword | 8 | 285 | 1d56+104 | 825 | |||||||
Mithril broadsword 1 | 8 | Attack*15/100 | 285 | 1d64+120 | 825 | ||||||
Mithril broadsword 2 | 8 | Attack*30/100 | 285 | 1d72+136 | 825 | ||||||
Ancient blade | 5 | 300 | 1d58+110 | 750 | |||||||
Ancient blade 1 | 5 | Attack*15/100 | 300 | 1d67+126 | 750 | ||||||
Ancient blade 2 | 5 | Attack*30/100 | 300 | 1d75+143 | 750 | ||||||
Ancient blade 3 | 5 | Attack*50/100 | 300 | 1d87+165 | 750 | ||||||
Mithril scimitar | 8 | 300 | 1d60+115 | 862 | |||||||
Mithril scimitar 1 | 8 | Attack*15/100 | 300 | 1d70+132 | 862 | ||||||
Mithril scimitar 2 | 8 | Attack*30/100 | 300 | 1d79+149 | 862 | ||||||
Mithril bastard sword | 10 | 314 | 1d69+127 | 937 | |||||||
Mithril bastard sword 1 | 10 | Attack*15/100 | 314 | 1d78+147 | 937 | ||||||
Mithril bastard sword 2 | 10 | Attack*30/100 | 314 | 1d89+166 | 937 | ||||||
Adamantite broadsword | 8 | 358 | 1d67+118 | 825 | |||||||
Adamantite broadsword 1 | 8 | Attack*15/100 | 358 | 1d77+136 | 825 | ||||||
Adamantite broadsword 2 | 8 | Attack*30/100 | 358 | 1d87+154 | 825 | ||||||
Adamantite scimitar | 8 | 372 | 1d72+126 | 862 | |||||||
Adamantite scimitar 1 | 8 | Attack*15/100 | 372 | 1d83+145 | 862 | ||||||
Adamantite scimitar 2 | 8 | Attack*30/100 | 372 | 1d94+164 | 862 | ||||||
Adamantite bastard sword | 10 | 387 | 1d81+140 | 937 | |||||||
Adamantite bastard sword 1 | 10 | Attack*15/100 | 387 | 1d93+161 | 937 | ||||||
Adamantite bastard sword 2 | 10 | Attack*30/100 | 387 | 1d105+182 | 937 | ||||||
Ancient scimitar | 8 | 459 | 1d86+140 | 862 | |||||||
Ancient scimitar 1 | 8 | Attack*15/100 | 459 | 1d99+161 | 862 | ||||||
Ancient scimitar 2 | 8 | Attack*30/100 | 459 | 1d112+182 | 862 | ||||||
Ancient bastard sword | 10 | 532 | 1d106+165 | 937 | |||||||
Ancient bastard sword 1 | 10 | Attack*15/100 | 532 | 1d121+190 | 937 | ||||||
Ancient bastard sword 2 | 10 | Attack*30/100 | 532 | 1d137+215 | 937 |
2 hands
Filter:
Nom | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | Damages | Delay (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|
Staff of submission | On Attack Hit (offensive) : a spell is launched on the Red Eyed Centaur to purify them | 1500 | |||||||||
Caledbolg | |||||||||||
Wooden staff | 8 | 1d3+1 | 1125 | ||||||||
Wooden staff 1 | 8 | Attack*15/100 | 1d4+1 | 1125 | |||||||
Wooden staff 2 | 8 | Attack*30/100 | 1d4+1 | 1125 | |||||||
Drachenstaff | 2 | INT : 50 | 135 | 1d9+13 | 1575 | ||||||
Iron staff | 10 | 12 | 21 | 1d5+4 | 1312 | ||||||
Iron staff 1 | 10 | Attack*15/100 | 12 | 21 | 1d6+4 | 1312 | |||||
Iron staff 2 | 10 | Attack*30/100 | 12 | 21 | 1d6+5 | 1312 | |||||
Quarterstaff | 10 | 13 | 30 | 1d6+7 | 1406 | ||||||
Quarterstaff 1 | 10 | Attack*15/100 | 13 | 30 | 1d7+8 | 1406 | |||||
Quarterstaff 2 | 10 | Attack*30/100 | 13 | 30 | 1d8+9 | 1406 | |||||
Staff of thorns | 11 | 14 | 39 | 1d8+10 | 1500 | ||||||
Staff of thorns 1 | 11 | Attack*15/100 | 14 | 39 | 1d9+11 | 1500 | |||||
Staff of thorns 2 | 11 | Attack*30/100 | 14 | 39 | 1d10+13 | 1500 | |||||
Bo | 11 | 15 | 47 | 1d9+13 | 1575 | ||||||
Bo 1 | 11 | Attack*15/100 | 15 | 47 | 1d10+15 | 1575 | |||||
Bo 2 | 11 | Attack*30/100 | 15 | 47 | 1d12+17 | 1575 | |||||
Rang kwan | 10 | 16 | 56 | 1d11+16 | 1650 | ||||||
Rang kwan 1 | 10 | Attack*15/100 | 16 | 56 | 1d13+18 | 1650 | |||||
Rang kwan 2 | 10 | Attack*30/100 | 16 | 56 | 1d14+21 | 1650 | |||||
Tetsubo | 10 | 17 | 68 | 1d13+20 | 1687 | ||||||
Tetsubo 1 | 10 | Attack*15/100 | 17 | 68 | 1d14+23 | 1687 | |||||
Tetsubo 2 | 10 | Attack*30/100 | 17 | 68 | 1d16+26 | 1687 | |||||
Gnarled walking stick | 10 | 17 | 68 | 1d13+20 | 1687 | ||||||
Gloom staff | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15 | 20 | 35 | 83 | 1d21+34 | 1125 | |||
Cat claw ornated staff | 10 | Water Power : 10, Earth Power : 10, Air Power : 10, INT : 10, WIS : 10 | 20 | 73 | 73 | 1d21+34 | 1125 | ||||
Defender | 12 | +5 AC | 68 | 30 | 25 | 1d19+30 | 1125 | ||||
Staff of hope | 10 | Light Power*20/100, Attack*30/100 | 110 | 131 | 23 | 1d40+71 | 862 | ||||
Bonesword of the berserker | 10 | STR : 10, Attack : 10, Stun Blow : 5, Powerful Blow : 5, Meditate : -25 | 141 | 22 | 25 | 20 | 1d25+44 | 937 | |||
Fine steel battle axe | 13 | 184 | 1d49+90 | 1125 | |||||||
Fine steel battle axe 1 | 13 | Attack*15/100 | 184 | 1d56+104 | 1125 | ||||||
Fine steel battle axe 2 | 13 | Attack*30/100 | 184 | 1d64+117 | 1125 | ||||||
Grim sword of war | 10 | Attack : 100, Stun Blow : 15, Powerful Blow : 25 | 227 | 83 | 1d60+113 | 1125 | |||||
Grim blade of war | 10 | Stun Blow : 10, Powerful Blow : 10, Attack : 50, Dark Resist : 10 | 266 | 35 | 35 | 1d41+77 | 937 | ||||
High metal battle axe | 13 | 271 | 1d72+135 | 1125 | |||||||
High metal battle axe 1 | 13 | Attack*15/100 | 271 | 1d83+155 | 1125 | ||||||
High metal battle axe 2 | 13 | Attack*30/100 | 271 | 1d93+176 | 1125 | ||||||
Skraugbashor mace | 8 | 280 | 25 | 25 | 20 | 1d53+100 | 937 | ||||
High metal broad axe | 16 | 300 | 1d105+201 | 1500 | |||||||
High metal broad axe 1 | 16 | Attack*15/100 | 300 | 1d120+231 | 1500 | ||||||
High metal broad axe 2 | 16 | Attack*30/100 | 300 | 1d136+261 | 1500 | ||||||
High metal broad axe 3 | 16 | Attack*50/100 | 300 | 1d157+302 | 1500 | ||||||
Mithril two handed sword | 12 | 329 | 1d85+156 | 1125 | |||||||
Mithril two handed sword 1 | 12 | Attack*15/100 | 329 | 1d97+180 | 1125 | ||||||
Mithril two handed sword 2 | 12 | Attack*30/100 | 329 | 1d110+203 | 1125 | ||||||
Mithril two handed sword 3 | 12 | Attack*50/100 | 329 | 1d127+235 | 1125 | ||||||
Mithril battle axe | 13 | 358 | 1d91+162 | 1125 | |||||||
Mithril battle axe 1 | 13 | Attack*15/100 | 358 | 1d104+187 | 1125 | ||||||
Mithril battle axe 2 | 13 | Attack*30/100 | 358 | 1d118+211 | 1125 | ||||||
Adamantite two handed sword | 12 | 401 | 1d100+171 | 1125 | |||||||
Adamantite two handed sword 1 | 12 | Attack*15/100 | 401 | 1d115+197 | 1125 | ||||||
Adamantite two handed sword 2 | 12 | Attack*30/100 | 401 | 1d129+223 | 1125 | ||||||
Adamantite two handed sword 3 | 12 | Attack*50/100 | 401 | 1d150+257 | 1125 | ||||||
Mithril broad axe | 16 | 416 | 1d137+233 | 1500 | |||||||
Mithril broad axe 1 | 16 | Attack*15/100 | 416 | 1d157+268 | 1500 | ||||||
Mithril broad axe 2 | 16 | Attack*30/100 | 416 | 1d178+303 | 1500 | ||||||
Mithril broad axe 3 | 16 | Attack*50/100 | 416 | 1d205+350 | 1500 | ||||||
Runed halberd | 5 | +10 AC, Attack*30/100, Powerful Blow : 10, Armor Penetration : 25 | 425 | 150 | 500 | 1d178+303 | 1500 | ||||
Ancient two handed sword | 12 | 590 | 1d139+210 | 1125 | |||||||
Ancient two handed sword 1 | 12 | Attack*15/100 | 590 | 1d159+242 | 1125 | ||||||
Ancient two handed sword 2 | 12 | Attack*30/100 | 590 | 1d181+273 | 1125 | ||||||
Ancient two handed sword 3 | 12 | Attack*50/100 | 590 | 1d208+316 | 1125 | ||||||
Ancient broad axe | 16 | 590 | 1d185+281 | 1500 | |||||||
Ancient broad axe 1 | 16 | Attack*15/100 | 590 | 1d212+323 | 1500 | ||||||
Ancient broad axe 2 | 16 | Attack*30/100 | 590 | 1d240+365 | 1500 | ||||||
Ancient broad axe 3 | 16 | Attack*50/100 | 590 | 1d277+422 | 1500 |
melee-weapon.txt · Last modified: 2025/03/04 20:20 by 82.224.105.23