jewelry
Jewelry
Rings
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Iron ring | 73 | 1 | 18 | 17 | 1 | ||||||
Golden ring | 650 | 1 | STR : 5 | 26 | 22 | 1 | |||||
Ring of the bear | 437 | 1 | STR : 5 | 23 | 20 | ||||||
Ring of light | 396 | 1 | Light Radius : 100 | 25 | 25 | ||||||
Ring of confidence | 533 | 1 | WIS : 5, Attack : 5, Archery : 5 | 31 | 17 | ||||||
Warlock ring | 1178 | 1 | INT : 15 | 15 | 53 | ||||||
Platinum ring | 2600 | 1 | AGI : 3, END : 3, WIS : 3, STR : 3, INT : 3 | 41 | 37 | 2 | |||||
Ring of faith | 1150 | 1 | WIS : 20 | 65 | 15 | ||||||
Jade ring of sorcery | 13996 | 1 | Air Power : 10, Dark Power : 10, Water Power : 10, Earth Power : 10, Fire Power : 10 | 65 | 90 | ||||||
Onyx ring | 1067 | 1 | AGI : 2, INT : 2, STR : 2, WIS : 2, END : 2 | 31 | 29 | 1 | |||||
Moonstone ring | 1585 | 1 | WIS : 10 | 46 | 19 | 2 | |||||
Bloodstone ring | 650 | 1 | INT : 5 | 18 | 30 | 1 | |||||
Ring of accuracy | 792 | 1 | AGI : 5, Attack : 15, Archery : 15 | 29 | 29 | ||||||
Minotaur clan ring | 1067 | 1 | Attack : 25, Archery : 25 | 33 | 27 | 1 | |||||
Ring of darkness | 73 | 1 | |||||||||
Ring of the initiate | 650 | 1 | AGI : 1, END : 1, INT : 1, WIS : 1, STR : 1 | 25 | 23 | 1 | |||||
Ring of pure faith | 5200 | 1 | WIS : 30 | 90 | 15 | ||||||
Ring of the Seraph | 1 | Air Resist : 10, Fire Resist : 10, Water Resist : 10, Earth Resist : 10, Dark Resist : 10 | 10 | ||||||||
Ring of the rogue | 18837 | 1 | AGI : 25, Rob : 10 | 30 | 41 | 52 | 2 | ||||
Spider shaped ring | 50701 | 1 | INT : 25, Dark Power : 10 | 10 | 30 | 113 | 5 | ||||
Ring of the duellist | 5200 | 1 | Attack : 25, Dodge : 125 | 30 | 50 | 15 | |||||
Ring of the ranger | 2871 | 1 | Archery : 25, Hide : 10 | 50 | 13 | 17 | 1 | ||||
Ring of the lion | 1 | STR : 10, Armor Penetration : 5, Powerful Blow : 5, Rapid Healing : 5, Stun Blow : 5, Dodge : 50 | 30 | 22 | 26 | 25 | 25 | ||||
Ring of the healer | 1260 | 1 | On Hit (defensive) : a spell can launch and heal you to 50 HP | WIS : 5 | 50 | 2 | |||||
Templar ring | 3499 | 1 | WIS : 5, Light Power : 5, Dark Resist : 5 | 66 | 14 | 2 | |||||
Ring of the berserker | 718 | 1 | On Hit (defensive), On Attack Hit (offensive) : a 2 minute spell can activate and increase your strength and attack | STR : 10, Attack : 25, Dodge : -25 | 25 | 20 | |||||
Ring of the assassin | 4710 | 1 | Sneak : 5, Hide : 5, Armor Penetration : 5, Dodge : 10, AGI : 10 | ||||||||
Ring of the adept | 510 | 1 | On Hit (defensive) : a spell can launch and heal you to 25 HP | 25 | |||||||
Ring of the priest | 3000 | 1 | On Hit (defensive) : a spell can launch and heal you to 100 HP | 75 | |||||||
Gladiators ring | 1 | Attack : 100, Powerful Blow : 25 | 108 | 75 | 25 | 20 | 500 | 5 | |||
Willowisp ring | 343 | 1 | Light Radius : 100 | ||||||||
Jander ring of nimbleness | 8531 | 1 | AGI : 25, Dodge : 25 | 55 | 63 |
Bracelets
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden bracelet | 883 | 1 | STR : 2, AGI : 2 | 24 | 21 | 1 | |||||
Bracelet of power | 1189 | 1 | STR : 5, Attack : 5 | 29 | 24 | 1 | |||||
Sapphire bracelet | 1600 | 2 | WIS : 7, INT : 7 | 33 | 33 | ||||||
Orcish wristband | 5249 | 2 | Attack : 10, Dodge : 5, Archery : 10 | 35 | 38 | 32 | 5 | ||||
Wristband of ogre strength | 4754 | 2 | STR : 25 | 53 | 40 | ||||||
Bracers of battle | 20994 | 1 | STR : 10, AGI : 10, END : 10, Attack : 25, Archery : 25 | 25 | 20 | 50 | 45 | ||||
Prismatic armband | 1 | Fire Resist : 10, Water Resist : 10, Air Resist : 10, Earth Resist : 10, Dark Resist : -20 | 100 | 50 | 50 | 30 | 30 | 400 | 10 | ||
Fiery armband | 1 | Fire Resist : 30, Water Resist : -15 | 100 | 50 | 300 | 10 | |||||
Cracked blue bracer | 1 | Water Resist : 30, Fire Resist : -15 | 100 | 50 | 300 | 10 | |||||
Translucent wristband | 1 | Air Resist : 30, Earth Resist : -15 | 100 | 50 | 300 | 10 | |||||
Bracer of leaves | 1000 | 1 | Earth Resist : 30, Air Resist : -15 | 100 | 50 | 300 | 10 | ||||
Armband of Vigor | 1 | AGI : 25, STR : 25 | 60 | 50 |
Amulets
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Jarko Amulet | 437 | 1 | INT : 5 | 15 | 28 | ||||||
Diamond necklace | 991 | 1 | WIS : 5, INT : 5 | 29 | 29 | 1 | |||||
Amulet of dodging | 495 | 1 | Dodge : 10 | 19 | 21 | ||||||
Amulet of precision | 813 | 1 | Attack : 10, AGI : 5, Archery : 10 | 26 | 27 | ||||||
Ethereal amulet | 17495 | 1 | Dodge : 100 | 55 | 75 | ||||||
Crude orcish necklace | 1981 | 2 | Attack : 25, Archery : 25 | 36 | 29 | 2 | |||||
Bloodstone necklace | 1981 | 1 | INT : 10 | 21 | 44 | 2 | |||||
Talisman of protection from evil | 2415 | 2 | Dark Resist : 25 | 53 | 40 | 1 | |||||
Symbol of hope | 2415 | 1 | Light Power*25/100 | 68 | 25 | ||||||
Jafo Heart | 2 | STR : 10, INT : 10, WIS : 10, AGI : 10, END : 10 | 10 | 110 | 95 | 10 | |||||
Heros amulet | 1 | Attack : 50, Archery : 50, Armor Penetration : 10, Powerful Blow : 10, Rapid Healing : 10, Stun Blow : 10, Dodge : 100 | 80 | 35 | 63 | 40 | 40 | 500 | 10 |
jewelry.txt · Last modified: 2025/03/04 20:04 by 82.224.105.23