bow-and-arrow
Table of Contents
Bow and arrow
Bows
Filter:
Name | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Damages | Delay (ms) |
---|---|---|---|---|---|---|---|---|---|---|
Ashwood flatbow | 7 | 1d3+arrow | 1000 | |||||||
Ashwood flatbow 1 | 7 | Archery*15/100 | 1d3+arrow | 1000 | ||||||
Ashwood flatbow 2 | 7 | Archery*30/100 | 1d4+arrow | 1000 | ||||||
Ashwood longbow | 8 | 13 | 24 | 1d6+4+5*arrow/4 | 1150 | |||||
Ashwood longbow 1 | 8 | Archery*15/100 | 13 | 24 | 1d6+5+5*arrow/4 | 1150 | ||||
Ashwood longbow 2 | 8 | Archery*30/100 | 13 | 24 | 1d7+6+5*arrow/4 | 1150 | ||||
Ashwood reflex bow | 8 | 17 | 39 | 1d7+10+3*arrow/2 | 1000 | |||||
Ashwood reflex bow 1 | 8 | Archery*15/100 | 17 | 39 | 1d9+11+3*arrow/2 | 1000 | ||||
Ashwood reflex bow 2 | 8 | Archery*30/100 | 17 | 39 | 1d9+13+3*arrow/2 | 1000 | ||||
Elm flatbow | 7 | 15 | 53 | 1d9+14+arrow | 1000 | |||||
Elm flatbow 1 | 7 | Archery*15/100 | 15 | 53 | 1d10+16+arrow | 1000 | ||||
Elm flatbow 2 | 7 | Archery*30/100 | 15 | 53 | 1d11+18+arrow | 1000 | ||||
Elm longbow | 8 | 18 | 68 | 1d12+22+5*arrow/4 | 1150 | |||||
Elm longbow 1 | 8 | Archery*15/100 | 18 | 68 | 1d14+25+5*arrow/4 | 1150 | ||||
Elm longbow 2 | 8 | Archery*30/100 | 18 | 68 | 1d16+28+5*arrow/4 | 1150 | ||||
Elm reflex bow | 8 | 22 | 82 | 1d14+26+3*arrow/2 | 1000 | |||||
Elm reflex bow 1 | 8 | Archery*15/100 | 22 | 82 | 1d16+30+3*arrow/2 | 1000 | ||||
Elm reflex bow 2 | 8 | Archery*30/100 | 22 | 82 | 1d18+34+3*arrow/2 | 1000 | ||||
Elm recurve bow | 8 | 29 | 97 | 1d16+32+2*arrow | 900 | |||||
Elm recurve bow 1 | 8 | Archery*15/100 | 29 | 97 | 1d19+36+2*arrow | 900 | ||||
Elm recurve bow 2 | 8 | Archery*30/100 | 29 | 97 | 1d21+41+2*arrow | 900 | ||||
Hickory flatbow | 7 | 22 | 126 | 1d19+39+arrow | 1000 | |||||
Hickory flatbow 1 | 7 | Archery*15/100 | 22 | 126 | 1d21+45+arrow | 1000 | ||||
Hickory flatbow 2 | 7 | Archery*30/100 | 22 | 126 | 1d24+51+arrow | 1000 | ||||
Hickory longbow | 8 | 27 | 140 | 1d24+50+5*arrow/4 | 1150 | |||||
Hickory longbow 1 | 8 | Archery*15/100 | 27 | 140 | 1d27+58+5*arrow/4 | 1150 | ||||
Hickory longbow 2 | 8 | Archery*30/100 | 27 | 140 | 1d31+66+5*arrow/4 | 1150 | ||||
Bow of Centaur slaying | 8 | 27 | 140 | 1d24+50+5*arrow/4 | 1150 | |||||
Hickory reflex bow | 8 | 31 | 155 | 1d25+54+3*arrow/2 | 1000 | |||||
Hickory reflex bow 1 | 8 | Archery*15/100 | 31 | 155 | 1d29+62+3*arrow/2 | 1000 | ||||
Hickory reflex bow 2 | 8 | Archery*30/100 | 31 | 155 | 1d32+70+3*arrow/2 | 1000 | ||||
Hickory recurve bow | 8 | 40 | 169 | 1d27+59+2*arrow | 900 | |||||
Hickory recurve bow 1 | 8 | Archery*15/100 | 40 | 169 | 1d31+68+2*arrow | 900 | ||||
Hickory recurve bow 2 | 8 | Archery*30/100 | 40 | 169 | 1d35+77+2*arrow | 900 | ||||
Crude skraug bow | 8 | Rapid Healing : 10, STR : 10 | 40 | 35 | 169 | 25 | 20 | 1d27+59+2*arrow | 900 | |
Hickory compound bow | 10 | 49 | 184 | 1d30+68+5*arrow/2 | 850 | |||||
Hickory compound bow 1 | 10 | Archery*15/100 | 49 | 184 | 1d35+78+5*arrow/2 | 850 | ||||
Hickory compound bow 2 | 10 | Archery*30/100 | 49 | 184 | 1d40+88+5*arrow/2 | 850 | ||||
Bow of the Spiders | 6 | On Attack Hit (offensive) : an immobilization spell can launch on your target | 31 | 184 | 1d30+68+5*arrow/4 | 1150 | ||||
Oak flatbow | 7 | 31 | 213 | 1d31+69+arrow | 1000 | |||||
Oak flatbow 1 | 7 | Archery*15/100 | 31 | 213 | 1d36+79+arrow | 1000 | ||||
Oak flatbow 2 | 7 | Archery*30/100 | 31 | 213 | 1d40+90+arrow | 1000 | ||||
Oak longbow | 8 | 36 | 227 | 1d38+85+5*arrow/4 | 1150 | |||||
Oak longbow 1 | 8 | Archery*15/100 | 36 | 227 | 1d43+98+5*arrow/4 | 1150 | ||||
Oak longbow 2 | 8 | Archery*30/100 | 36 | 227 | 1d48+111+5*arrow/4 | 1150 | ||||
Oak reflex bow | 8 | 42 | 242 | 1d38+87+3*arrow/2 | 1000 | |||||
Oak reflex bow 1 | 8 | Archery*15/100 | 42 | 242 | 1d44+100+3*arrow/2 | 1000 | ||||
Oak reflex bow 2 | 8 | Archery*30/100 | 42 | 242 | 1d50+113+3*arrow/2 | 1000 | ||||
Oak recurve bow | 8 | 53 | 256 | 1d41+92+2*arrow | 900 | |||||
Oak recurve bow 1 | 8 | Archery*15/100 | 53 | 256 | 1d47+106+2*arrow | 900 | ||||
Oak recurve bow 2 | 8 | Archery*30/100 | 53 | 256 | 1d53+120+2*arrow | 900 | ||||
Oak compound bow | 10 | 64 | 271 | 1d45+102+5*arrow/2 | 850 | |||||
Oak compound bow 1 | 10 | Archery*15/100 | 64 | 271 | 1d51+118+5*arrow/2 | 850 | ||||
Oak compound bow 2 | 10 | Archery*30/100 | 64 | 271 | 1d58+133+5*arrow/2 | 850 | ||||
Oak composite bow | 11 | 77 | 285 | 1d51+117+3*arrow | 750 | |||||
Oak composite bow 1 | 11 | Archery*15/100 | 77 | 285 | 1d59+135+3*arrow | 750 | ||||
Oak composite bow 2 | 11 | Archery*30/100 | 77 | 285 | 1d66+153+3*arrow | 750 | ||||
Cedar longbow | 8 | 46 | 314 | 1d51+116+5*arrow/4 | 1150 | |||||
Cedar longbow 1 | 8 | Archery*15/100 | 46 | 314 | 1d59+133+5*arrow/4 | 1150 | ||||
Cedar longbow 2 | 8 | Archery*30/100 | 46 | 314 | 1d66+151+5*arrow/4 | 1150 | ||||
Cedar reflex bow | 8 | 53 | 329 | 1d50+113+3*arrow/2 | 1000 | |||||
Cedar reflex bow 1 | 8 | Archery*15/100 | 53 | 329 | 1d58+130+3*arrow/2 | 1000 | ||||
Cedar reflex bow 2 | 8 | Archery*30/100 | 53 | 329 | 1d66+147+3*arrow/2 | 1000 | ||||
Cedar recurve bow | 8 | 66 | 343 | 1d52+115+2*arrow | 900 | |||||
Cedar recurve bow 1 | 8 | Archery*15/100 | 66 | 343 | 1d59+133+2*arrow | 900 | ||||
Cedar recurve bow 2 | 8 | Archery*30/100 | 66 | 343 | 1d68+150+2*arrow | 900 | ||||
Cedar compound bow | 10 | 80 | 358 | 1d56+123+5*arrow/2 | 850 | |||||
Cedar compound bow 1 | 10 | Archery*15/100 | 80 | 358 | 1d65+141+5*arrow/2 | 850 | ||||
Cedar compound bow 2 | 10 | Archery*30/100 | 80 | 358 | 1d73+160+5*arrow/2 | 850 | ||||
Cedar composite bow | 11 | 94 | 372 | 1d63+136+3*arrow | 750 | |||||
Cedar composite bow 1 | 11 | Archery*15/100 | 94 | 372 | 1d72+157+3*arrow | 750 | ||||
Cedar composite bow 2 | 11 | Archery*30/100 | 94 | 372 | 1d82+177+3*arrow | 750 | ||||
Cedar composite bow 3 | 11 | Archery*50/100 | 94 | 372 | 1d94+205+3*arrow | 750 | ||||
Lancewood reflex bow | 8 | 62 | 401 | 1d59+124+3*arrow/2 | 1000 | |||||
Lancewood reflex bow 1 | 8 | Archery*15/100 | 62 | 401 | 1d67+143+3*arrow/2 | 1000 | ||||
Lancewood reflex bow 2 | 8 | Archery*30/100 | 62 | 401 | 1d76+162+3*arrow/2 | 1000 | ||||
Lancewood recurve bow | 8 | 77 | 416 | 1d61+126+2*arrow | 900 | |||||
Lancewood recurve bow 1 | 8 | Archery*15/100 | 77 | 416 | 1d70+145+2*arrow | 900 | ||||
Lancewood recurve bow 2 | 8 | Archery*30/100 | 77 | 416 | 1d79+164+2*arrow | 900 | ||||
Lancewood compound bow | 10 | 92 | 430 | 1d65+134+5*arrow/2 | 850 | |||||
Lancewood compound bow 1 | 10 | Archery*15/100 | 92 | 430 | 1d74+155+5*arrow/2 | 850 | ||||
Lancewood compound bow 2 | 10 | Archery*30/100 | 92 | 430 | 1d84+175+5*arrow/2 | 850 | ||||
Lancewood composite bow | 11 | 109 | 445 | 1d72+149+3*arrow | 750 | |||||
Lancewood composite bow 1 | 11 | Archery*15/100 | 109 | 445 | 1d83+171+3*arrow | 750 | ||||
Lancewood composite bow 2 | 11 | Archery*30/100 | 109 | 445 | 1d93+194+3*arrow | 750 | ||||
Lancewood composite bow 3 | 11 | Archery*50/100 | 109 | 445 | 1d107+224+3*arrow | 750 | ||||
Black Locust recurve bow | 8 | 90 | 503 | 1d71+139+2*arrow | 900 | |||||
Black Locust recurve bow 1 | 8 | Archery*15/100 | 90 | 503 | 1d81+160+2*arrow | 900 | ||||
Black Locust recurve bow 2 | 8 | Archery*30/100 | 90 | 503 | 1d91+182+2*arrow | 900 | ||||
Black Locust compound bow | 10 | 113 | 546 | 1d78+153+5*arrow/2 | 850 | |||||
Black Locust compound bow 1 | 10 | Archery*15/100 | 113 | 546 | 1d90+176+5*arrow/2 | 850 | ||||
Black Locust compound bow 2 | 10 | Archery*30/100 | 113 | 546 | 1d102+199+5*arrow/2 | 850 | ||||
Black Locust composite bow | 11 | 138 | 590 | 1d91+174+3*arrow | 750 | |||||
Black Locust composite bow 1 | 11 | Archery*15/100 | 138 | 590 | 1d104+200+3*arrow | 750 | ||||
Black Locust composite bow 2 | 11 | Archery*30/100 | 138 | 590 | 1d118+226+3*arrow | 750 | ||||
Black Locust composite bow 3 | 11 | Archery*50/100 | 138 | 590 | 1d136+261+3*arrow | 750 |
Arrows
Filter:
Name | Weight | Bonus | Str | Agi | Damages |
---|---|---|---|---|---|
Wooden arrow | 3 | 1 | |||
Pinpoint arrow | 3 | 1-2 | |||
Bone tipped arrow | 3 | 1-3 | |||
Flight arrow | 3 | 2-4 | |||
Trueshot Quiver | 1 | AGI : 10, Archery : 50 | 20 | 110 | level*0.1 |
Quiver of Stability | 1 | AGI : 25, Archery : 100 | 30 | 220 | 10 |
bow-and-arrow.txt · Last modified: 2025/03/04 20:08 by 82.224.105.23