armor
Armor
Helmet
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC | Malus dodges |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcane circlet of power | 3 | INT : 100, Light Power : -25 | 15 | 265 | ||||||||
Spectral helm | 18867 | 8 | INT : 20, Dark Power : 10 | 19 | 91 | 3 | ||||||
Crown of the Jester | 736 | 3 | 21 | 19 | 2 | |||||||
Crown of the visionary | 7923 | 3 | Fire Resist : 5, Water Resist : 5, Earth Resist : 5, Air Resist : 5, Dark Resist : 5 | 50 | 47 | 3 | ||||||
Helmet of the Clairvoyant | 7923 | 3 | Meditate : 10, WIS : 10 | 54 | 26 | 3 | ||||||
Screaming helm of Ogrimar | 38620 | 3 | Dark Power : 10, Light Power : -10, Water Power : 10, Earth Power : 10, Air Power : 10, Meditate : -10 | 54 | 102 | 2 | ||||||
Mystic headband of the wind | 3 | Dodge : 50, Air Power : 25 | 66 | 76 | ||||||||
Runed malachite diadem | 3 | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | 108 | 98 | 10 | |||||||
Golden emerald encrusted tiara | 3 | WIS : 50, Earth Power : 25 | 190 | 28 | ||||||||
Drachenhelm | 2 | Dodge : 50 | 10 | 50 | 70 | 10 | ||||||
Leather Helmet | 87 | 3 | 25 | 0.39 | 1 | |||||||
Studded leather helmet | 503 | 4 | 45 | 0.78 | 3 | |||||||
Ringmail helmet | 1086 | 6 | 60 | 1.17 | 4 | |||||||
Elven leather helmet | 1900 | 3 | 75 | 1.56 | 2 | |||||||
Madrigan hat of camouflage | 7999 | 3 | Hide : 10, Sneak : 10 | 75 | 50 | 12 | 16 | 1.56 | 2 | |||
Chainmail coif | 2223 | 6 | 80 | 1.69 | 5 | |||||||
Scalemail helmet | 3773 | 4 | 100 | 2.47 | 4 | |||||||
Elven chainmail helmet | 4702 | 5 | Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2 | 110 | 2.86 | 4 | ||||||
Plate helmet | 6289 | 8 | 125 | 3.51 | 8 | |||||||
Gleaming bluestone headgear | 3 | Bonus of 50 in AC and 40 in magic resistance if you use the Bluestone talisman while wearing full armor | 150 | 125 | 3.51 | 5 | ||||||
Mithril chainmail helmet | 9449 | 5 | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | 150 | 4.81 | 5 | ||||||
Lost helm of the dragon | 8 | Fire Resist : 5, Water Resist : 5, Air Resist : 5, Earth Resist : 5, Dark Resist : 5 | 150 | 46 | 30 | 7.5 | 20 | |||||
Dwarven platemail helmet | 10893 | 8 | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | 160 | 5.46 | 10 | ||||||
Dragonscale helmet | 28525 | 5 | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | 180 | 6.63 | 4 | ||||||
Adamantite platemail helmet | 23886 | 7 | 230 | 10.27 | 15 | |||||||
Ancient platemail helmet | 41926 | 3 | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | 300 | 16.51 |
Armor
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC | Malus dodges |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloth vest | 3 | |||||||||||
Leather armor | 202 | 8 | 25 | 1.45 | 4 | |||||||
Goblin leather armor | 364 | 8 | 25 | 18 | 17 | 2.45 | 4 | |||||
Studded leather armor | 1513 | 9 | 45 | 2.8 | 10 | |||||||
Straight jacket 1 | 1513 | 9 | Meditate : 5, Rapid Healing : 5, STR : 5, Dodge : -25, Attack : -25 | 45 | 2.8 | 10 | ||||||
Ringmail armor | 3 346 | 12 | 60 | 4.15 | 14 | |||||||
Elven leather armor | 5909 | 8 | 75 | 5.5 | 6 | |||||||
Chainmail | 6926 | 12 | 80 | 5.95 | 18 | |||||||
Blessed chainmail armor | 9331 | 12 | Dark Resist : 25 | 80 | 53 | 40 | 5.95 | 18 | ||||
Scale mail | 11801 | 9 | 100 | 8.65 | 15 | |||||||
Seraph plate | 5 | On Hit (defensive) : a spell of 30 seconds can activate and increase your AC, HP and MP | 30 | 100 | 30 | 30 | 30 | 12 | 20 | |||
Platemail | 19719 | 15 | 125 | 12.25 | 28 | |||||||
Gleaming bluestone chestplate | 5 | Bonus of 50 in AC and 40 in magic resistance if you use the Bluestone talisman while wearing full armor | 150 | 125 | 12.25 | 19 | ||||||
Mithril chainmail armor | 29662 | 10 | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | 150 | 16.75 | 17 | ||||||
Dwarven platemail armor | 34207 | 15 | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | 160 | 19 | 36 | ||||||
Dragonscale armor | 89693 | 10 | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | 180 | 23.05 | 14 | ||||||
Drachenplate | 5 | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | 185 | 43 | 43 | 16.75 | 34 | |||||
Adamantite platemail armor | 75094 | 14 | 230 | 35.65 | 52 | |||||||
Ancient platemail armor | 8 | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | 300 | 57.25 |
Gloves
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC | Malus dodges |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather gloves | 83 | 3 | 25 | 0.405 | 1 | |||||||
Studded leather gloves | 467 | 4 | 45 | 0.81 | 3 | |||||||
Gloves of the duelist | 467 | 4 | Attack : 25 | 45 | 33 | 27 | 1.81 | 3 | ||||
Ringmail gauntlets | 1005 | 6 | 60 | 1.215 | 4 | |||||||
Elven leather gloves | 1757 | 3 | 75 | 1.62 | 2 | |||||||
Chainmail gloves | 2055 | 6 | 80 | 1.755 | 5 | |||||||
Scalemail gauntlets | 3485 | 4 | 100 | 2.565 | 4 | |||||||
Elven chainmail gauntlets | 4343 | 5 | Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2 | 110 | 2.97 | 4 | ||||||
Plate gauntlets | 5808 | 8 | 125 | 3.645 | 8 | |||||||
Gauntlets of shocking | 5808 | 8 | On Hit (defensive) : a slight offensive spell can attack the attacker | STR : 10 | 125 | 25 | 20 | 3.645 | 16 | |||
Gleaming bluestone gauntlets | 3 | Bonus of 50 in AC and 40 in magic resistance if you use the Bluestone talisman while wearing full armor | 150 | 125 | 3.645 | 5 | ||||||
Mithril chainmail gauntlets | 8724 | 5 | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | 150 | 4.995 | 5 | ||||||
Dwarven platemail gauntlets | 10058 | 8 | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | 160 | 5.67 | 11 | ||||||
Dragonscale gauntlets | 26333 | 5 | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | 180 | 6.885 | 4 | ||||||
Adamantite platemail gauntlets | 22051 | 7 | 230 | 10.665 | 15 | |||||||
Ancient platemail gauntlets | 38703 | 3 | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | 300 | 17.145 |
Belts
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC | Malus dodges |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Girdle of courage | 375 | 3 | STR : 5, AGI : 3 | 28 | 26 | 1 | ||||||
Girdle of Insight | 1 | INT : 25, WIS : 25 | 60 | 60 | 5 | |||||||
Cord of treachery | 9750 | 3 | Rob : 5, Sneak : 5, Hide : 5 | 40 | 16 | 17 | 2 | |||||
Leather belt | 70 | 2 | 25 | 0.3 | 1 | |||||||
Leather belt of survival | 140 | 2 | First Aid : 10 | 25 | 1 | 1 | ||||||
Buckle of lockpicks | 140 | 2 | Picklock : 10 | 25 | 30 | 30 | 1 | 1 | ||||
Studded leather belt | 362 | 3 | 45 | 0.6 | 2 | |||||||
Ringmail girdle | 769 | 4 | 60 | 0.9 | 3 | |||||||
Elven leather belt | 1339 | 2 | 75 | 1.2 | 1 | |||||||
Chainmail girdle | 1564 | 4 | 80 | 1.3 | 4 | |||||||
Scalemail protector | 2648 | 3 | 100 | 1.9 | 4 | |||||||
Belt of skraug strength | 2 | STR : 10 | 100 | 25 | 20 | 2 | 10 | |||||
Scarab protector | 4730 | 3 | Earth Resist : 5, Air Resist : 5, Water Resist : 5, Fire Resist : 5, Dark Resist : 5 | 100 | 40 | 53 | 1.9 | 4 | ||||
Elven chainmail girdle | 3298 | 4 | 110 | 2.2 | 3 | |||||||
Plate protector | 4407 | 6 | 125 | 2.7 | 6 | |||||||
Gleaming bluestone protector | 3 | Bonus of 50 in AC and 40 in magic resistance if you use the Bluestone talisman while wearing full armor | 150 | 125 | 2.7 | 4 | ||||||
Mithril chainmail girdle | 6617 | 4 | 150 | 3.7 | 4 | |||||||
Dwarven plate protector | 7627 | 6 | 160 | 4.2 | 8 | |||||||
Dragonscale protector | 9863 | 4 | 180 | 5.1 | 3 | |||||||
Adamantite plate protector | 16713 | 6 | 230 | 7.9 | 12 | |||||||
Ancient plate protector | 29328 | 2 | 300 | 12.7 |
Leggings
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC | Malus dodges |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloth pants | 3 | |||||||||||
Leather pants | 90 | 5 | 25 | 0.45 | 1 | |||||||
Studded leather pants | 526 | 6 | 45 | 0.9 | 3 | |||||||
Ringmail leggings | 1138 | 9 | 60 | 1.35 | 5 | |||||||
Elven leather leggings | 1992 | 5 | 75 | 1.8 | 2 | |||||||
Chainmail leggings | 2331 | 9 | 80 | 1.95 | 6 | |||||||
Scalemail leggings | 3956 | 6 | 100 | 2.85 | 5 | |||||||
Plate leggings | 6595 | 12 | 125 | 4.05 | 9 | |||||||
Gleaming bluestone legplates | 4 | Bonus of 50 in AC and 40 in magic resistance if you use the Bluestone talisman while wearing full armor | 150 | 125 | 4.05 | 6 | ||||||
Mithril chainmail leggings | 9910 | 7 | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | 150 | 5.55 | 6 | ||||||
Dwarven platemail leggings | 11424 | 12 | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | 160 | 6.3 | 12 | ||||||
Dragonscale leggings | 29920 | 7 | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | 180 | 7.65 | 5 | ||||||
Adamantite platemail leggings | 25053 | 11 | 230 | 11.85 | 17 | |||||||
Ancient platemail leggings | 43976 | 5 | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | 300 | 19.05 |
Boots
Filter:
Name | Sale | Weight | Effect | Bonus | Str | End | Agi | Wis | Int | Attack | AC | Malus dodges |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather boots | 82 | 3 | 25 | 0.405 | 1 | |||||||
Studded leather boots | 457 | 4 | 45 | 0.81 | 3 | |||||||
Ringmail boots | 983 | 6 | 60 | 1.215 | 4 | |||||||
Elven leather boots | 1718 | 3 | 75 | 1.62 | 2 | |||||||
Black lizardskin boots | 2300 | 3 | AGI : 5, Dodge : 13 | 75 | 25 | 30 | 1.62 | 2 | ||||
Chainmail boots | 2009 | 6 | 80 | 1.755 | 5 | |||||||
Scalemail boots | 3407 | 4 | 100 | 2.565 | 5 | |||||||
Elven chainmail boots | 4245 | 5 | Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2 | 110 | 2.97 | 4 | ||||||
Plate boots | 5 676 | 8 | 125 | 3.645 | 9 | |||||||
Gleaming bluestone sabatons | 3 | Bonus of 50 in AC and 40 in magic resistance if you use the Bluestone talisman while wearing full armor | 150 | 125 | 3.645 | 6 | ||||||
Mithril chainmail boots | 8527 | 5 | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | 150 | 4.995 | 6 | ||||||
Dwarven platemail boots | 9830 | 8 | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | 160 | 5.67 | 11 | ||||||
Dragonscale boots | 25735 | 5 | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | 180 | 6.885 | 4 | ||||||
Adamantite platemail boots | 21551 | 7 | 230 | 10.665 | 16 | |||||||
Ancient platemail boots | 37824 | 3 | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | 300 | 17.145 |
Capes
Filter:
Name | Sale | Weight | Bonus | Str | End | Agi | Wis | Int | AC |
---|---|---|---|---|---|---|---|---|---|
Red cape | 233 | 4 | 25 | ||||||
Cape of fire resistance | 1625 | 4 | Fire Resist : 20 | 35 | 45 | 1 | |||
Warder's cloak | 1 | AGI : 50, END : 50, INT : -50, WIS : -50, STR : 50 | 150 | 50 | 20 |
Orbs
Name | Sale | Weight | Bonus | Str | End | Agi | Wis | Int | AC |
---|---|---|---|---|---|---|---|---|---|
Orb | Orb Boosts |
armor.txt · Last modified: 2025/03/04 20:11 by 82.224.105.23