User Tools

Site Tools


melee-weapon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
melee-weapon [2025/05/20 23:28] blacksmithmelee-weapon [2025/05/20 23:29] (current) blacksmith
Line 19: Line 19:
 | [[rusted-short-sword-2|Rusted short sword 2]] | 6 | | Attack*30/100 | | | | | | | 1d4+1 |750 | | [[rusted-short-sword-2|Rusted short sword 2]] | 6 | | Attack*30/100 | | | | | | | 1d4+1 |750 |
 | [[skull-dagger|Skull dagger]] | 3 | | INT : 5 | 12 | | | 15 | 43 | | 1d5+4 |800 | | [[skull-dagger|Skull dagger]] | 3 | | INT : 5 | 12 | | | 15 | 43 | | 1d5+4 |800 |
 +| [[gloom-staff-one-handed|Gloom staff (one-handed)]] | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15 | 20 | | | 35 | 83 | | 1d21+34 | 1125 |
 +| [[cat-claw-ornated-staff-one-handed|Cat claw ornated staff (one-handed)]] | 10 | | Water Power : 10, Earth Power : 10, Air Power : 10, INT : 10, WIS : 10 | 20 | | | 73 | 73 | | 1d21+34 | 1125 |
 | [[rusted-long-sword|Rusted long sword]] | 7 | | | 24 | | | | | | 1d6+5 |787 | | [[rusted-long-sword|Rusted long sword]] | 7 | | | 24 | | | | | | 1d6+5 |787 |
 | [[rusted-long-sword-1|Rusted long sword 1]] | 7 | | Attack*15/100 | 24 | | | | | | 1d6+6 |787 | | [[rusted-long-sword-1|Rusted long sword 1]] | 7 | | Attack*15/100 | 24 | | | | | | 1d6+6 |787 |
Line 28: Line 30:
 | [[steel-reinforced-club-1|Steel reinforced club 1]] | 8 | | Attack*15/100 | 30 | | | 34 | | | 1d9+11 |937 | | [[steel-reinforced-club-1|Steel reinforced club 1]] | 8 | | Attack*15/100 | 30 | | | 34 | | | 1d9+11 |937 |
 | [[steel-reinforced-club-2|Steel reinforced club 2]] | 8 | | Attack*30/100 | 30 | | | 34 | | | 1d10+13 |937 | | [[steel-reinforced-club-2|Steel reinforced club 2]] | 8 | | Attack*30/100 | 30 | | | 34 | | | 1d10+13 |937 |
-| [[gloom-staff|Gloom staff (one-handed)]] | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15 | 20 | | | 35 | 83 | | 1d21+34 | 1125 | 
 | [[twisted-dagger|Twisted dagger]] | 3 | | Dark Resist : 15 | 30 | | | 50 | 30 | | 1d10+15 |675 | | [[twisted-dagger|Twisted dagger]] | 3 | | Dark Resist : 15 | 30 | | | 50 | 30 | | 1d10+15 |675 |
 | [[rusted-hand-axe|Rusted hand axe]] | 10 | | | 39 | | | | | | 1d10+12 |937 | | [[rusted-hand-axe|Rusted hand axe]] | 10 | | | 39 | | | | | | 1d10+12 |937 |
melee-weapon.1747776485.txt.gz · Last modified: 2025/05/20 23:28 by 82.224.105.23