User Tools

Site Tools


melee-weapon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
melee-weapon [2024/07/17 14:09] blacksmithmelee-weapon [2025/05/20 23:29] (current) blacksmith
Line 19: Line 19:
 | [[rusted-short-sword-2|Rusted short sword 2]] | 6 | | Attack*30/100 | | | | | | | 1d4+1 |750 | | [[rusted-short-sword-2|Rusted short sword 2]] | 6 | | Attack*30/100 | | | | | | | 1d4+1 |750 |
 | [[skull-dagger|Skull dagger]] | 3 | | INT : 5 | 12 | | | 15 | 43 | | 1d5+4 |800 | | [[skull-dagger|Skull dagger]] | 3 | | INT : 5 | 12 | | | 15 | 43 | | 1d5+4 |800 |
 +| [[gloom-staff-one-handed|Gloom staff (one-handed)]] | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15 | 20 | | | 35 | 83 | | 1d21+34 | 1125 |
 +| [[cat-claw-ornated-staff-one-handed|Cat claw ornated staff (one-handed)]] | 10 | | Water Power : 10, Earth Power : 10, Air Power : 10, INT : 10, WIS : 10 | 20 | | | 73 | 73 | | 1d21+34 | 1125 |
 | [[rusted-long-sword|Rusted long sword]] | 7 | | | 24 | | | | | | 1d6+5 |787 | | [[rusted-long-sword|Rusted long sword]] | 7 | | | 24 | | | | | | 1d6+5 |787 |
 | [[rusted-long-sword-1|Rusted long sword 1]] | 7 | | Attack*15/100 | 24 | | | | | | 1d6+6 |787 | | [[rusted-long-sword-1|Rusted long sword 1]] | 7 | | Attack*15/100 | 24 | | | | | | 1d6+6 |787 |
Line 50: Line 52:
 | [[fine-steel-warhammer-2|Fine steel warhammer 2]] | 9 | | Attack*30/100 | 60 | | | 56 | | | 1d21+36 |937 | | [[fine-steel-warhammer-2|Fine steel warhammer 2]] | 9 | | Attack*30/100 | 60 | | | 56 | | | 1d21+36 |937 |
 | [[backbreaker|Backbreaker]] | 8 | On Attack Hit (offensive) : cast a light fire spell on your target | WIS : -5, INT : -5, STR : 10 | 60 | | | 56 | | | 1d20+31 |937 | | [[backbreaker|Backbreaker]] | 8 | On Attack Hit (offensive) : cast a light fire spell on your target | WIS : -5, INT : -5, STR : 10 | 60 | | | 56 | | | 1d20+31 |937 |
-| [[hammer-of-true-sight|Hammer of true sight]] | 1 | On Use : launches you an invisibility and hidden detection spell for 5 minutes | | 60 | | | 56 | | | 1d17+27 |937 | 
 | [[nightsword|Nightsword]] | 7 | | AGI : 10 | 65 | | | 25 | 30 | | 1d13+20 |787 | | [[nightsword|Nightsword]] | 7 | | AGI : 10 | 65 | | | 25 | 30 | | 1d13+20 |787 |
 | [[polished-dagger|Polished dagger]] | 4 | | | 68 | | | | | | 1d13+20 |675 | | [[polished-dagger|Polished dagger]] | 4 | | | 68 | | | | | | 1d13+20 |675 |
melee-weapon.1721218160.txt.gz · Last modified: 2025/03/04 20:02 (external edit)