User Tools

Site Tools


melee-weapon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
melee-weapon [2024/07/17 14:06] blacksmithmelee-weapon [2025/05/20 23:29] (current) blacksmith
Line 19: Line 19:
 | [[rusted-short-sword-2|Rusted short sword 2]] | 6 | | Attack*30/100 | | | | | | | 1d4+1 |750 | | [[rusted-short-sword-2|Rusted short sword 2]] | 6 | | Attack*30/100 | | | | | | | 1d4+1 |750 |
 | [[skull-dagger|Skull dagger]] | 3 | | INT : 5 | 12 | | | 15 | 43 | | 1d5+4 |800 | | [[skull-dagger|Skull dagger]] | 3 | | INT : 5 | 12 | | | 15 | 43 | | 1d5+4 |800 |
 +| [[gloom-staff-one-handed|Gloom staff (one-handed)]] | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15 | 20 | | | 35 | 83 | | 1d21+34 | 1125 |
 +| [[cat-claw-ornated-staff-one-handed|Cat claw ornated staff (one-handed)]] | 10 | | Water Power : 10, Earth Power : 10, Air Power : 10, INT : 10, WIS : 10 | 20 | | | 73 | 73 | | 1d21+34 | 1125 |
 | [[rusted-long-sword|Rusted long sword]] | 7 | | | 24 | | | | | | 1d6+5 |787 | | [[rusted-long-sword|Rusted long sword]] | 7 | | | 24 | | | | | | 1d6+5 |787 |
 | [[rusted-long-sword-1|Rusted long sword 1]] | 7 | | Attack*15/100 | 24 | | | | | | 1d6+6 |787 | | [[rusted-long-sword-1|Rusted long sword 1]] | 7 | | Attack*15/100 | 24 | | | | | | 1d6+6 |787 |
Line 50: Line 52:
 | [[fine-steel-warhammer-2|Fine steel warhammer 2]] | 9 | | Attack*30/100 | 60 | | | 56 | | | 1d21+36 |937 | | [[fine-steel-warhammer-2|Fine steel warhammer 2]] | 9 | | Attack*30/100 | 60 | | | 56 | | | 1d21+36 |937 |
 | [[backbreaker|Backbreaker]] | 8 | On Attack Hit (offensive) : cast a light fire spell on your target | WIS : -5, INT : -5, STR : 10 | 60 | | | 56 | | | 1d20+31 |937 | | [[backbreaker|Backbreaker]] | 8 | On Attack Hit (offensive) : cast a light fire spell on your target | WIS : -5, INT : -5, STR : 10 | 60 | | | 56 | | | 1d20+31 |937 |
-| [[hammer-of-true-sight|Hammer of true sight]] | 1 | On Use : launches you an invisibility and hidden detection spell for 5 minutes | | 60 | | | 56 | | | 1d17+27 |937 | 
 | [[nightsword|Nightsword]] | 7 | | AGI : 10 | 65 | | | 25 | 30 | | 1d13+20 |787 | | [[nightsword|Nightsword]] | 7 | | AGI : 10 | 65 | | | 25 | 30 | | 1d13+20 |787 |
 | [[polished-dagger|Polished dagger]] | 4 | | | 68 | | | | | | 1d13+20 |675 | | [[polished-dagger|Polished dagger]] | 4 | | | 68 | | | | | | 1d13+20 |675 |
Line 158: Line 159:
 | [[ancient-morningstar-2|Ancient morningstar 2]] | 8 | | Attack*30/100 | 260 | | | 206 | | | 1d97+172 |862 | | [[ancient-morningstar-2|Ancient morningstar 2]] | 8 | | Attack*30/100 | 260 | | | 206 | | | 1d97+172 |862 |
 | [[ancient-morningstar-3|Ancient morningstar 3]] | 8 | | Attack*50/100 | 260 | | | 206 | | | 1d113+198 |862 | | [[ancient-morningstar-3|Ancient morningstar 3]] | 8 | | Attack*50/100 | 260 | | | 206 | | | 1d113+198 |862 |
 +| [[ancient-arcane-morningstar|Ancient arcane morningstar]] | 8 | | | 260 | | | | 265 | | 1d75+132 |862 |
 +| [[ancient-arcane-morningstar-1|Ancient arcane morningstar 1]] | 8 | | Attack*15/100 | 260 | | | | 265 | | 1d86+152 |862 |
 +| [[ancient-arcane-morningstar-2|Ancient arcane morningstar 2]] | 8 | | Attack*30/100 | 260 | | | | 265 | | 1d97+172 |862 |
 +| [[ancient-arcane-morningstar-3|Ancient arcane morningstar 3]] | 8 | | Attack*50/100 | 260 | | | | 265 | | 1d113+198 |862 |
 | [[mithril-long-sword|Mithril long sword]] | 7 | | | 271 | | | | | | 1d50+94 |787 | | [[mithril-long-sword|Mithril long sword]] | 7 | | | 271 | | | | | | 1d50+94 |787 |
 | [[mithril-long-sword-1|Mithril long sword 1]] | 7 | | Attack*15/100 | 271 | | | | | | 1d58+108 |787 | | [[mithril-long-sword-1|Mithril long sword 1]] | 7 | | Attack*15/100 | 271 | | | | | | 1d58+108 |787 |
melee-weapon.1721217991.txt.gz · Last modified: 2025/03/04 20:02 (external edit)