the-skins
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
the-skins [2024/04/18 12:33] – blacksmith | the-skins [2025/03/04 20:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 23: | Line 23: | ||
===== Skins ===== | ===== Skins ===== | ||
< | < | ||
- | < | ||
^ Name ^ Preview ^ | ^ Name ^ Preview ^ | ||
|ancient celestial plate pink \\ ancient celestial plate red \\ ancient celestial plate purple \\ ancient celestial plate light green \\ ancient celestial plate black \\ ancient celestial plate green \\ ancient celestial plate gold \\ ancient celestial plate blue|{{ : | |ancient celestial plate pink \\ ancient celestial plate red \\ ancient celestial plate purple \\ ancient celestial plate light green \\ ancient celestial plate black \\ ancient celestial plate green \\ ancient celestial plate gold \\ ancient celestial plate blue|{{ : | ||
- | |gleaming bluestone headgear blue \\ gleaming bluestone chestplate blue \\ gleaming bluestone gauntlets blue \\ gleaming bluestone legplates blue \\ gleaming bluestone sabatons blue|{{ :gleamingblue.png?nolink |}}| | + | |gleaming bluestone headgear blue \\ gleaming bluestone chestplate blue \\ gleaming bluestone gauntlets blue \\ gleaming bluestone legplates blue \\ gleaming bluestone sabatons blue \\ \\ gleaming bluestone headgear pink \\ gleaming bluestone chestplate pink \\ gleaming bluestone gauntlets pink \\ gleaming bluestone legplates pink \\ gleaming bluestone sabatons pink|{{ :bluestonepink.png?nolink |}}| |
- | |dragonscale helmet red \\ dragonscale armor red \\ dragonscale gauntlets red \\ dragonscale leggings red \\ dragonscale boots red|{{ : | + | |dragonscale helmet red \\ dragonscale armor red \\ dragonscale gauntlets red \\ dragonscale leggings red \\ dragonscale boots red \\ \\ dragonscale helmet green \\ dragonscale armor green \\ dragonscale gauntlets green \\ dragonscale leggings green \\ dragonscale boots green|{{ : |
|ancient platemail helmet black \\ ancient platemail armor black \\ ancient platemail gauntlets black \\ ancient platemail leggings black \\ ancient platemail boots black \\ \\ ancient platemail helmet gold \\ ancient platemail armor gold \\ ancient platemail gauntlets gold \\ ancient platemail leggings gold \\ ancient platemail boots gold|{{ : | |ancient platemail helmet black \\ ancient platemail armor black \\ ancient platemail gauntlets black \\ ancient platemail leggings black \\ ancient platemail boots black \\ \\ ancient platemail helmet gold \\ ancient platemail armor gold \\ ancient platemail gauntlets gold \\ ancient platemail leggings gold \\ ancient platemail boots gold|{{ : | ||
- | </ | ||
</ | </ | ||
Line 35: | Line 33: | ||
< | < | ||
- | < | ||
^ Name ^ Preview ^ | ^ Name ^ Preview ^ | ||
|cape of fire resistance light blue \\ cape of fire resistance silver \\ cape of fire resistance green \\ cape of fire resistance yellow \\ cape of fire resistance purple \\ cape of fire resistance black \\ cape of fire resistance blue|{{ : | |cape of fire resistance light blue \\ cape of fire resistance silver \\ cape of fire resistance green \\ cape of fire resistance yellow \\ cape of fire resistance purple \\ cape of fire resistance black \\ cape of fire resistance blue|{{ : | ||
|warders cloak light blue \\ warders cloak silver \\ warders cloak green \\ warders cloak yellow \\ warders cloak purple \\ warders cloak black \\ warders cloak blue|{{ : | |warders cloak light blue \\ warders cloak silver \\ warders cloak green \\ warders cloak yellow \\ warders cloak purple \\ warders cloak black \\ warders cloak blue|{{ : | ||
- | </ | ||
</ | </ | ||
Line 45: | Line 41: | ||
< | < | ||
- | < | ||
^ Name ^ Preview ^ | ^ Name ^ Preview ^ | ||
| mantle of the elements lich blue \\ mantle of the elements midnight blue \\ mantle of the elements light brown|{{ : | | mantle of the elements lich blue \\ mantle of the elements midnight blue \\ mantle of the elements light brown|{{ : | ||
Line 56: | Line 51: | ||
| nature garb lich yellow \\ nature garb green|{{ : | | nature garb lich yellow \\ nature garb green|{{ : | ||
| cloak of renewal lich pink \\ cloak of renewal pink|{{ : | | cloak of renewal lich pink \\ cloak of renewal pink|{{ : | ||
- | </ | ||
</ | </ | ||
Line 62: | Line 56: | ||
< | < | ||
- | < | ||
^ Name ^ Preview ^ | ^ Name ^ Preview ^ | ||
| gleaming bluestone headgear knight \\ gleaming bluestone headgear feathered 1 \\ gleaming bluestone headgear gladiator \\ gleaming bluestone headgear skeleton \\ gleaming bluestone headgear feathered 2 \\ gleaming bluestone headgear hat|{{ : | | gleaming bluestone headgear knight \\ gleaming bluestone headgear feathered 1 \\ gleaming bluestone headgear gladiator \\ gleaming bluestone headgear skeleton \\ gleaming bluestone headgear feathered 2 \\ gleaming bluestone headgear hat|{{ : | ||
| dragonscale helmet knight \\ dragonscale helmet feathered 1 \\ dragonscale helmet gladiator \\ dragonscale helmet skeleton \\ dragonscale helmet feathered 2 \\ dragonscale helmet hat|{{ : | | dragonscale helmet knight \\ dragonscale helmet feathered 1 \\ dragonscale helmet gladiator \\ dragonscale helmet skeleton \\ dragonscale helmet feathered 2 \\ dragonscale helmet hat|{{ : | ||
| ancient platemail helmet knight \\ ancient platemail helmet feathered 1 \\ ancient platemail helmet gladiator \\ ancient platemail helmet skeleton \\ ancient platemail helmet feathered 2 \\ ancient platemail helmet hat|{{ : | | ancient platemail helmet knight \\ ancient platemail helmet feathered 1 \\ ancient platemail helmet gladiator \\ ancient platemail helmet skeleton \\ ancient platemail helmet feathered 2 \\ ancient platemail helmet hat|{{ : | ||
- | </ | ||
</ | </ | ||
Line 73: | Line 65: | ||
< | < | ||
- | < | ||
^ Name ^ Preview ^ | ^ Name ^ Preview ^ | ||
| arcane circlet of power black \\ arcane circlet of power blue \\ arcane circlet of power brown \\ arcane circlet of power green \\ arcane circlet of power red \\ arcane circlet of power white|{{ : | | arcane circlet of power black \\ arcane circlet of power blue \\ arcane circlet of power brown \\ arcane circlet of power green \\ arcane circlet of power red \\ arcane circlet of power white|{{ : | ||
Line 80: | Line 71: | ||
| runed malachite diadem black \\ runed malachite diadem blue \\ runed malachite diadem green \\ runed malachite diadem red \\ runed malachite diadem white \\ runed malachite diadem brown|{{ : | | runed malachite diadem black \\ runed malachite diadem blue \\ runed malachite diadem green \\ runed malachite diadem red \\ runed malachite diadem white \\ runed malachite diadem brown|{{ : | ||
| crown of the visionary black \\ crown of the visionary blue \\ crown of the visionary green \\ crown of the visionary red \\ crown of the visionary white \\ crown of the visionary brown|{{ : | | crown of the visionary black \\ crown of the visionary blue \\ crown of the visionary green \\ crown of the visionary red \\ crown of the visionary white \\ crown of the visionary brown|{{ : | ||
- | </ | ||
</ | </ | ||
Line 86: | Line 76: | ||
< | < | ||
- | < | ||
^ Name ^ Preview ^ | ^ Name ^ Preview ^ | ||
| shield of the ages green \\ shield of the ages pink \\ shield of the ages blue \\ shield of the ages gold \\ shield of the ages white \\ shield of the ages black \\ shield of the ages red \\ shield of the ages light green|{{ : | | shield of the ages green \\ shield of the ages pink \\ shield of the ages blue \\ shield of the ages gold \\ shield of the ages white \\ shield of the ages black \\ shield of the ages red \\ shield of the ages light green|{{ : | ||
| shield of the damned knight \\ shield of the damned spider|{{ : | | shield of the damned knight \\ shield of the damned spider|{{ : | ||
- | | darkwood shield ice \\ darkwood shield orc|{{ :darkwoodskin.png?nolink |}}| | + | | darkwood shield ice \\ darkwood shield orc \\ darkwood shield knight|{{ :3darkwood.png?nolink |}}| |
- | </sortable> | + | </searchtable> |
+ | |||
+ | \\ | ||
+ | |||
+ | < | ||
+ | ^ Name ^ Preview ^ | ||
+ | | skull dagger starred scepter \\ skull dagger flowers \\ skull dagger ham|{{ : | ||
+ | | ancient blade 3 knife|{{ : | ||
+ | | ancient morningstar 3 hammer|{{ : | ||
+ | | mithril broad axe 3 long \\ mithril broad axe 3 short|{{ : | ||
+ | | ancient broad axe 3 death \\ ancient broad axe 3 destruction|{{ : | ||
+ | </ | ||
+ | |||
+ | \\ | ||
+ | |||
+ | < | ||
+ | ^ Name ^ Preview ^ | ||
+ | | cedar composite bow 3 grey wood|{{ : | ||
+ | | lancewood composite bow 3 ice \\ lancewood composite bow 3 sunspire \\ lancewood composite bow 3 goldwing|{{ : | ||
+ | | black locust composite bow 3 silverbark \\ black locust composite bow 3 goldthorn \\ black locust composite bow 3 goldcurve|{{ : | ||
</ | </ |
the-skins.1713436435.txt.gz · Last modified: 2025/03/04 19:40 (external edit)