snowstorm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
snowstorm [2025/07/22 11:26] – blacksmith | snowstorm [2025/07/27 01:20] (current) – [Functionality] blacksmith | ||
---|---|---|---|
Line 13: | Line 13: | ||
- Their appearance is based on a certain chance in each fight and **their level automatically adapts to that of the surrounding monsters**. | - Their appearance is based on a certain chance in each fight and **their level automatically adapts to that of the surrounding monsters**. | ||
\\ | \\ | ||
- | - **They have a 9% chance to appear each time a standard monster spawns.** | + | - **They have a 15% chance to appear each time a standard monster spawns.** |
\\ | \\ | ||
- | - Winter monsters have **8 lootable items** and **you will obtain one on average every 75 kills**. | + | - Winter monsters have **15 lootable items** and **you will obtain one on average every 50 kills**. |
\\ | \\ | ||
- Defeating these wintry creatures grants you experience, gold and unique consumables like the **Frosted Mana Prism**, which lasts longer than the usual version. | - Defeating these wintry creatures grants you experience, gold and unique consumables like the **Frosted Mana Prism**, which lasts longer than the usual version. |
snowstorm.1753176365.txt.gz · Last modified: 2025/07/22 11:26 by 82.224.105.23