monster-cards
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
monster-cards [2025/06/03 13:45] – blacksmith | monster-cards [2025/06/29 15:17] (current) – [Sir Cedric Montclare] blacksmith | ||
---|---|---|---|
Line 16: | Line 16: | ||
===== Sir Cedric Montclare ===== | ===== Sir Cedric Montclare ===== | ||
Quest requiring you to collect 5 monster cards for each of the following 6 enemies: | Quest requiring you to collect 5 monster cards for each of the following 6 enemies: | ||
- | * An Undead Sentinel (0.08%) <wrap lo>The Lich's summons don't drop any cards.</ | ||
* Time Protector (0.09%) | * Time Protector (0.09%) | ||
- | * Time Guardian (0.10%) | + | * Time Guardian (0.09%) |
- | * B' | + | * B' |
* B' | * B' | ||
- | * B' | + | |
+ | | ||
- Cards cannot be dropped on the ground, but can be stored in your personal chest. | - Cards cannot be dropped on the ground, but can be stored in your personal chest. |
monster-cards.1748951127.txt.gz · Last modified: 2025/06/03 13:45 by 82.224.105.23