lord-of-the-shops
Differences
This shows you the differences between two versions of the page.
lord-of-the-shops [2024/02/23 12:43] – created - external edit 127.0.0.1 | lord-of-the-shops [2024/04/09 14:06] (current) – removed blacksmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <WRAP center round box 60%> | ||
- | ====== Lord of the Shops ====== | ||
- | </ | ||
- | \\ | ||
- | |||
- | [[npc|NPC]]: | ||
- | |||
- | This NPC has an invisible appearance and can be found in the spider path | ||
- | |||
- | \\ | ||
- | |||
- | < | ||
- | < | ||
- | ^ Name ^ Price ^ | ||
- | | Adamantite bastard sword | 389637 | | ||
- | | Adamantite bastard sword 1 | 1168911 | | ||
- | | Adamantite bastard sword 2 | 3896370 | | ||
- | | Adamantite blade | 147737 | | ||
- | | Adamantite blade 1 | 443211 | | ||
- | | Adamantite blade 2 | 1477370 | | ||
- | | Adamantite blade 3 | 5909480 | | ||
- | | Adamantite broadsword | 332053 | | ||
- | | Adamantite broadsword 1 | 996159 | | ||
- | | Adamantite broadsword 2 | 3320530 | | ||
- | | Adamantite plate protector | 50140 | | ||
- | | Adamantite platemail armor | 225282 | | ||
- | | Adamantite platemail boots | 64652 | | ||
- | | Adamantite platemail gauntlets | 66153 | | ||
- | | Adamantite platemail helmet | 71658 | | ||
- | | Adamantite platemail leggings | 75160 | | ||
- | | Adamantite scimitar | 360269 | | ||
- | | Adamantite scimitar 1 | 1080807 | | ||
- | | Adamantite scimitar 2 | 3602690 | | ||
- | | Adamantite shield | 165234 | | ||
- | | Adamantite two handed sword | 420154 | | ||
- | | Adamantite two handed sword 1 | 1260462 | | ||
- | | Adamantite two handed sword 2 | 4201540 | | ||
- | | Adamantite two handed sword 3 | 16806160 | | ||
- | | Ancient bastard sword | 746587 | | ||
- | | Ancient bastard sword 1 | 2239761 | | ||
- | | Ancient bastard sword 2 | 7465870 | | ||
- | | Ancient blade | 230691 | | ||
- | | Ancient blade 1 | 692073 | | ||
- | | Ancient blade 2 | 2306910 | | ||
- | | Ancient blade 3 | 9227640 | | ||
- | | Ancient broad axe | 921581 | | ||
- | | Ancient broad axe 1 | 2764743 | | ||
- | | Ancient broad axe 2 | 9215810 | | ||
- | | Ancient broad axe 3 | 13823715 | | ||
- | | Ancient eveningstar | 360269 | | ||
- | | Ancient eveningstar 1 | 1080807 | | ||
- | | Ancient eveningstar 2 | 3602690 | | ||
- | | Ancient eveningstar 3 | 7205380 | | ||
- | | Ancient morningstar | 360269 | | ||
- | | Ancient morningstar 1 | 1080807 | | ||
- | | Ancient morningstar 2 | 3602690 | | ||
- | | Ancient morningstar 3 | 7205380 | | ||
- | | Ancient plate protector | 2650500 | | ||
- | | Ancient platemail armor | 5291050 | | ||
- | | Ancient platemail boots | 4200120 | | ||
- | | Ancient platemail gauntlets | 4399180 | | ||
- | | Ancient platemail helmet | 4499490 | | ||
- | | Ancient platemail leggings | 4533800 | | ||
- | | Ancient scimitar | 553730 | | ||
- | | Ancient scimitar 1 | 1661190 | | ||
- | | Ancient scimitar 2 | 5537300 | | ||
- | | Ancient two handed sword | 921581 | | ||
- | | Ancient two handed sword 1 | 2764743 | | ||
- | | Ancient two handed sword 2 | 9215810 | | ||
- | | Ancient two handed sword 3 | 13803715 | | ||
- | | Black locust composite bow | 921581 | | ||
- | | Black locust composite bow 1 | 2764743 | | ||
- | | Black locust composite bow 2 | 9215810 | | ||
- | | Black locust composite bow 3 | 11058972 | | ||
- | | Black locust compound bow | 788609 | | ||
- | | Black locust compound bow 1 | 2365827 | | ||
- | | Black locust compound bow 2 | 7886090 | | ||
- | | Black locust recurve bow | 665993 | | ||
- | | Black locust recurve bow 1 | 1997979 | | ||
- | | Black locust recurve bow 2 | 6659930 | | ||
- | | Cedar composite bow | 360269 | | ||
- | | Cedar composite bow 1 | 1080807 | | ||
- | | Cedar composite bow 2 | 3602690 | | ||
- | | Cedar composite bow 3 | 14410760 | | ||
- | | Cedar compound bow | 332053 | | ||
- | | Cedar compound bow 1 | 996159 | | ||
- | | Cedar compound bow 2 | 3320530 | | ||
- | | Cedar longbow | 254305 | | ||
- | | Cedar longbow 1 | 762915 | | ||
- | | Cedar longbow 2 | 2543050 | | ||
- | | Cedar recurve bow | 304986 | | ||
- | | Cedar recurve bow 1 | 914958 | | ||
- | | Cedar recurve bow 2 | 3049860 | | ||
- | | Cedar reflex bow | 279071 | | ||
- | | Cedar reflex bow 1 | 837213 | | ||
- | | Cedar reflex bow 2 | 2790710 | | ||
- | | Gleaming bluestone chestplate | 3591403 | | ||
- | | Gleaming bluestone gauntlets | 2680085 | | ||
- | | Gleaming bluestone headgear | 2746100 | | ||
- | | Gleaming bluestone legplates | 2882200 | | ||
- | | Gleaming bluestone protector | 1802800 | | ||
- | | Gleaming bluestone sabatons | 2509300 | | ||
- | | Gothic shield | 97417 | | ||
- | | High metal broad axe | 230691 | | ||
- | | High metal broad axe 1 | 692073 | | ||
- | | High metal broad axe 2 | 2306910 | | ||
- | | High metal broad axe 3 | 9227640 | | ||
- | | Lancewood composite bow | 518611 | | ||
- | | Lancewood composite bow 1 | 1555833 | | ||
- | | Lancewood composite bow 2 | 5186110 | | ||
- | | Lancewood composite bow 3 | 20744440 | | ||
- | | Lancewood compound bow | 484641 | | ||
- | | Lancewood compound bow 1 | 1453923 | | ||
- | | Lancewood compound bow 2 | 4846410 | | ||
- | | Lancewood recurve bow | 451823 | | ||
- | | Lancewood recurve bow 1 | 1355469 | | ||
- | | Lancewood recurve bow 2 | 4518230 | | ||
- | | Lancewood reflex bow | 420154 | | ||
- | | Lancewood reflex bow 1 | 1260462 | | ||
- | | Lancewood reflex bow 2 | 4201540 | | ||
- | | Mithril bastard sword | 254305 | | ||
- | | Mithril bastard sword 1 | 762915 | | ||
- | | Mithril bastard sword 2 | 2543050 | | ||
- | | Mithril battle axe | 332053 | | ||
- | | Mithril battle axe 1 | 996159 | | ||
- | | Mithril battle axe 2 | 3320530 | | ||
- | | Mithril broad axe | 451823 | | ||
- | | Mithril broad axe 1 | 1355469 | | ||
- | | Mithril broad axe 2 | 4518230 | | ||
- | | Mithril broad axe 3 | 18072920 | | ||
- | | Mithril broadsword | 208226 | | ||
- | | Mithril broadsword 1 | 624678 | | ||
- | | Mithril broadsword 2 | 2082260 | | ||
- | | Mithril long sword | 186913 | | ||
- | | Mithril long sword 1 | 560739 | | ||
- | | Mithril long sword 2 | 1869130 | | ||
- | | Mithril eveningstar | 230691 | | ||
- | | Mithril eveningstar 1 | 692073 | | ||
- | | Mithril eveningstar 2 | 2306910 | | ||
- | | Mithril eveningstar 3 | 9227640 | | ||
- | | Mithril eveningstar 3 two-handed | 18072920 | | ||
- | | Mithril morningstar | 230691 | | ||
- | | Mithril morningstar 1 | 692073 | | ||
- | | Mithril morningstar 2 | 2306910 | | ||
- | | Mithril morningstar 3 | 9227640 | | ||
- | | Mithril morningstar 3 two-handed | 18072920 | | ||
- | | Mithril scimitar | 230691 | | ||
- | | Mithril scimitar 1 | 692073 | | ||
- | | Mithril scimitar 2 | 2306910 | | ||
- | | Mithril shield | 65284 | | ||
- | | Mithril two handed sword | 279071 | | ||
- | | Mithril two handed sword 1 | 837213 | | ||
- | | Mithril two handed sword 2 | 2790710 | | ||
- | | Mithril two handed sword 3 | 11162840 | | ||
- | | Shield of the ages | 4680850 | | ||
- | | Wand of the Clever | 9227640 | | ||
- | | Wand of Ogrimar | 9227640 | | ||
- | | Wand of Artherk | 9227640 | | ||
- | | Wand of Stone | 9227640 | | ||
- | | Wand of Tempest | 9227640 | | ||
- | </ | ||
- | </ | ||
- | ===== Exclusive content for human ===== | ||
- | < | ||
- | < | ||
- | ^ Nom ^ Prix ^ | ||
- | | Adamantite bastard sword 3 | 15585480 | | ||
- | | Ancient scimitar 3 | 22149200 | | ||
- | | Ancient bastard sword 3 | 29863480 | | ||
- | | Dragon tree composite bow 2 | 7591688 | | ||
- | | Dragon tree composite bow 3 | 30366750 | | ||
- | | Bow of Nea 2 | 6264743 | | ||
- | </ | ||
- | </ |
lord-of-the-shops.1708688609.txt.gz · Last modified: 2025/03/04 19:41 (external edit)