exclusive-content-for-human
Differences
This shows you the differences between two versions of the page.
exclusive-content-for-human [2024/02/23 12:43] – created - external edit 127.0.0.1 | exclusive-content-for-human [2024/04/09 14:24] (current) – removed blacksmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <WRAP center round box 60%> | ||
- | ====== Exclusive content for human ====== | ||
- | </ | ||
- | \\ | ||
- | |||
- | ===== Introduction ===== | ||
- | Human content is not purchasable in Goa, does not have different skins, and cannot be used by a Seraph character. | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Spell ===== | ||
- | </ | ||
- | < | ||
- | < | ||
- | ^ Name ^ Duration ^ Mana ^ Type ^ Area ^ Element ^ Description ^ Level ^ Wisdom ^ Intellect ^ SP ^ | ||
- | | [[mana-fusion|Mana fusion]] | | 24 | Mental | | | Sends a firebolt of pure mana towards the target. Because of its special nature, this spell can be cast much faster than other spells. | 64 | 58 | 290 | 30 | | ||
- | | [[particle-storm|Particle storm]] | | 23 | Mental | | Air | Envelops the target with a particle mass of condensed air. | 100 | 126 | 129 | 37 | | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Melee weapon ===== | ||
- | </ | ||
- | ==== 1 hand ==== | ||
- | < | ||
- | < | ||
- | ^ Nom ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ Damages ^ Delay (ms) ^ Get it ^ | ||
- | | [[adamantite-bastard-sword-3|Adamantite bastard sword 3]] | 10 | | Attack*50/ | ||
- | | [[ancient-scimitar-3|Ancient scimitar 3]] | 8 | | Attack*50/ | ||
- | | [[ancient-bastard-sword-3|Ancient bastard sword 3]] | 10 | | Attack*50/ | ||
- | | [[morningstar-of-nea|Morningstar of Nea]] | 8 | | Attack*50/ | ||
- | | [[eveningstar-of-nea|Eveningstar of Nea]] | 8 | | Attack*50/ | ||
- | </ | ||
- | </ | ||
- | ==== 2 hands ==== | ||
- | < | ||
- | < | ||
- | ^ Nom ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ Damages ^ Delay (ms) ^ Get it ^ | ||
- | | [[axe-of-nea|Axe of Nea]] | 16 | | Attack*50/ | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Bow and arrow ===== | ||
- | </ | ||
- | ==== Bows ==== | ||
- | < | ||
- | < | ||
- | ^ Name ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Damages ^ Delay (ms) ^ Get it ^ | ||
- | | [[dragon-tree-composite-bow|Dragon tree composite bow 2]] | 11 | | Archery*30/ | ||
- | | [[dragon-tree-composite-bow|Dragon tree composite bow 3]] | 11 | | Archery*50/ | ||
- | | [[bow-of-nea|Bow of Nea 2]] | 11 | | Archery*30/ | ||
- | | [[bow-of-nea|Bow of Nea 3]] | 11 | | Archery*50/ | ||
- | </ | ||
- | </ | ||
- | ==== Arrows ==== | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Damages ^ Get it ^ | ||
- | | [[blessed-arrow|Blessed arrow]] | 1 | | | AGI : 25, Archery : 75 | | | 250 | | | 20 | [[monster|Monster]] > Crypt custodian | | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Armor ===== | ||
- | </ | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ AC ^ Malus dodges ^ Get it ^ | ||
- | | [[cursed-helm|Cursed helm]] | 18867 | 3 | | Fire Power : 25, Dark Power : 25, Light Power : 25, Water Power : 25, Earth Power : 25, Air Power : 25, Air Resist : -50, Dark Resist : -50, Earth Resist : -50, Fire Resist : -50, Water Resist : -50 | | | | 153 | 182 | | | | Monster > Death Jester | | ||
- | | [[tiara-of-the-wise|Tiara of the wise]] | 18867 | 3 | | WIS : 100 | | | | 380 | | | | | Monster > Black prophet | | ||
- | | [[helmet-of-nea|Helmet of Nea]] | 41926 | 3 | | Fire Power : 2, Dark Power : 2, Light Power : 2, Water Power : 2, Earth Power : 2, Air Power : 2, AGI : 8, END : 8, INT : 8, WIS : 8, STR : 8, Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10, Rapid Healing : 5 | | 400 | | 60 | 60 | | 20 | | Monster > [[exclusive-content-for-human# | ||
- | | [[chestplate-of-nea|Chestplate of Nea]] | | 8 | On Hit (defensive) : a spell of 30 seconds can activate and increase your AC | Fire Power : 2, Dark Power : 2, Light Power : 2, Water Power : 2, Earth Power : 2, Air Power : 2, AGI : 10, END : 10, INT : 10, WIS : 10, STR : 10, Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10, Rapid Healing : 5 | | 400 | | 60 | 60 | | 62 | | Monster > [[exclusive-content-for-human# | ||
- | | [[gauntlets-of-nea|Gauntlets of Nea]] | 38703 | 3 | | Fire Power : 2, Dark Power : 2, Light Power : 2, Water Power : 2, Earth Power : 2, Air Power : 2, AGI : 8, END : 8, INT : 8, WIS : 8, STR : 8, Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10, Rapid Healing : 5 | | 400 | | 60 | 60 | | 21 | | Monster > [[exclusive-content-for-human# | ||
- | | [[protector-of-nea|Protector of Nea]] | 29328 | 2 | | AGI : 8, END : 8, INT : 8, WIS : 8, STR : 8, Rapid Healing : 5 | | 400 | | 60 | 60 | | 16 | | Monster > [[exclusive-content-for-human# | ||
- | | [[leggings-of-nea|Leggings of Nea]] | 43976 | 5 | | Fire Power : 2, Dark Power : 2, Light Power : 2, Water Power : 2, Earth Power : 2, Air Power : 2, AGI : 8, END : 8, INT : 8, WIS : 8, STR : 8, Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10, Rapid Healing : 5 | | 400 | | 60 | 60 | | 22 | | Monster > [[exclusive-content-for-human# | ||
- | | [[boots-of-nea|Boots of Nea]] | 37824 | 3 | | Fire Power : 2, Dark Power : 2, Light Power : 2, Water Power : 2, Earth Power : 2, Air Power : 2, AGI : 8, END : 8, INT : 8, WIS : 8, STR : 8, Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10, Rapid Healing : 5 | | 400 | | 60 | 60 | | 21 | | Monster > [[exclusive-content-for-human# | ||
- | </ | ||
- | </ | ||
- | ==== Capes ==== | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ AC ^ Malus dodges ^ Get it ^ | ||
- | | [[red-cape|Red cape]] | 233 | 4 | | | | 25 | | | | | | | [[npc|NPC]] > Lighthaven > Rolph | | ||
- | | [[cape-of-fire-resistance|Cape of fire resistance]] | 1625 | 4 | | Fire Resist : 20 | | | | 35 | 45 | | 1 | | [[quests|Quests]] > Raven' | ||
- | | [[cape-of-water-resistance|Cape of water resistance]] | 1625 | 4 | | Water Resist : 20 | | | | 35 | 45 | | 1 | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[cape-of-earth-resistance|Cape of earth resistance]] | 1625 | 4 | | Earth Resist : 20 | | | | 35 | 45 | | 1 | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[cape-of-dark-resistance|Cape of dark resistance]] | 1625 | 4 | | Dark Resist : 20 | | | | 35 | 45 | | 1 | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[cape-of-air-resistance|Cape of air resistance]] | 1625 | 4 | | Air Resist : 20 | | | | 35 | 45 | | 1 | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[warder-s-cloak|Warder' | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Shield and other ===== | ||
- | </ | ||
- | ==== Shields ==== | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ AC ^ Malus dodges ^ Get it ^ | ||
- | | [[blessed-shield|Blessed shield]] | 96708 | 10 | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10, Powerful Blow : 20, Armor Penetration : 20, Rapid Healing : 20 | 300 | 160 | | 72 | 114 | | | 50 | [[monster|Monster]] > Crypt custodian | | ||
- | | [[shield-of-nea|Shield of Nea]] | 96708 | | AGI : 10, END : 10, INT : 10, WIS : 10, STR : 10, Dodge : 150, Air Resist : 15, Dark Resist : 15, Earth Resist : 15, Fire Resist : 15, Water Resist : 15, Rapid Healing : 35 | | 400 | | 60 | 60 | | 45 | | Monster > [[exclusive-content-for-human# | ||
- | </ | ||
- | </ | ||
- | ==== Other ==== | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ AC ^ Malus dodges ^ Get it ^ | ||
- | | [[fragment-of-elements|Fragment of elements]] | | 3 | Fire Power : 20, Dark Power : 20, Light Power : 20, Water Power : 20, Earth Power : 20, Air Power : 20 | | | | 155 | 153 | | 1 | | [[monster|Monster]] > Spirit of Oberon | | ||
- | | [[Fragment of fire|Fragment of fire]] | | 2 | Fire Power : 30, Air Resist : -15, Dark Resist : -15, Earth Resist : -15, Fire Resist : -15, Water Resist : -15 | | | | | | | | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[fragment-of-water|Fragment of water]] | | 2 | Water Power : 30, Air Resist : -15, Dark Resist : -15, Earth Resist : -15, Fire Resist : -15, Water Resist : -15 | | | | | | | | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[fragment-of-air|Fragment of air]] | | 2 | Air Power : 30, Air Resist : -15, Dark Resist : -15, Earth Resist : -15, Fire Resist : -15, Water Resist : -15 | | | | | | | | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[fragment-of-earth|Fragment of earth]] | | 2 | Earth Power : 30, Air Resist : -15, Dark Resist : -15, Earth Resist : -15, Fire Resist : -15, Water Resist : -15 | | | | | | | | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[fragment-of-light|Fragment of light]] | | 2 | Light Power : 30, Air Resist : -15, Dark Resist : -15, Earth Resist : -15, Fire Resist : -15, Water Resist : -15 | | | | | | | | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | | [[fragment-of-dark|Fragment of dark]] | | 2 | Dark Power : 30, Air Resist : -15, Dark Resist : -15, Earth Resist : -15, Fire Resist : -15, Water Resist : -15 | | | | | | | | | [[quests|Quests]] > Stoneheim > [[https:// | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Robe ===== | ||
- | </ | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ AC ^ Malus dodges ^ Get it ^ | ||
- | | [[robe-of-the-berserker|Robe of the Berserker]] | 37671 | 5 | | Attack : 250 | 110 | | | | | | 16 | 20 | [[monster|Monster]] > Mad Madrigan | | ||
- | | [[mantle-of-precision|Mantle of precision]] | 37671 | 6 | | Archery : 250 | 29 | | 97 | | | | 8 | | [[monster|Monster]] > Bane Blackblood | | ||
- | | [[robe-of-intelligence|Robe of Intelligence]] | 37671 | 5 | | INT : 100 | | | | | 365 | | 20 | 25 | [[monster|Monster]] > Dark noble | | ||
- | | [[robe-of-the-wise|Robe of the wise]] | 37671 | 5 | | WIS : 50, Dodge : 50 | | | | 318 | | | 20 | 5 | [[monster|Monster]] > Dark cleric | | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Jewelry ===== | ||
- | </ | ||
- | ==== Rings ==== | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ AC ^ Malus dodges ^ Get it ^ | ||
- | | [[blessed-ring|Blessed ring]] | 533 | 2 | | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | | | | | | | 10 | 10 | [[monster|Monster]] > Crypt custodian | | ||
- | | [[ring-of-the-grizzly-bear|Ring of the Grizzly bear]] | 437 | 2 | | STR : 25 | 110 | | | 75 | 75 | | | | [[monster|Monster]] > Heretic warrior | | ||
- | | [[ring-of-power|Ring of power]] | 650 | 1 | | AGI : 10, END : 10, INT : 10, WIS : 10, STR : 10, Fire Power : 5, Dark Power : 5, Light Power : 5, Water Power : 5, Earth Power : 5, Air Power : 5 | | | | 130 | 140 | | | | [[monster|Monster]] > Mortal wombat | | ||
- | | [[ring-of-skill|Ring of skill]] | 4710 | 1 | | Attack : 100, Archery : 100, Dodge : 100 | 100 | | 40 | 50 | 50 | | 10 | | [[monster|Monster]] > A powerful hunter | | ||
- | | [[ring-of-deceit|Ring of Deceit]] | 73 | 1 | | Stun Blow : 5, Powerful Blow : 10, Armor Penetration : 10, Hide : 20 | 110 | | 70 | | | | 5 | | [[monster|Monster]] > Keior the dragon | | ||
- | | [[ring-of-intelligence|Ring of Intelligence]] | 533 | 1 | | INT : 50 | | | | | 200 | | 5 | | [[monster|Monster]] > Dark noble | | ||
- | | [[ring-of-wisdom|Ring of Wisdom]] | 533 | 1 | | WIS : 45 | | | | 200 | | | 2 | | [[monster|Monster]] > Black prophet | | ||
- | </ | ||
- | </ | ||
- | ==== Bracelets ==== | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ AC ^ Malus dodges ^ Get it ^ | ||
- | | [[blessed-bracelet|Blessed bracelet]] | | 2 | | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | | | | | | | 10 | 10 | [[monster|Monster]] > Crypt custodian | | ||
- | | [[bracelet-of-earth|Bracelet of earth]] | | 1 | | Earth Resist : 25 | 100 | 100 | 40 | | | | 10 | | [[monster|Monster]] > Lord Stonecrest | | ||
- | | [[bracelet-of-air|Bracelet of air]] | | 1 | | Air Resist : 25 | 100 | 100 | 40 | | | | 10 | | [[monster|Monster]] > Lord Stonecrest | | ||
- | | [[bracelet-of-water|Bracelet of water]] | | 1 | | Water Resist : 25 | 100 | 100 | 40 | | | | 10 | | [[monster|Monster]] > Lord Stonecrest | | ||
- | | [[bracelet-of-fire|Bracelet of fire]] | | 1 | | Fire Resist : 25 | 100 | 100 | 40 | | | | 10 | | [[monster|Monster]] > Lord Stonecrest | | ||
- | | [[bracelet-of-the-initiate|Bracelet of the initiate]] | | 1 | | AGI : 10, END : 10, INT : 10, WIS : 10, STR : 10, Fire Power : 5, Dark Power : 5, Light Power : 5, Water Power : 5, Earth Power : 5, Air Power : 5 | | | | 130 | 140 | | | | [[monster|Monster]] > Flesh golem | | ||
- | </ | ||
- | </ | ||
- | ==== Amulets ==== | ||
- | < | ||
- | < | ||
- | ^ Name ^ Sale ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ AC ^ Malus dodges ^ Get it ^ | ||
- | | [[blessed-amulet|Blessed amulet]] | 736 | 1 | | Air Resist : 15, Dark Resist : 15, Earth Resist : 15, Fire Resist : 15, Water Resist : 15 | | | | | | | 15 | 20 | [[monster|Monster]] > Crypt custodian | | ||
- | | [[amulet-of-power|Amulet of power]] | 736 | 2 | | AGI : 10, END : 10, INT : 10, WIS : 10, STR : 10, Fire Power : 10, Dark Power : 10, Light Power : 10, Water Power : 10, Earth Power : 10, Air Power : 10 | | | | 130 | 114 | | | | [[monster|Monster]] > Bloodlust | | ||
- | | [[amulet-of-the-golden-wolf|Amulet of the golden wolf]] | 736 | 1 | | Attack : 100, Archery : 100, Dodge : 100, Powerful Blow : 15, Stun Blow : 10, Armor Penetration : 15 | 150 | | 70 | 50 | 50 | | 10 | | [[monster|Monster]] > Fenris wolf | | ||
- | | [[amulet-of-nea|Amulet of Nea]] | 736 | | | AGI : 25, END : 25, INT : 25, WIS : 25, STR : 25, Air Resist : 20, Dark Resist : 20, Earth Resist : 20, Fire Resist : 20, Water Resist : 20, Fire Power : 10, Dark Power : 10, Light Power : 10, Water Power : 10, Earth Power : 10, Air Power : 10 | 160 | 100 | 75 | 100 | 100 | | 20 | | [[monster|Monster]] > Cerberus | | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Map ===== | ||
- | </ | ||
- | ==== White Templar fortress ==== | ||
- | {{: | ||
- | \\ | ||
- | This location can be reached through the NPC **Traveler for White Templar** that is located south of the first part of the Territory of Fighters. No limit for humans and below level 161 for seraph. | ||
- | - Entrance | ||
- | - Portal of return | ||
- | - White Templar | ||
- | - Room 1 | ||
- | - Room 2 | ||
- | - Room 3 | ||
- | - Room 4 | ||
- | |||
- | You can not throw an item or make an trade between players. | ||
- | \\ | ||
- | The drop of Serious healing potion and Manastone is still possible. | ||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Monster ===== | ||
- | </ | ||
- | < | ||
- | < | ||
- | ^ Name ^ Drop ^ Min gold ^ Max gold ^ Respawn ^ Special/ | ||
- | | [[shadow-larva|Shadow larva]] < | ||
- | | [[shadow-warrior|Shadow warrior]] < | ||
- | | [[white-templar|White Templar]] < | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== NPC ===== | ||
- | </ | ||
- | < | ||
- | < | ||
- | ^ Name ^ Location ^ Coordinated ^ | ||
- | | [[the-teleporter|The teleporter]] | Lighthaven > Near the tavern | 2901,1033,0 | | ||
- | | [[the-blacksmith-student|The blacksmith student]] | Raven' | ||
- | | [[thinadrius|Thinadrius]] | Raven' | ||
- | | [[dragon-worshiper|Dragon worshiper]] | Stoneheim > In a building among pink skraugs | 532,397,0 | | ||
- | | [[Blacksmith apprentice|Blacksmith apprentice]] | Stoneheim > A building in centaurs town | 890,1040,0 | | ||
- | </ | ||
- | </ | ||
- | |||
- | \\ | ||
- | \\ | ||
- | |||
- | <WRAP center round box 60%> | ||
- | ===== Quests ===== | ||
- | </ | ||
- | <WRAP box> | ||
- | **{ The blacksmith student }** | ||
- | < | ||
- | Speak with the NPC [[exclusive-content-for-human# | ||
- | </ | ||
- | </ | ||
- | <WRAP box> | ||
- | **{ Wrath of the Ancients, the hidden power and The teleporter }** | ||
- | < | ||
- | Bring the following items to the NPC [[exclusive-content-for-human# | ||
- | \\ | ||
- | - Flask of Goblin Blood, Flask of bluish liquid | ||
- | \\ | ||
- | - Potion of clear thought, Potion of tranquility, | ||
- | \\ | ||
- | - Hyper potion of clear thought, Hyper potion of tranquility, | ||
- | |||
- | \\ | ||
- | |||
- | Reward: Adding a healing aura for the Wrath of the Ancients, possibility to speak with the NPC The teleporter | ||
- | |||
- | \\ | ||
- | |||
- | <wrap hi>This quest can be performed by a human who has used the [[other# | ||
- | </ | ||
- | </ | ||
- | <WRAP box> | ||
- | **{ Fragment of creation }** | ||
- | < | ||
- | Speak with the NPC [[exclusive-content-for-human# | ||
- | </ | ||
- | </ | ||
- | <WRAP box> | ||
- | **{ Wrath of the Ancients, the explosion }** | ||
- | < | ||
- | Complete the mission of NPC [[the-secrets-of-npcs|Monster hunter]]. | ||
- | |||
- | \\ | ||
- | |||
- | Reward: Adding a offensif aura for the Wrath of the Ancients | ||
- | |||
- | \\ | ||
- | |||
- | <wrap hi>This quest can be performed by a human who has used the [[other# | ||
- | </ | ||
- | </ |
exclusive-content-for-human.1708688610.txt.gz · Last modified: 2025/03/04 20:00 (external edit)