blacksmith-gravekeeper-of-items
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
blacksmith-gravekeeper-of-items [2025/04/20 11:36] – created blacksmith | blacksmith-gravekeeper-of-items [2025/04/26 09:09] (current) – blacksmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Content for this page is coming soon. | + | ====== Event: Blacksmith, Gravekeeper of Items ====== |
+ | |||
+ | The **Blacksmith, | ||
+ | |||
+ | ===== Activation ===== | ||
+ | - The event is automatically activated **on the 2nd and 9th server reboots**. | ||
+ | ===== Functionality ===== | ||
+ | - **Blacksmith** is the ultimate judge: he decides which items are permanently destroyed during PVP fights. | ||
+ | \\ | ||
+ | - During | ||
+ | \\ | ||
+ | - He spawns **automatically every 3 hours** in the old **Coliseum building**. | ||
+ | \\ | ||
+ | - Even if a boss is already present, a new **Blacksmith** will spawn 3 hours later. | ||
+ | \\ | ||
+ | - At each appearance, a **global announcement** is broadcast to all players. | ||
+ | \\ | ||
+ | - Another message will notify players if the boss is defeated, along with **the list of items he may have dropped**. | ||
+ | |||
+ | ===== Rewards ===== | ||
+ | - 100 million experience points to share. | ||
+ | \\ | ||
+ | - Defeating him grants players a **rare chance to obtain extremely luxurious or rare items**, including **+3 stuff**. | ||
+ | |||
+ | ===== Take Advantage! ===== | ||
+ | Prepare your group, facing the Blacksmith is a deadly challenge... but the rewards may forge your legend. | ||
+ | |||
+ | ===== Items ===== | ||
+ | <wrap hi>Each item has a 0.18% chance of being dropped on the ground.</ | ||
+ | < | ||
+ | < | ||
+ | ^ Name ^ | ||
+ | |Eye of the tiger| | ||
+ | |Emerald power focus| | ||
+ | |Diamond power focus| | ||
+ | |Sapphire power focus| | ||
+ | |Ruby power focus| | ||
+ | |Silver spoon of the Prophet| | ||
+ | |Shield of the Ages| | ||
+ | |Adamantite shield| | ||
+ | |Darkwood shield| | ||
+ | |Gothic shield| | ||
+ | |Shield of the Damned| | ||
+ | |Heros amulet| | ||
+ | |Jafo Heart| | ||
+ | |Crude orcish necklace| | ||
+ | |Ethereal amulet| | ||
+ | |Amulet of precision| | ||
+ | |Amulet of dodging| | ||
+ | |Diamond necklace| | ||
+ | |Armband of Vigor| | ||
+ | |Wristband of ogre strength| | ||
+ | |Gladiators ring| | ||
+ | |Ring of the berserker| | ||
+ | |Ring of the lion| | ||
+ | |Spider shaped ring| | ||
+ | |Ring of the Seraph| | ||
+ | |Ring of pure faith| | ||
+ | |Ring of the initiate| | ||
+ | |Onyx ring| | ||
+ | |Jade ring of sorcery| | ||
+ | |Ring of faith| | ||
+ | |Platinum ring| | ||
+ | |Cloak of the Archer| | ||
+ | |Cloak of the Ages| | ||
+ | |Mantle of the elements| | ||
+ | |Cloak of the midnight mists| | ||
+ | |Robe of the Arch Magi| | ||
+ | |High clerist robes| | ||
+ | |Nature garb| | ||
+ | |Rune etched robe of protection| | ||
+ | |Flowing black robe| | ||
+ | |Quiver of Stability| | ||
+ | |Trueshot Quiver| | ||
+ | |Flight arrow| | ||
+ | |Black Locust composite bow 3| | ||
+ | |Black Locust composite bow 2| | ||
+ | |Lancewood composite bow 3| | ||
+ | |Lancewood composite bow 2| | ||
+ | |Cedar composite bow 3| | ||
+ | |Cedar composite bow 2| | ||
+ | |Oak composite bow 2| | ||
+ | |Hickory compound bow 2| | ||
+ | |Ancient broad axe 3| | ||
+ | |Ancient broad axe 2| | ||
+ | |Ancient two handed sword 3| | ||
+ | |Ancient two handed sword 2| | ||
+ | |Runed halberd| | ||
+ | |Mithril broad axe 3| | ||
+ | |Mithril broad axe 2| | ||
+ | |Adamantite two handed sword 3| | ||
+ | |Adamantite two handed sword 2| | ||
+ | |Mithril two handed sword 3| | ||
+ | |Mithril two handed sword 2| | ||
+ | |High metal broad axe 3| | ||
+ | |High metal broad axe 2| | ||
+ | |Staff of hope| | ||
+ | |Cat claw ornated staff| | ||
+ | |Gloom staff| | ||
+ | |Ancient bastard sword 2| | ||
+ | |Ancient scimitar 2| | ||
+ | |Adamantite bastard sword 2| | ||
+ | |Adamantite scimitar 2| | ||
+ | |Adamantite broadsword 2| | ||
+ | |Mithril bastard sword 2| | ||
+ | |Ancient blade 3| | ||
+ | |Ancient blade 2| | ||
+ | |Ancient arcane morningstar 3| | ||
+ | |Ancient arcane morningstar 2| | ||
+ | |Ancient morningstar 3| | ||
+ | |Ancient morningstar 2| | ||
+ | |Arcane morningstar 3| | ||
+ | |Arcane morningstar 2| | ||
+ | |Mithril morningstar 3| | ||
+ | |Mithril morningstar 2| | ||
+ | |Morningstar of the Sun| | ||
+ | |Assassin blade| | ||
+ | |Flail of stability| | ||
+ | |Twisted dagger| | ||
+ | |Skull dagger| | ||
+ | |Ancient platemail helmet| | ||
+ | |Adamantite platemail helmet| | ||
+ | |Dragonscale helmet| | ||
+ | |Gleaming bluestone headgear| | ||
+ | |Madrigan hat of camouflage| | ||
+ | |Golden emerald encrusted tiara| | ||
+ | |Runed malachite diadem| | ||
+ | |Mystic headband of the wind| | ||
+ | |Screaming helm of Ogrimar| | ||
+ | |Crown of the Jester| | ||
+ | |Arcane circlet of power| | ||
+ | |Ancient platemail armor| | ||
+ | |Adamantite platemail armor| | ||
+ | |Dragonscale armor| | ||
+ | |Gleaming bluestone chestplate| | ||
+ | |Seraph plate| | ||
+ | |Ancient platemail gauntlets| | ||
+ | |Adamantite platemail gauntlets| | ||
+ | |Dragonscale gauntlets| | ||
+ | |Gleaming bluestone gauntlets| | ||
+ | |Gauntlets of shocking| | ||
+ | |Gloves of the duelist| | ||
+ | |Ancient plate protector| | ||
+ | |Adamantite plate protector| | ||
+ | |Dragonscale protector| | ||
+ | |Gleaming bluestone protector| | ||
+ | |Scarab protector| | ||
+ | |Buckle of lockpicks| | ||
+ | |Leather belt of survival| | ||
+ | |Girdle of Insight| | ||
+ | |Girdle of courage| | ||
+ | |Ancient platemail leggings| | ||
+ | |Adamantite platemail leggings| | ||
+ | |Dragonscale leggings| | ||
+ | |Gleaming bluestone legplates| | ||
+ | |Ancient platemail boots| | ||
+ | |Adamantite platemail boots| | ||
+ | |Dragonscale boots| | ||
+ | |Gleaming bluestone sabatons| | ||
+ | |Black lizardskin boots| | ||
+ | |Warder' | ||
+ | |Cape of fire resistance| | ||
+ | |Orbs+1| | ||
+ | |Orbs+2| | ||
+ | </ | ||
+ | </ |
blacksmith-gravekeeper-of-items.1745141784.txt.gz · Last modified: 2025/04/20 11:36 by 82.224.105.23