monstre
Ceci est une ancienne révision du document !
Table des matières
Monstre
Les deux colonnes relatives à l'expérience indiquent les valeurs lorsque le serveur applique son multiplicateur minimal : x2. N'oubliez pas que ce multiplicateur augmente avec le nombre de joueurs en ligne.
(dr): Demi rare drop ®: Rare drop (vr): Very rare drop
Drops de monstres
Filter:
Nom | Drop | Or | Exp mort | Exp totale | Niveau |
---|---|---|---|---|---|
A Sentry | Platemail all, Rough Carnelian, Rough Ruby, Tower Shield, Finely Cut Ruby, Finely Cut Carnelian | 179-550 | 29663.34 | 100 | |
A Skraug Guard | Platemail all, Tower Shield, Rough Malachite | 179-550 | 29663.34 | 100 | |
A Skraug Sentry | Platemail all, Rough Carnelian, Finely Cut Carnelian, Tower Shield, Finely Cut Ruby, Rough Ruby | 179-550 | 29663.34 | 100 | |
A Timeless Guardian | Oddly Shaped Shard of Stone | 224-687 | 47331.0 | 125 | |
Acid Slime | 64-198 | 3332.0 | 36 | ||
Acid Zombie | Finely Cut Ruby, Potion of Clear Thought, Serious Heal, High-Metal Long Sword, Rough Carnelian, Finely Cut Carnelian, Fury Pot, Rough Ruby, Rough Garnet, Finely Cut Garnet | 107-330 | 9739.34 | 60 | |
An Undead Guardian | 269-825 | 69910.0 | 150 | ||
An Undead Sentinel | 251-770 | 60230.0 | 140 | ||
Animated Corpse | Ring of Confidence, Skeleton Bone ® | 25-77 | 603.2 | 14 | |
Antelope | Antelope Skin | 20 | |||
Apparition | 98-302 | 8124.0 | 55 | ||
Arachnofiend | Tarantula's Eyes, Tarantula Fang, Rough Amethyst, Rough Aquamarine, Rough Sapphire | 107-330 | 9739.34 | 60 | |
Assassin | Light Heal, Golden Ring ® | 25-77 | 604.26 | 14 | |
Atrocity | Light Heal, Iron Key | 8-27 | 154.0 | 5 | |
B'thastan | 179-550 | 29663.34 | 100 | ||
B'thonian | Shiny Silver Key | 215-660 | 43428.66 | 120 | |
B'thurkhan | Solid Gold Key | 224-687 | 47331.0 | 125 | |
Bandaged Horror | Mummy Bandages, Fury Pot, Gleaming Shard | 79-242 | 5148.0 | 44 | |
Bat | Torch, Light Heal | 1-5 | 42.0 | 1 | |
Berserker Rat | Rough Agate, Rough Diamond, Rough Moonstone, Potion of Nimbleness | 111-341 | 10449.6 | 62 | |
Blackguard | Yellow Gem ®, Ring of the Bear, Golden Chalice ®, Light Heal, Heal Pot, Fine Steel Long Sword | 41-126 | 1399.94 | 23 | |
Blood Hound | Blackened Iron Key, Rough Agate, Rough Diamond, Rough Moonstone | 86-264 | 6297.52 | 48 | |
Bone Demon | Mithril Blade +1 ®, Mana Elixir, Rough Emerald, Scalemail All, Rough Malachite, Rough Limestone | 111-341 | 10449.6 | 62 | |
Brigand | Leather Leggings/Gloves/Helm, Light Heal, Iron Key | 12-38 | 225.54 | 7 | |
Broken One | Gleaming Shard | 73-225 | 4406.4 | 41 | |
Brown Rat | Torch | 1-5 | 42.0 | 1 | |
Burly Jailkeeper | Rusted Long Sword, Light Heal | 53-165 | 2308.44 | 30 | |
Carrion Crawler | Mana Prism, Rough Garnet, Rough Carnelian, Rough Ruby | 122-374 | 12738.26 | 68 | |
Cave Dweller | Rough Aquamarine, Rough Amethyst, Serious Heal, Rough Sapphire, Heal Pot, Crystal Water, Manastone | 93-286 | 7229.2 | 52 | |
Celestial Cobra | Ascension Key, Rough Malachite, Potion of Tranquility, Rough Limestone, Rough Emerald | 161-495 | 23895.56 | 90 | |
Centaur Avenger | Grail of Purity, Mithril Chainmail All, Blade of Heroism, Rough Amethyst, Rough Sapphire, Rough Aquamarine, Hickory Compound Bow | 107-330 | 9739.34 | 60 | |
Centaur Champion | Rough Carnelian, Serious Heal, Fury Pot, Rough Ruby, Rough Garnet, Gladiator's Ring (vr), Mithril Shield ® | 134-412 | 15711.78 | 75 | |
Centaur Sentinel | Serious Heal, Rough Carnelian, Rough Ruby, Hickory Recurve Bow | 98-302 | 8125.0 | 55 | |
Centaur Tracker | Serious Heal, Rough Agate, Rough Moonstone, Rough Carnelian | 71-220 | 4181.12 | 40 | |
Chaos Spawn | Chaos Key, High Metal Flail, Serious Heal, Rough Carnelian, Scalemail Armor ®, Cracked Blue Bracer (vr), Rough Ruby, Rough Garnet | 98-302 | 8125.0 | 55 | |
Colony Sentinel | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Wasp's Wax | 84-258 | 6001.46 | 47 | |
Corrupt Adept | 41-126 | 1398.0 | 23 | ||
Corrupt Follower | 44-137 | 1620.0 | 25 | ||
Corrupted Goblin | 26-82 | 674.0 | 25 | ||
Crazed Nurse | A3 Permit, B1 Permit, C5 Permit, J1 Permit, Fine Steel Dagger, Serious Heal, Light Heal, Heal Pot, Critical Heal, Shimmering White Robe, Pot of Deific Healing ® | 906.58 | 18 | ||
Creeper | 93-286 | 7230.0 | 52 | ||
Creeping Sludge | Rough Agate, Rough Diamond, Rough Moonstone | 104-319 | 9081.78 | 58 | |
Crypt Custodian | Mana Elixir, Critical Heal, Rough Malachite, Mithril Long Sword ®, Runed Halberd ®, Rough Emerald, Rough Limestone | 116-357 | 11560.0 | 65 | |
Crypt Stalker | 77-236 | 4880.0 | 43 | ||
Cursed Being | Diamond Necklace (vr), Iron Ring, Leather Belt | 21-66 | 470.8 | 12 | |
Dark Custodian | Drachensword (dr), Mana Elixir, Serious Heal, Scroll of Resist Ice/Fire, Scroll of Protection | 89-275 | 6864.0 | 50 | |
Dark Spider | Vial of Spider Venom (dr) | 19-60 | 419.06 | 11 | |
Dark Warlord | Twisted Key, Gem of the Immortal, Mana Prism, Rough Carnelian, Rough Ruby, Rough Garnet, High Metal Hand Axe (dr) | 134-412 | 15711.76 | 75 | |
Death Chosen | Fury Pot, Defender, Stone Key, Gleaming Shard, Scalemail Leggings/Gauntlets (vr), Red Cape, Skeleton Bone (vr) | 71-220 | 4181.12 | 40 | |
Death Stinger | Wasp's Wax | 59-181 | 2787.36 | 33 | |
Decaying Zombie | Light Heal, Torch | 5-16 | 92.0 | 3 | |
Deep One | Pot of Fury, Light Heal | 57-176 | 2623.6 | 32 | |
Defiler | 34-104 | 992.0 | 19 | ||
Demon Tree | Demon Tree Leaf, Light Heal, Red Gem ®, Heal Pot, Demon Tree Wood | 39-121 | 1282.84 | 22 | |
Deranged Orderly | J3 Permit, C5 Permit, Crown of the Visionary, Broom, Torch, Ring of the Assassin (dr) | 39-121 | 1282.84 | 22 | |
Desperate Prisoner | Rusted Short Sword, Light Heal | 43-132 | 1530.08 | 24 | |
Doom Guard | Pouch of Black Snakeroot, Skeleton Bone (dr), Light Heal, Mana Pot, Fury Pot | 53-165 | 2308.44 | 30 | |
Doppelganger | 100 | ||||
Draconis Knight | 129-396 | 14396.0 | 72 | ||
Draconis Magus | 129-396 | 14396.0 | 72 | ||
Drain Rat | Raindrop, Ring of the Forester ®, Scroll of Minor Combat Sense, Light Heal, Drachenstaff (dr) | 53-165 | 2104.0 | 30 | |
Drain Spider | Drachenrobe (dr), Raincloak, Bow of the Spiders, Scroll of Orientation II, Mana Elixir | 89-275 | 6924.0 | 50 | |
Dune Raider | Crystal Water (dr), Light Heal, Ring of Bear, Chaotic Sword ® | 43-132 | 1508.08 | 24 | |
Dungeon Bat | 3-11 | 68.8 | 2 | ||
Ethereal Guardian | 224-687 | 47330.0 | 125 | ||
Failed Summon | 62-192 | 3132.0 | 35 | ||
Fake Griroesh | 2.0 | 35 | |||
Fake Illusion Weaver | 2.0 | 34 | |||
Fallen Warrior | Corrupt Heart | 37-115 | 1180.0 | 21 | |
Fiend of the Pale | High Metal Hand Axe +1 (vr), Key of the Banished, Rough Emerald, Rough Malachite, Rough Limestone, Mana Elixir | 152-467 | 21269.4 | 85 | |
Flesh Eater | Heal Pot, Light Heal, Mummy Bandages, Mana Pot | 52-159 | 2144.14 | 29 | |
Forest Guardian | Light Heal | 100 | |||
Foul Fiend | Rough Ruby, Rough Carnelian, Rough Garnet, Mana Elixir | 147-451 | 19753.4 | 82 | |
Foul Muck | Rough Amethyst, Rough Aquamarine, Rough Sapphire | 98-302 | 8125.0 | 55 | |
Gangrene Carrier | Rough Agate, Rough Diamond, Rough Moonstone, Garb of the Dead ® | 143-440 | 18818.0 | 80 | |
Gauze Corpse | Key of Ascension, Potion of Clear Thought, Garb of the Dead, Potion of Tranquility, Rough Carnelian, Rough Garnet, Rough Ruby | 26688.66 | 95 | ||
Gehenna Reaver | 98-302 | 8125.0 | 55 | ||
Giant Bat | 5-16 | 92.0 | 3 | ||
Giant Black Widow | Rough Amethyst, Spider Venom | 134-412 | 15711.78 | 75 | |
Giant Scorpion | 48-148 | 1867.26 | 27 | ||
Giant Spider | Torch, Light Heal | 7-22 | 120.4 | 4 | |
Giant Wasp | Wasp's Wax | 21-66 | 473.74 | 12 | |
Goblin | Goblin Leather Armor (dr), Light Heal, Iron Ring, Heal Pot | 8-27 | 154.66 | 5 | |
Goblin Chieftain | Feather, Goblin Blood (dr), Iron Key, Ringmail Armor/Leggings/Helmet ® | 32-99 | 906.58 | 18 | |
Goblin Scout | Light Heal, Leather Belt, Goblin Leather Armor (dr), Ring of Light, Heal Pot | 14-44 | 272.0 | 8 | |
Goblin Subchief | Ringmail Armor (dr), Light Heal, Mana Pot, Goblin Blood ®, Leather Belt | 26-82 | 674.44 | 15 | |
Goblin Warchief | Feather, Iron Key, Bracelet of Power (vr), Golden Ring ®, Ringmail Armor/Helmet/Leggings (dr), Goblin Blood ® | 34-104 | 993.74 | 19 | |
Goblin Warlord | Sword of Fury, Goblin Blood ®, Ringmail Leggings/Armor/Helmet ® | 35-110 | 1086.0 | 20 | |
Goblin Warrior | Goblin Blade ®, Iron Key (dr), Light Heal | 21-66 | 470.8 | 12 | |
Great Wolf | Rough Emerald, Rough Limestone, Rough Malachite, Finely Cut Malachite, Finely Cut Limestone, Finely Cut Emerald | 116-357 | 11560.0 | 65 | |
Green Slime | 3-11 | 68.0 | 2 | ||
Gremlin | Rough Carnelian, Mana Elixir, Rough Ruby, Rough Garnet, Hickory Compound Bow ® | 102-313 | 8771.04 | 57 | |
Hive Defender | Wasp's Wax ®, Rough Amethyst, Rough Sapphire, Rough Aquamarine | 98-302 | 8125.0 | 55 | |
Howling Terror | Rough Agate, Rough Diamond, Rough Moonstone, Blackened Iron Key ® | 93-286 | 7229.2 | 52 | |
Illusion Weaver | Heal Pot, Ring of Confidence, Sapphire Bracelet, Mana Pot, Conjurer's Mantle | 2960.72 | 34 | ||
Jade Kingsnake | Grim Sword of War, Drachenhelm ®, Scroll of Orientation I | 53-165 | 2317.34 | 30 | |
Kraanian Flyer | 30-93 | 826.2 | 17 | ||
Kraanian Milipede | Kraanian Egg | 32-99 | 906.58 | 18 | |
Kraanian Plague | 116-357 | 11560.0 | 65 | ||
Kraanian Reaper | 122-374 | 12738.0 | 68 | ||
Kraanian Stomper | Yellow Crystal Shard | 120-368 | 12336.0 | 67 | |
Kraanian Worker | 25-77 | 603.2 | 14 | ||
Leprechaun | Hickory Compound Bow ®, Rough Emerald, Rough Limestone, Rough Malachite, Mana Prism, Mana Elixir, Crystal Water | 98-302 | 8125.0 | 55 | |
Lighthaven Ranger | 40 | ||||
Loon | H2 Permit, D4 Permit | 17 | |||
Mad Patient | E5 Permit, A3 Permit, Straight Jacket +1, Light Heal | 26-82 | 674.44 | 15 | |
Madman | F1 Permit, C2 Permit, Bloodstained Broadsword (dr), Fury Pot, Straight Jacket +1, Mana Elixir, Ring of the Berserker ® | 44-137 | 1620.12 | 25 | |
Mercenary | 12-38 | 225.54 | 7 | ||
Minotaur Chieftain | Mana Pot, Minotaur's Clan Ring ®, Wooden Shield, Bluish Liquid, Fine Steel Long Sword, Fury Pot, Light Heal, Pouch of Blue Cohosh | 62-192 | 3150.0 | 35 | |
Minotaur Shaman | Manastone, Sapphire Bracelet, Pouch of Black Snakeroot, Pouch of Blue Cohosh, Pouch of Woody Nightshade, Rune-Etched Robe of Protection (vr), Dead Fish, Light Heal | 68-209 | 3729.06 | 38 | |
Minotaur Warrior | Flask of Bluish Liquid, Fury Pot, Heal Pot, Light Heal, Ring of the Bear, Blue Gem ®, Dead Fish (dr), Crystal Water (vr) | 53-165 | 2308.44 | 30 | |
Mummy | Torch, Light Heal | 7-22 | 119.78 | 4 | |
Mysticist | Scroll of Orientation II, Scroll of Earthen Strength, Scroll of Detect Invisibility, Scroll of Detect Hidden, Escape Scroll (dr), Cloak of the Skull, Manastone, Drachenshield ® | 134-412 | 11901.88 | 75 | |
Necrospider | Rough Aquamarine, Rough Sapphire, Rough Amethyst, Spider Venom | 116-357 | 11560.0 | 65 | |
Nemesis | Rough Agate, Rough Diamond, Rough Moonstone | 143-440 | 18818.0 | 80 | |
Neoflare | Ascension Key, Fiery Armband ®, Mana Prism, Mithril Bastard Sword, Fury Pot, Rough Carnelian, Scroll of Recall, Rough Ruby | 197-605 | 36152.0 | 110 | |
Night Hunter | Blackened Iron Key, Crystal Water, Potion of Cure Rabies, Torch, Light Heal, Fury Pot, Rough Aquamarine, Rough Amethyst, Rough Sapphire | 89-275 | 6924.0 | 50 | |
Nightblade | Polished Short Sword, Mana Pot, Pouch of Blue Cohosh, Golden Chalice (dr), Light Heal | 62-192 | 3150.0 | 35 | |
Nightbreed | 43-132 | 1517.16 | 24 | ||
Nightcreeper | Elven Leather All (vr), Villain's Skull, Rough Malachite, Rough Limestone, Ring of the Rogue, Sacrificial Dagger of Bleeding, Rough Emerald, Cord of Treachery, Crystal Water, Hickory Recurve Bow ®, Serious Heal | 71-220 | 4181.12 | 40 | |
Obsidian Assassin | Translucent Wristband, Mithril Chainmail All (dr), Rough Garnet, Rough Ruby, Rough Carnelian, Manastone, Key of the Lost Soul, Collector's Book ® | 161-495 | 23895.56 | 90 | |
Obsidian Conclave Knight | 122-374 | 12738.26 | 68 | ||
Olin Haad Brigand | 35-110 | 1086.0 | 20 | ||
Olin Haad Elite Guard | 10 | ||||
Olin Haad Guard | 8-27 | 154.66 | 5 | ||
Olin Haad Private Guard | 44-137 | 1620.0 | 25 | ||
Olin Haad Sentry | 53-165 | 2308.0 | 30 | ||
Olin Haad Soldier | 21-66 | 470.8 | 12 | ||
Oracle Gatekeeper | Gleaming Orichalcum Key | 233-715 | 51383.1 | 130 | |
Orc Battlemage | Light Heal, Pouch of Witch Hazel (dr), Pouch of Woody Nightshade, Mana Elixir, Polished Long Sword, Potion of Heroism | 61-187 | 2960.0 | 34 | |
Orc Berserker | Light Heal, Ringmail Armor/Helmet/Boots/Leggings ®, Fury Pot, Potion of Heroism (dr), Orcish Shield ®, Crystal Water (vr) | 57-176 | 2623.6 | 32 | |
Orc Deserter | Orcish Shield ®, Crystal Water (vr), Ring of the Bear, Light Heal, Heal Pot, Mana Pot | 37-115 | 1180.76 | 21 | |
Orc Guardian | Light Heal, Mana Pot, Sapphire Bracelet, Orcish Shield, Fury Pot, Stone Key, Fine Steel Scimitar, Pouch of Woody Nightshade | 71-220 | 4181.12 | 40 | |
Orc Scout | Studded Leather Armor/Helmet/Leggings | 16-49 | 314.0 | 9 | |
Orc Shaman | Light Heal, Mana Pot, Feather, Iron Ring ®, Woodlands Robe (vr) | 26-82 | 674.44 | 15 | |
Orc Warrior | Studded Leather Helmet, Heal Pot, Feather, Leather Armor (vr), Dagger of Piercing (vr), Iron Key | 21-66 | 470.8 | 12 | |
Organic Waste | 14-44 | 270.4 | 8 | ||
Pack Wolf | Finely Cut Amethyst, Rough Amethyst, Finely Cut Sapphire, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine | 71-220 | 4181.12 | 40 | |
Pilferer | Villain's Skull, Crystal Water, Lost Psalms of Artherk p1 - p5, Rough Moonstone, Rough Agate, Rough Diamond, Serious Heal, Hickory Recurve Bow ®, Sacrificial Dagger of Bleeding | 80-247 | 5416.88 | 45 | |
Plague Rat | 25-77 | 606.94 | 14 | ||
Poisonous Snake | 17-55 | 368.0 | 10 | ||
Purifier | Talisman of Protection from Evil, Morning Star of the Sun ®, Critical Heal, Ascension Key, Rough Amethyst, Potion of Tranquility, Mana Prism, Rough Aquamarine, Scroll of Recall, Robe of the Purified Souls ® | 179-550 | 29663.34 | 100 | |
Putrid Beast | Manastone, Rough Malachite, Rough Limestone, Rough Emerald | 149-456 | 20259.54 | 83 | |
Raider | Ringmail Armor (vr), Leather Boots, Heal Pot, Iron Key | 28-88 | 753.42 | 16 | |
Raving Lunatic | G4 Permit, I4 Permit, Silver Spoon of the Prophet, Helm of Clairvoyant, Shimmering White Robe, Light Heal, Mana Elixir | 35-110 | 1086.0 | 20 | |
Red-Eyed Centaur | Mind-Control Talisman (quest item), Rough Amethyst | 55 | |||
Ribbon Fiend | Garb of the Dead ®, Blackened Iron Key ®, Mana Elixir, Rough Carnelian, Rough Garnet, Rough Ruby | 89-275 | 6924.0 | 50 | |
Roaming Cadaver | 84-258 | 6000.0 | 46 | ||
Roaming Corpse | 80-247 | 5416.0 | 45 | ||
Rogue Mage | Ring of the Bear, Green Gem ®, Light Heal, Mana Elixir, Pouch of Witch Hazel (vr), Pouch of Woody Nightshade (vr), Golden Chalice (vr) | 41-126 | 1399.94 | 23 | |
Sand Worm | 50-154 | 2008.94 | 28 | ||
Shadeen's Masked Assassin | 53-165 | 2308.44 | 30 | ||
Shadowfiend | Mithril Chainmail All (dr), Manastone, Polished Bone Key, Adamantite Blade (vr), Rough Moonstone, Rough Diamond, Rough Agate, Finely Cut Agate, Finely Cut Diamond, Finely Cut Moonstone | 107-330 | 9739.34 | 60 | |
Shadowstalker | 80-247 | 5416.88 | 45 | ||
Shrieker Rodent | Potion of Nimbleness, Key of Ascension, Rough Malachite, Rough Emerald | 158-484 | 22820.94 | 88 | |
Shrieking Horror | Mummy Bandages, Light Heal, Mana Pot, Heal Pot, Fury Pot, Sapphire Bracelet | 79-242 | 5148.0 | 44 | |
Skeletal Centaur | Rough Limestone, Rough Emerald, Rough Malachite | 125-385 | 13552.0 | 70 | |
Skeleton | Heal Pot, Light Heal, Ring of Confidence (dr), Leather Gloves, Skeleton Bone (vr) | 7-22 | 118.0 | 4 | |
Skeleton Guardian | Leather Belt, Iron Key ®, Heal Pot, Skeleton Bone (vr) | 23-71 | 534.12 | 13 | |
Skeleton Warlock | Manastone, Light Heal, Red Cape, Fury Pot, Gleaming Shard, Skeleton Bone ®, Stone Key, Garb of the Dead (vr) | 82-253 | 5718.22 | 46 | |
Skeleton Warrior | Heal Pot, Leather Belt, Rusted Long Sword, Skeleton Bone (vr) | 26-82 | 674.44 | 15 | |
Skraug Bigbruddalbashah (Purple) | Moon Tug Scalp, Critical Heal, Darkwood Shield ® | 142-434 | 18328.06 | 79 | |
Skraug Bigworviktor (Yellow) | Critical Heal, Rough Amethyst, Darkwood Shield ®, Raw Crystal | 143-440 | 18818.0 | 80 | |
Skraug Bludfightor (Yellow) | Plate Leggings & Protector & Gaunts, Critical/Serious Heal, Raw Crystal, Rough Amethyst, Blade of Heroism | 122-374 | 12738.26 | 68 | |
Skraug Clangbangah (Purple) | Rough Carnelian, Blade of Heroism, Moon Tug Scalp, Serious Heal, Rough Ruby | 118-363 | 11948.88 | 66 | |
Skraug Grubbringah (Purple) | Rough Carnelian, Moon Tug Scalp, Serious Heal, Blade of Heroism, Plate Leggings, Human Bone | 75-231 | 4661.52 | 42 | |
Skraug Madlimbmanglor (Yellow) | Raw Crystal, Critical/Serious Heal, Plate Protector | 133-407 | 15269.34 | 74 | |
Skraug Meanheaddrummah (Purple) | Plate Protector, Moon Tug Scalp, Serious Heal, Rough Agate | 136-418 | 16964.94 | 76 | |
Skraug Moonfiredansah (Purple) | Moon Tug Scalp, Red Spellbook (dr), Rough Agate, Blank Magical Tome (dr), Manastone, Scroll of Recall | 134-412 | 15711.78 | 75 | |
Skraug Munchhuntor (Yellow) | Raw Crystal, Finely Cut Amethyst, Rough Amethyst, Finely Cut Sapphire, Serious Heal, Blade of Heroism, Rough Sapphire | 79-242 | 5148.0 | 44 | |
Skraug Protekterritor (Yellow) | Raw Crystal, Plate Boots, Blade of Heroism, Critical/Serious Heal, Rough Malachite | 104-319 | 9081.78 | 58 | |
Skraug Standanbonkah (Purple) | Moon Tug Scalp, Crude Skraug Bow, Critical/Serious Heal, Rough Agate, Blade of Heroism, Finely cut Moonstone, Human Bone | 107-330 | 9739.34 | 60 | |
Skraug Totemherbdoktor (Yellow) | Red Spellbook (dr), Raw Crystal, Rough Emerald, Mana Prism, Blank Magical Tome (dr) | 134-412 | 15711.78 | 75 | |
Spectral Knight | Spectral Helm ®, Large Shield, Mithril Blade, Manastone, Rough Garnet, Rough Ruby, Rough Carnelian | 115-352 | 11185.52 | 64 | |
Taintscale | 30-93 | 820.0 | 17 | ||
Tarantula | Tarantula's Eyes | 55-170 | 2470.94 | 31 | |
Taunting Horror | Mana Pot, Fury Pot, Sapphire Bracelet, Torch, Light Heal | 53-165 | 2308.44 | 30 | |
Time Elemental | 215-660 | 43428.66 | 120 | ||
Time Guardian | 251-770 | 60230.0 | 140 | ||
Time Protector | Bracer of Leaves | 269-825 | 69909.34 | 150 | |
Toll Troll | Rough Amethyst, Rough Aquamarine, High-Metal Bastard Sword ®, Rough Sapphire, Gothic Shield ® | 152-467 | 21269.44 | 85 | |
Undead Bat | Decaying Bat Wings | 5-16 | 92.0 | 3 | |
Unseen Bat | Rough Amethyst, Rough Sapphire, Rough Aquamarine | 89-275 | 6924.0 | 50 | |
Vampire Bat | Vampire Bat Wings | 68-209 | 3749.34 | 38 | |
Wandering Orc | Studded Leather Armor/Leggings/Helmet, Light Heal, Flail of Stability (vr) | 14-44 | 272.0 | 8 | |
Warg | Rough Agate, Rough Moonstone, Rough Diamond | 100-308 | 8424.54 | 56 | |
Wasp Drone | Wasp Wax (vr), Rough Emerald, Rough Malachite, Rough Limestone, Finely Cut Emerald, Finely Cut Limestone, Finely Cut Malachite | 71-220 | 4181.12 | 40 | |
Wererat | 62-192 | 3167.0 | 35 | ||
Wild Horse | 20 | ||||
Wizard Mummy | Torch | 23-71 | 534.12 | 13 | |
Wolfhound | Rough Emerald, Rough Malachite, Rough Limestone | 86-264 | 6297.52 | 48 | |
Woodstalker | Bone-Tipped Arrows, Hickory Compound Bow (dr), Scroll of Orientation I, Drachenplate ® | 134-412 | 15711.78 | 75 | |
Worshipper | 98-302 | 8124.0 | 55 | ||
Wraith Bat | Rough Garnet, Rough Ruby, Rough Carnelian | 116-357 | 11560.0 | 65 | |
Yoggoth Worm | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Finely Cut Moonstone | 107-330 | 9739.34 | 60 |
(dr): Demi rare drop ®: Rare drop (vr): Very rare drop
Drops et emplacement des boss
Filter:
Nom | Drop | Or | Emplacement | Réapparition |
---|---|---|---|---|
A Powerful Hunter | SH Random Locations | min 5:00 max 10:00 | ||
A Sweeper | Arcane Scroll | RD Tower of Sorcery | Quest | |
Aaron Brownbark | 258-761 | North from RD Crypt | 25:00 | |
Anthor the Mad | Tome of Arcane Knowledge | NE from SH Spider Cave | 00:10 | |
Araf Kul | Pouch of Yellow Powder, Pink Tree's Leaf, Human Bone (dr), Light Heal | 88-274 | AR Orc Camp | min 13:00 max 21:00 |
Assassin | LH Town | Quest | ||
Balork | Flowing Black Robe (dr), Light Heal | AR LH Temple Dungeon Level 4 | 15:00 | |
Bane Blackblood | Onyx Ring ®, Wristband of Ogre Strength (vr), Manastone, Polished Hand Axe, Fury Pot, Red Cape, Necklace of the Black Heart | RD Bane's Castle | min 25:00 max 41:00 | |
Bend Hayjes the Rotten | Mana Elixir, Mummy's Bandages | 136-418 | RD Crypt Lev 1 | mix 13:00 max 21:00 |
Blaarg Toemangler | Human Foot (vr), Orcish Shield (dr), Rusted Hand Axe | 136-418 | RD Orc Cave | min 13:00 max 21:00 |
Black Prophet | Finely Cut Malachite, Rough Malachite, Finely Cut Limestone, Rough Limestone, Screaming Helm of Ogrimar (vr), Scroll of Recall, Rough Emerald, Finely Cut Emerald | SH Random Locations | ||
Bloodlust | Essence of Bloodlust, Bloodstone Ring | SH | ||
Bonedead | Amulet of Dodging (vr), Fury Pot, Mana Elixir, Mana Pot, Light Heal | 64-198 | AR Crypt | min 18:00 max 21:00 |
Bugar Pouchsnatcher | Bracelet of Power ®, Red Cape, Fine Steel Scimitar | 100-304 | RD Dirt Patch N of Town | min 13:00 max 21:00 |
Bulldaoza | Fury Pot, Light Heal, Skeleton Bone ® | 150-461 | RD Mino's Cave | min 16:00 max 19:00 |
Chaos Demon | 107-330 | RD Caledbolg's Shrine | ||
Commander Mordred | Mordred key, Raw Crystal | SH Obsidian Conclave Camp | Quest | |
Commander Owain | Solinae's Staff | SE from AR Druid's Camp | ||
Count Hemogoblin | Goblin Blood, Manastone, Mana Pot, Red Cape, Goblin Blade, Light Heal, Skeleton Bone ® | 106-330 | AR Cave A | min 18:00 max 21:00 |
Dark Axe | Red Cape, Heal Pot, Ringmail Gauntlets/Helmet/Boots/Leggings/Armor, Fury Pot | 172-528 | RD Skullkeep Dungeon | min 18:00 max 21:00 |
Dark Cleric | Screaming Helm of Ogrimar (vr), Rough Malachite, Critical Heal, Potion of Tranquility, Rough Emerald, Rough Limestone | SH Random Locations | ||
Dark Noble | Platemail Armor all, Rough Carnelian, Rough Ruby, Scroll of Recall | SH Random Locations | ||
Darkness Demon | 107-330 | RD Caledbolg's Shrine | ||
Dead Bolt | Fury Pot, Pouch of Witch Hazel, Skeleton Bone, Platemail Boots (vr) | 196-604 | RD Broken One's Cave | min 18:00 max 21:00 |
Death Jester | Death Jester's Skull, Crown of the Death Jester (vr), Skeleton Bone ®, Round Shield, Pouch of Witch Hazel, Magical Lute, Polished Broadsword, Heal Pot | 140-340 | RD Castle Dungeon | min 18:00 max 21:00 |
Deathstalker | Polished Bone Key, Rough Sapphire, Adamantite Blade ®, Crystal Water, Collector's Book ®, Rough Amethyst, Rough Aquamarine, Cord of Treachery | 125-385 | SH Centaur Cave | min 13:00 max 18:00 |
Deep One Boss | Note (quest item) | RD Deep One's Cave | min 18:00 max 25:00 | |
Delwobble the Mad Sumoner | Ring of Light | RD Skullkeep Dungeon | min 18:00 max 21:00 | |
Doktor Spine | Backbreaker (dr), Manastone, Light Heal | AR Mad's House | min 13:00 max 20:00 | |
Dorken Rotsmell | Heal Pot, Round Shield, Golden Bracelet (dr), Golden Ring (dr) | AR NW of Lighthaven | Once per server restart | |
Dr. Von Pyre | Blood Drinker (dr), Garb of the Dead, Serious Heal, Manastone | AR Mad's House | min 13:00 max 20:00 | |
Dwarthon Stoneface | RD Banes's Castle | 33:00 | ||
Edgar Gimplestratten | Torch, Iron Key | AR LH Town | 30:00 | |
Eye-Patched Qardos | Rhodar's Hammer, Crystal Water (dr) | 106-330 | RD NW of Town | min 13:00 max 21:00 |
Fenrir | Fenrir's Soulstone | SH west from Mordenthal's | 00:10 | |
Fenris Wolf | Prismatic Armband (dr), Finely Cut Agate, Finely Cut Moonstone, Finely Cut Diamond, Rough Agate, Rough Diamond, Rough Moonstone | 143-440 | SH | min 3:00 max 6:00 |
Flesh Golem | Bloodstone Necklace, Moonstone Ring, Manastone, Potion of Deific Healing ®, Ring of Light, Elven Silversilk Robe (dr), Cloak of the midnight mists | RD Tower of Sorcery | min 30:00 max 45:00 | |
