monstre
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
monstre [2025/02/06 14:42] – blacksmith | monstre [2025/03/04 20:21] (Version actuelle) – modification externe 127.0.0.1 | ||
---|---|---|---|
Ligne 13: | Ligne 13: | ||
< | < | ||
^ Nom ^ Drop ^ Or ^ Exp mort ^ Exp totale ^ Niveau ^ | ^ Nom ^ Drop ^ Or ^ Exp mort ^ Exp totale ^ Niveau ^ | ||
- | | A Sentry | Platemail all, Rough Carnelian, Rough Ruby, Tower Shield, Finely Cut Ruby, Finely Cut Carnelian | 179-550 | 29663.34 | | 100 | | + | | A Sentry | Platemail all, Rough Carnelian, Rough Ruby, Tower Shield, Finely Cut Ruby, Finely Cut Carnelian | 179-550 | 29663.34 | 88977.14 |
- | | A Skraug Guard | Platemail all, Tower Shield, Rough Malachite | 179-550 | 29663.34 | | 100 | | + | | A Skraug Guard | Platemail all, Tower Shield, Rough Malachite | 179-550 | 29663.34 | 88977.14 |
- | | A Skraug Sentry | Platemail all, Rough Carnelian, Finely Cut Carnelian, Tower Shield, Finely Cut Ruby, Rough Ruby | 179-550 | 29663.34 | | 100 | | + | | A Skraug Sentry | Platemail all, Rough Carnelian, Finely Cut Carnelian, Tower Shield, Finely Cut Ruby, Rough Ruby | 179-550 | 29663.34 | 88977.14 |
- | | A Timeless Guardian | Oddly Shaped Shard of Stone | 224-687 | 47331.0 | | 125 | | + | | A Timeless Guardian | Oddly Shaped Shard of Stone | 224-687 | 47331 | 141993.48 | 125 | |
- | | Acid Slime | | 64-198 | 3332.0 | | 36 | | + | | Acid Slime | | 64-198 | 3332 | 9228 | 36 | |
- | | Acid Zombie | Finely Cut Ruby, Potion of Clear Thought, Serious Heal, High-Metal Long Sword, Rough Carnelian, Finely Cut Carnelian, Fury Pot, Rough Ruby, Rough Garnet, Finely Cut Garnet | 107-330 | 9739.34 | | 60 | | + | | Acid Zombie | Finely Cut Ruby, Potion of Clear Thought, Serious Heal, High-Metal Long Sword, Rough Carnelian, Finely Cut Carnelian, Fury Pot, Rough Ruby, Rough Garnet, Finely Cut Garnet | 107-330 | 9739.34 | 29230.28 |
- | | An Undead Guardian | | 269-825 | 69910.0 | | 150 | | + | | An Undead Guardian | | 269-825 | 69910 | 209764.72 |
- | | An Undead Sentinel | | 251-770 | 60230.0 | | 140 | | + | | An Undead Sentinel | | 251-770 | 60230 | 180721.76 | 140 | |
- | | Animated Corpse | Ring of Confidence, Skeleton Bone (r) | 25-77 | 603.2 | | 14 | | + | | Animated Corpse | Ring of Confidence, Skeleton Bone (r) | 25-77 | 603.2 | 1811.1 |
| Antelope | Antelope Skin | | | | 20 | | | Antelope | Antelope Skin | | | | 20 | | ||
- | | Apparition | | 98-302 | 8124.0 | | 55 | | + | | Apparition | | 98-302 | 8124 | 24372.3 |
- | | Arachnofiend | Tarantula' | + | | Arachnofiend | Tarantula' |
- | | Assassin | Light Heal, Golden Ring (r) | 25-77 | 604.26 | | 14 | | + | | Assassin | Light Heal, Golden Ring (r) | 25-77 | 604.26 | 1812.16 |
- | | Atrocity | Light Heal, Iron Key | 8-27 | 154.0 | | 5 | | + | | Atrocity | Light Heal, Iron Key | 8-27 | 154 | 322 | 5 | |
- | | B' | + | | B' |
- | | B' | + | | B' |
- | | B' | + | | B' |
- | | Bandaged Horror | Mummy Bandages, Fury Pot, Gleaming Shard | 79-242 | 5148.0 | | 44 | | + | | Bandaged Horror | Mummy Bandages, Fury Pot, Gleaming Shard | 79-242 | 5148 | 15445.56 |
- | | Bat | Torch, Light Heal | 1-5 | 42.0 | | 1 | | + | | Bat | Torch, Light Heal | 1-5 | 42 | 96 | 1 | |
- | | Berserker Rat | Rough Agate, Rough Diamond, Rough Moonstone, Potion of Nimbleness | 111-341 | 10449.6 | | 62 | | + | | Berserker Rat | Rough Agate, Rough Diamond, Rough Moonstone, Potion of Nimbleness | 111-341 | 10449.6 | 31343.9 |
- | | Blackguard | Yellow Gem (r), Ring of the Bear, Golden Chalice (r), Light Heal, Heal Pot, Fine Steel Long Sword | 41-126 | 1399.94 | | 23 | | + | | Blackguard | Yellow Gem (r), Ring of the Bear, Golden Chalice (r), Light Heal, Heal Pot, Fine Steel Long Sword | 41-126 | 1399.94 | 4200.54 |
- | | Blood Hound | Blackened Iron Key, Rough Agate, Rough Diamond, Rough Moonstone | 86-264 | 6297.52 | | 48 | | + | | Blood Hound | Blackened Iron Key, Rough Agate, Rough Diamond, Rough Moonstone | 86-264 | 6297.52 | 18897.92 |
- | | Bone Demon | Mithril Blade +1 (r), Mana Elixir, Rough Emerald, Scalemail All, Rough Malachite, Rough Limestone | 111-341 | 10449.6 | | 62 | | + | | Bone Demon | Mithril Blade +1 (r), Mana Elixir, Rough Emerald, Scalemail All, Rough Malachite, Rough Limestone | 111-341 | 10449.6 | 31343.9 |
- | | Brigand | Leather Leggings/ | + | | Brigand | Leather Leggings/ |
- | | Broken One | Gleaming Shard | 73-225 | 4406.4 | | 41 | | + | | Broken One | Gleaming Shard | 73-225 | 4406.4 | 13218.96 |
- | | Brown Rat | Torch | 1-5 | 42.0 | | 1 | | + | | Brown Rat | Torch | 1-5 | 42 | 96 | 1 | |
- | | Burly Jailkeeper | Rusted Long Sword, Light Heal | 53-165 | 2308.44 | | 30 | | + | | Burly Jailkeeper | Rusted Long Sword, Light Heal | 53-165 | 2308.44 | 6921.58 |
- | | Carrion Crawler | Mana Prism, Rough Garnet, Rough Carnelian, Rough Ruby | 122-374 | 12738.26 | | 68 | | + | | Carrion Crawler | Mana Prism, Rough Garnet, Rough Carnelian, Rough Ruby | 122-374 | 12738.26 | 38204.4 |
- | | Cave Dweller | Rough Aquamarine, Rough Amethyst, Serious Heal, Rough Sapphire, Heal Pot, Crystal Water, Manastone | 93-286 | 7229.2 | | 52 | | + | | Cave Dweller | Rough Aquamarine, Rough Amethyst, Serious Heal, Rough Sapphire, Heal Pot, Crystal Water, Manastone | 93-286 | 7229.2 | 21686.54 |
- | | Celestial Cobra | Ascension Key, Rough Malachite, Potion of Tranquility, | + | | Celestial Cobra | Ascension Key, Rough Malachite, Potion of Tranquility, |
- | | Centaur Avenger | Grail of Purity, Mithril Chainmail All, Blade of Heroism, Rough Amethyst, Rough Sapphire, Rough Aquamarine, Hickory Compound Bow | 107-330 | 9739.34 | | 60 | | + | | Centaur Avenger | Grail of Purity, Mithril Chainmail All, Blade of Heroism, Rough Amethyst, Rough Sapphire, Rough Aquamarine, Hickory Compound Bow | 107-330 | 9739.34 | 29230.28 |
- | | Centaur Champion | Rough Carnelian, Serious Heal, Fury Pot, Rough Ruby, Rough Garnet, Gladiator' | + | | Centaur Champion | Rough Carnelian, Serious Heal, Fury Pot, Rough Ruby, Rough Garnet, Gladiator' |
- | | Centaur Sentinel | Serious Heal, Rough Carnelian, Rough Ruby, Hickory Recurve Bow | 98-302 | 8125.0 | | 55 | | + | | Centaur Sentinel | Serious Heal, Rough Carnelian, Rough Ruby, Hickory Recurve Bow | 98-302 | 8125 | 24373.3 |
- | | Centaur Tracker | Serious Heal, Rough Agate, Rough Moonstone, Rough Carnelian | 71-220 | 4181.12 | | 40 | | + | | Centaur Tracker | Serious Heal, Rough Agate, Rough Moonstone, Rough Carnelian | 71-220 | 4181.12 | 12549.48 |
- | | Chaos Spawn | Chaos Key, High Metal Flail, Serious Heal, Rough Carnelian, Scalemail Armor (r), Cracked Blue Bracer (vr), Rough Ruby, Rough Garnet | 98-302 | 8125.0 | | 55 | | + | | Chaos Spawn | Chaos Key, High Metal Flail, Serious Heal, Rough Carnelian, Scalemail Armor (r), Cracked Blue Bracer (vr), Rough Ruby, Rough Garnet | 98-302 | 8125 | 24373.3 |
- | | Colony Sentinel | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Wasp's Wax | 84-258 | 6001.46 | | 47 | | + | | Colony Sentinel | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Wasp's Wax | 84-258 | 6001.46 | 17999.18 |
- | | Corrupt Adept | | 41-126 | 1398.0 | | 23 | | + | | Corrupt Adept | | 41-126 | 1398 | 4193.58 |
- | | Corrupt Follower | | 44-137 | 1620.0 | | 25 | | + | | Corrupt Follower | | 44-137 | 1620 | 4860.07 |
- | | Corrupted Goblin | | 26-82 | 674.0 | | 25 | | + | | Corrupted Goblin | | 26-82 | 674 | 2022.74 |
- | | Crazed Nurse | A3 Permit, B1 Permit, C5 Permit, J1 Permit, Fine Steel Dagger, Serious Heal, Light Heal, Heal Pot, Critical Heal, Shimmering White Robe, Pot of Deific Healing (r) | | 906.58 | | 18 | | + | | Crazed Nurse | A3 Permit, B1 Permit, C5 Permit, J1 Permit, Fine Steel Dagger, Serious Heal, Light Heal, Heal Pot, Critical Heal, Shimmering White Robe, Pot of Deific Healing (r) | | 906.58 | 2721.98 |
- | | Creeper | | 93-286 | 7230.0 | | 52 | | + | | Creeper | | 93-286 | 7230 | 21687.34 |
- | | Creeping Sludge | Rough Agate, Rough Diamond, Rough Moonstone | 104-319 | 9081.78 | | 58 | | + | | Creeping Sludge | Rough Agate, Rough Diamond, Rough Moonstone | 104-319 | 9081.78 | 27249.02 |
- | | Crypt Custodian | Mana Elixir, Critical Heal, Rough Malachite, Mithril Long Sword (r), Runed Halberd (r), Rough Emerald, Rough Limestone | 116-357 | 11560.0 | | 65 | | + | | Crypt Custodian | Mana Elixir, Critical Heal, Rough Malachite, Mithril Long Sword (r), Runed Halberd (r), Rough Emerald, Rough Limestone | 116-357 | 11560 | 34664.48 |
- | | Crypt Stalker | | 77-236 | 4880.0 | | 43 | | + | | Crypt Stalker | | 77-236 | 4880 | 14633.12 |
- | | Cursed Being | Diamond Necklace (vr), Iron Ring, Leather Belt | 21-66 | 470.8 | | 12 | | + | | Cursed Being | Diamond Necklace (vr), Iron Ring, Leather Belt | 21-66 | 470.8 | 1414.06 |
- | | Dark Custodian | Drachensword (dr), Mana Elixir, Serious Heal, Scroll of Resist Ice/Fire, Scroll of Protection | 89-275 | 6864.0 | | 50 | | + | | Dark Custodian | Drachensword (dr), Mana Elixir, Serious Heal, Scroll of Resist Ice/Fire, Scroll of Protection | 89-275 | 6864 | 20584.7 |
- | | Dark Spider | Vial of Spider Venom (dr) | 19-60 | 419.06 | | 11 | | + | | Dark Spider | Vial of Spider Venom (dr) | 19-60 | 419.06 | 1258.9 |
- | | Dark Warlord | Twisted Key, Gem of the Immortal, Mana Prism, Rough Carnelian, Rough Ruby, Rough Garnet, High Metal Hand Axe (dr) | 134-412 | 15711.76 | | 75 | | + | | Dark Warlord | Twisted Key, Gem of the Immortal, Mana Prism, Rough Carnelian, Rough Ruby, Rough Garnet, High Metal Hand Axe (dr) | 134-412 | 15711.76 | 47135.26 |
- | | Death Chosen | Fury Pot, Defender, Stone Key, Gleaming Shard, Scalemail Leggings/ | + | | Death Chosen | Fury Pot, Defender, Stone Key, Gleaming Shard, Scalemail Leggings/ |
- | | Death Stinger | Wasp's Wax | 59-181 | 2787.36 | | 33 | | + | | Death Stinger | Wasp's Wax | 59-181 | 2787.36 | 8358.72 |
- | | Decaying Zombie | Light Heal, Torch | 5-16 | 92.0 | | 3 | | + | | Decaying Zombie | Light Heal, Torch | 5-16 | 92 | 202 | 3 | |
- | | Deep One | Pot of Fury, Light Heal | 57-176 | 2623.6 | | 32 | | + | | Deep One | Pot of Fury, Light Heal | 57-176 | 2623.6 | 7873.52 |
- | | Defiler | | 34-104 | 992.0 | | 19 | | + | | Defiler | | 34-104 | 992 | 2979.3 |
- | | Demon Tree | Demon Tree Leaf, Light Heal, Red Gem (r), Heal Pot, Demon Tree Wood | 39-121 | 1282.84 | | 22 | | + | | Demon Tree | Demon Tree Leaf, Light Heal, Red Gem (r), Heal Pot, Demon Tree Wood | 39-121 | 1282.84 | 3848.92 |
- | | Deranged Orderly | J3 Permit, C5 Permit, Crown of the Visionary, Broom, Torch, Ring of the Assassin (dr) | 39-121 | 1282.84 | | 22 | | + | | Deranged Orderly | J3 Permit, C5 Permit, Crown of the Visionary, Broom, Torch, Ring of the Assassin (dr) | 39-121 | 1282.84 | 3848.92 |
- | | Desperate Prisoner | Rusted Short Sword, Light Heal | 43-132 | 1530.08 | | 24 | | + | | Desperate Prisoner | Rusted Short Sword, Light Heal | 43-132 | 1530.08 | 4548.48 |
- | | Doom Guard | Pouch of Black Snakeroot, Skeleton Bone (dr), Light Heal, Mana Pot, Fury Pot | 53-165 | 2308.44 | | 30 | | + | | Doom Guard | Pouch of Black Snakeroot, Skeleton Bone (dr), Light Heal, Mana Pot, Fury Pot | 53-165 | 2308.44 | 6921.58 |
| Doppelganger | | | | | 100 | | | Doppelganger | | | | | 100 | | ||
- | | Draconis Knight | | 129-396 | 14396.0 | | 72 | | + | | Draconis Knight | | 129-396 | 14396 | 43183.48 |
- | | Draconis Magus | | 129-396 | 14396.0 | | 72 | | + | | Draconis Magus | | 129-396 | 14396 | 43183.48 |
- | | Drain Rat | Raindrop, Ring of the Forester (r), Scroll of Minor Combat Sense, Light Heal, Drachenstaff (dr) | 53-165 | 2104.0 | | 30 | | + | | Drain Rat | Raindrop, Ring of the Forester (r), Scroll of Minor Combat Sense, Light Heal, Drachenstaff (dr) | 53-165 | 2104 | 6306.46 |
- | | Drain Spider | Drachenrobe (dr), Raincloak, Bow of the Spiders, Scroll of Orientation II, Mana Elixir | 89-275 | 6924.0 | | 50 | | + | | Drain Spider | Drachenrobe (dr), Raincloak, Bow of the Spiders, Scroll of Orientation II, Mana Elixir | 89-275 | 6924 | 20783.06 |
- | | Dune Raider | Crystal Water (dr), Light Heal, Ring of Bear, Chaotic Sword (r) | 43-132 | 1508.08 | | 24 | | + | | Dune Raider | Crystal Water (dr), Light Heal, Ring of Bear, Chaotic Sword (r) | 43-132 | 1508.08 | 4526.48 |
- | | Dungeon Bat | | 3-11 | 68.8 | | 2 | | + | | Dungeon Bat | | 3-11 | 68.8 | 206.56 |
- | | Ethereal Guardian | | 224-687 | 47330.0 | | 125 | | + | | Ethereal Guardian | | 224-687 | 47330 | 140870 |
- | | Failed Summon | | 62-192 | 3132.0 | | 35 | | + | | Failed Summon | | 62-192 | 3132 | 9394.2 |
| Fake Griroesh | | | 2.0 | | 35 | | | Fake Griroesh | | | 2.0 | | 35 | | ||
| Fake Illusion Weaver | | | 2.0 | | 34 | | | Fake Illusion Weaver | | | 2.0 | | 34 | | ||
- | | Fallen Warrior | Corrupt Heart | 37-115 | 1180.0 | | 21 | | + | | Fallen Warrior | Corrupt Heart | 37-115 | 1180 | 3541.51 |
- | | Fiend of the Pale | High Metal Hand Axe +1 (vr), Key of the Banished, Rough Emerald, Rough Malachite, Rough Limestone, Mana Elixir | 152-467 | 21269.4 | | 85 | | + | | Fiend of the Pale | High Metal Hand Axe +1 (vr), Key of the Banished, Rough Emerald, Rough Malachite, Rough Limestone, Mana Elixir | 152-467 | 21269.4 | 63824.08 |
- | | Flesh Eater | Heal Pot, Light Heal, Mummy Bandages, Mana Pot | 52-159 | 2144.14 | | 29 | | + | | Flesh Eater | Heal Pot, Light Heal, Mummy Bandages, Mana Pot | 52-159 | 2144.14 | 6429.58 |
| Forest Guardian | Light Heal | | | | 100 | | | Forest Guardian | Light Heal | | | | 100 | | ||
- | | Foul Fiend | Rough Ruby, Rough Carnelian, Rough Garnet, Mana Elixir | 147-451 | 19753.4 | | 82 | | + | | Foul Fiend | Rough Ruby, Rough Carnelian, Rough Garnet, Mana Elixir | 147-451 | 19753.4 | 59260.1 |
- | | Foul Muck | Rough Amethyst, Rough Aquamarine, Rough Sapphire | 98-302 | 8125.0 | | 55 | | + | | Foul Muck | Rough Amethyst, Rough Aquamarine, Rough Sapphire | 98-302 | 8125 | 24373.3 | 55 | |
- | | Gangrene Carrier | Rough Agate, Rough Diamond, Rough Moonstone, Garb of the Dead (r) | 143-440 | 18818.0 | | 80 | | + | | Gangrene Carrier | Rough Agate, Rough Diamond, Rough Moonstone, Garb of the Dead (r) | 143-440 | 18818 | 56462.36 |
- | | Gauze Corpse | Key of Ascension, Potion of Clear Thought, Garb of the Dead, Potion of Tranquility, | + | | Gauze Corpse | Key of Ascension, Potion of Clear Thought, Garb of the Dead, Potion of Tranquility, |
- | | Gehenna Reaver | | 98-302 | 8125.0 | | 55 | | + | | Gehenna Reaver | | 98-302 | 8125 | 24373.3 |
- | | Giant Bat | | 5-16 | 92.0 | | 3 | | + | | Giant Bat | | 5-16 | 92 | 202 | 3 | |
- | | Giant Black Widow | Rough Amethyst, Spider Venom | 134-412 | 15711.78 | | 75 | | + | | Giant Black Widow | Rough Amethyst, Spider Venom | 134-412 | 15711.78 | 47126.94 |
- | | Giant Scorpion | | 48-148 | 1867.26 | | 27 | | + | | Giant Scorpion | | 48-148 | 1867.26 | 5600.46 |
- | | Giant Spider | Torch, Light Heal | 7-22 | 120.4 | | 4 | | + | | Giant Spider | Torch, Light Heal | 7-22 | 120.4 | 360.52 |
- | | Giant Wasp | Wasp's Wax | 21-66 | 473.74 | | 12 | | + | | Giant Wasp | Wasp's Wax | 21-66 | 473.74 | 1420.98 |
- | | Goblin | Goblin Leather Armor (dr), Light Heal, Iron Ring, Heal Pot | 8-27 | 154.66 | | 5 | | + | | Goblin | Goblin Leather Armor (dr), Light Heal, Iron Ring, Heal Pot | 8-27 | 154.66 | 463.78 |
- | | Goblin Chieftain | Feather, Goblin Blood (dr), Iron Key, Ringmail Armor/ | + | | Goblin Chieftain | Feather, Goblin Blood (dr), Iron Key, Ringmail Armor/ |
- | | Goblin Scout | Light Heal, Leather Belt, Goblin Leather Armor (dr), Ring of Light, Heal Pot | 14-44 | 272.0 | | 8 | | + | | Goblin Scout | Light Heal, Leather Belt, Goblin Leather Armor (dr), Ring of Light, Heal Pot | 14-44 | 272 | 815.84 |
- | | Goblin Subchief | Ringmail Armor (dr), Light Heal, Mana Pot, Goblin Blood (r), Leather Belt | 26-82 | 674.44 | | 15 | | + | | Goblin Subchief | Ringmail Armor (dr), Light Heal, Mana Pot, Goblin Blood (r), Leather Belt | 26-82 | 674.44 | 2025.72 |
- | | Goblin Warchief | Feather, Iron Key, Bracelet of Power (vr), Golden Ring (r), Ringmail Armor/ | + | | Goblin Warchief | Feather, Iron Key, Bracelet of Power (vr), Golden Ring (r), Ringmail Armor/ |
- | | Goblin Warlord | Sword of Fury, Goblin Blood (r), Ringmail Leggings/ | + | | Goblin Warlord | Sword of Fury, Goblin Blood (r), Ringmail Leggings/ |
- | | Goblin Warrior | Goblin Blade (r), Iron Key (dr), Light Heal | 21-66 | 470.8 | | 12 | | + | | Goblin Warrior | Goblin Blade (r), Iron Key (dr), Light Heal | 21-66 | 470.8 | 1414.06 |
- | | Great Wolf | Rough Emerald, Rough Limestone, Rough Malachite, Finely Cut Malachite, Finely Cut Limestone, Finely Cut Emerald | 116-357 | 11560.0 | | 65 | | + | | Great Wolf | Rough Emerald, Rough Limestone, Rough Malachite, Finely Cut Malachite, Finely Cut Limestone, Finely Cut Emerald | 116-357 | 11560 | 34664.48 |
- | | Green Slime | | 3-11 | 68.0 | | 2 | | + | | Green Slime | | 3-11 | 68 | 204.12 |
- | | Gremlin | Rough Carnelian, Mana Elixir, Rough Ruby, Rough Garnet, Hickory Compound Bow (r) | 102-313 | 8771.04 | | 57 | | + | | Gremlin | Rough Carnelian, Mana Elixir, Rough Ruby, Rough Garnet, Hickory Compound Bow (r) | 102-313 | 8771.04 | 26325.46 |
- | | Hive Defender | Wasp's Wax (r), Rough Amethyst, Rough Sapphire, Rough Aquamarine | 98-302 | 8125.0 | | 55 | | + | | Hive Defender | Wasp's Wax (r), Rough Amethyst, Rough Sapphire, Rough Aquamarine | 98-302 | 8125 | 24373.3 |
- | | Howling Terror | Rough Agate, Rough Diamond, Rough Moonstone, Blackened Iron Key (r) | 93-286 | 7229.2 | | 52 | | + | | Howling Terror | Rough Agate, Rough Diamond, Rough Moonstone, Blackened Iron Key (r) | 93-286 | 7229.2 | 21686.54 |
- | | Illusion Weaver | Heal Pot, Ring of Confidence, Sapphire Bracelet, Mana Pot, Conjurer' | + | | Illusion Weaver | Heal Pot, Ring of Confidence, Sapphire Bracelet, Mana Pot, Conjurer' |
- | | Jade Kingsnake | Grim Sword of War, Drachenhelm (r), Scroll of Orientation I | 53-165 | 2317.34 | | 30 | | + | | Jade Kingsnake | Grim Sword of War, Drachenhelm (r), Scroll of Orientation I | 53-165 | 2317.34 | 6953.72 |
- | | Kraanian Flyer | | 30-93 | 826.2 | | 17 | | + | | Kraanian Flyer | | 30-93 | 826.2 | 2478.72 |
- | | Kraanian Milipede | Kraanian Egg | 32-99 | 906.58 | | 18 | | + | | Kraanian Milipede | Kraanian Egg | 32-99 | 906.58 | 2721.98 |
- | | Kraanian Plague | | 116-357 | 11560.0 | | 65 | | + | | Kraanian Plague | | 116-357 | 11560 | 34679.97 |
- | | Kraanian Reaper | | 122-374 | 12738.0 | | 68 | | + | | Kraanian Reaper | | 122-374 | 12738 | 38214.59 |
- | | Kraanian Stomper | Yellow Crystal Shard | 120-368 | 12336.0 | | 67 | | + | | Kraanian Stomper | Yellow Crystal Shard | 120-368 | 12336 | 37004 | 67 | |
- | | Kraanian Worker | | 25-77 | 603.2 | | 14 | | + | | Kraanian Worker | | 25-77 | 603.2 | 1811.1 |
- | | Leprechaun | Hickory Compound Bow (r), Rough Emerald, Rough Limestone, Rough Malachite, Mana Prism, Mana Elixir, Crystal Water | 98-302 | 8125.0 | | 55 | | + | | Leprechaun | Hickory Compound Bow (r), Rough Emerald, Rough Limestone, Rough Malachite, Mana Prism, Mana Elixir, Crystal Water | 98-302 | 8125 | 24373.3 |
| Lighthaven Ranger | | | | | 40 | | | Lighthaven Ranger | | | | | 40 | | ||
- | | Loon | H2 Permit, D4 Permit | | | | 17 | | + | | Loon | H2 Permit, D4 Permit | | 821.4 | 2462.2 |
- | | Mad Patient | E5 Permit, A3 Permit, Straight Jacket +1, Light Heal | 26-82 | 674.44 | | 15 | | + | | Mad Patient | E5 Permit, A3 Permit, Straight Jacket +1, Light Heal | 26-82 | 674.44 | 2025.72 |
- | | Madman | F1 Permit, C2 Permit, Bloodstained Broadsword (dr), Fury Pot, Straight Jacket +1, Mana Elixir, Ring of the Berserker (r) | 44-137 | 1620.12 | | 25 | | + | | Madman | F1 Permit, C2 Permit, Bloodstained Broadsword (dr), Fury Pot, Straight Jacket +1, Mana Elixir, Ring of the Berserker (r) | 44-137 | 1620.12 | 4861.12 |
- | | Mercenary | | 12-38 | 225.54 | | 7 | | + | | Mercenary | | 12-38 | 225.54 | 675.62 |
- | | Minotaur Chieftain | Mana Pot, Minotaur' | + | | Minotaur Chieftain | Mana Pot, Minotaur' |
- | | Minotaur Shaman | Manastone, Sapphire Bracelet, Pouch of Black Snakeroot, Pouch of Blue Cohosh, Pouch of Woody Nightshade, Rune-Etched Robe of Protection (vr), Dead Fish, Light Heal | 68-209 | 3729.06 | | 38 | | + | | Minotaur Shaman | Manastone, Sapphire Bracelet, Pouch of Black Snakeroot, Pouch of Blue Cohosh, Pouch of Woody Nightshade, Rune-Etched Robe of Protection (vr), Dead Fish, Light Heal | 68-209 | 3729.06 | 11189.7 |
- | | Minotaur Warrior | Flask of Bluish Liquid, Fury Pot, Heal Pot, Light Heal, Ring of the Bear, Blue Gem (r), Dead Fish (dr), Crystal Water (vr) | 53-165 | 2308.44 | | 30 | | + | | Minotaur Warrior | Flask of Bluish Liquid, Fury Pot, Heal Pot, Light Heal, Ring of the Bear, Blue Gem (r), Dead Fish (dr), Crystal Water (vr) | 53-165 | 2308.44 | 6921.58 |
- | | Mummy | Torch, Light Heal | 7-22 | 119.78 | | 4 | | + | | Mummy | Torch, Light Heal | 7-22 | 119.78 | 359.9 | 4 | |
- | | Mysticist | Scroll of Orientation II, Scroll of Earthen Strength, Scroll of Detect Invisibility, | + | | Mysticist | Scroll of Orientation II, Scroll of Earthen Strength, Scroll of Detect Invisibility, |
- | | Necrospider | Rough Aquamarine, Rough Sapphire, Rough Amethyst, Spider Venom | 116-357 | 11560.0 | | 65 | | + | | Necrospider | Rough Aquamarine, Rough Sapphire, Rough Amethyst, Spider Venom | 116-357 | 11560 | 34664.48 |
- | | Nemesis | Rough Agate, Rough Diamond, Rough Moonstone | 143-440 | 18818.0 | | 80 | | + | | Nemesis | Rough Agate, Rough Diamond, Rough Moonstone | 143-440 | 18818 | 56462.36 |
- | | Neoflare | Ascension Key, Fiery Armband (r), Mana Prism, Mithril Bastard Sword, Fury Pot, Rough Carnelian, Scroll of Recall, Rough Ruby | 197-605 | 36152.0 | | 110 | | + | | Neoflare | Ascension Key, Fiery Armband (r), Mana Prism, Mithril Bastard Sword, Fury Pot, Rough Carnelian, Scroll of Recall, Rough Ruby | 197-605 | 36152 | 108446.88 |
- | | Night Hunter | Blackened Iron Key, Crystal Water, Potion of Cure Rabies, Torch, Light Heal, Fury Pot, Rough Aquamarine, Rough Amethyst, Rough Sapphire | 89-275 | 6924.0 | | 50 | | + | | Night Hunter | Blackened Iron Key, Crystal Water, Potion of Cure Rabies, Torch, Light Heal, Fury Pot, Rough Aquamarine, Rough Amethyst, Rough Sapphire | 89-275 | 6924 | 20760 | 50 | |
- | | Nightblade | Polished Short Sword, Mana Pot, Pouch of Blue Cohosh, Golden Chalice (dr), Light Heal | 62-192 | 3150.0 | | 35 | | + | | Nightblade | Polished Short Sword, Mana Pot, Pouch of Blue Cohosh, Golden Chalice (dr), Light Heal | 62-192 | 3150 | 9454.8 |
- | | Nightbreed | | 43-132 | 1517.16 | | 24 | | + | | Nightbreed | | 43-132 | 1517.16 | 4553.16 |
- | | Nightcreeper | Elven Leather All (vr), Villain' | + | | Nightcreeper | Elven Leather All (vr), Villain' |
- | | Obsidian Assassin | Translucent Wristband, Mithril Chainmail All (dr), Rough Garnet, Rough Ruby, Rough Carnelian, Manastone, Key of the Lost Soul, Collector' | + | | Obsidian Assassin | Translucent Wristband, Mithril Chainmail All (dr), Rough Garnet, Rough Ruby, Rough Carnelian, Manastone, Key of the Lost Soul, Collector' |
- | | Obsidian Conclave Knight | | 122-374 | 12738.26 | | 68 | | + | | Obsidian Conclave Knight | | 122-374 | 12738.26 | 38204.4 |
- | | Olin Haad Brigand | | 35-110 | 1086.0 | | 20 | | + | | Olin Haad Brigand | | 35-110 | 1086 | 3258.01 |
| Olin Haad Elite Guard | | | | | 10 | | | Olin Haad Elite Guard | | | | | 10 | | ||
- | | Olin Haad Guard | | 8-27 | 154.66 | | 5 | | + | | Olin Haad Guard | | 8-27 | 154.66 | 463.78 |
- | | Olin Haad Private Guard | | 44-137 | 1620.0 | | 25 | | + | | Olin Haad Private Guard | | 44-137 | 1620 | 4861 | 25 | |
- | | Olin Haad Sentry | | 53-165 | 2308.0 | | 30 | | + | | Olin Haad Sentry | | 53-165 | 2308 | 6921.14 |
- | | Olin Haad Soldier | | 21-66 | 470.8 | | 12 | | + | | Olin Haad Soldier | | 21-66 | 470.8 | 1412.39 |
- | | Oracle Gatekeeper | Gleaming Orichalcum Key | 233-715 | 51383.1 | | 130 | | + | | Oracle Gatekeeper | Gleaming Orichalcum Key | 233-715 | 51383.1 | 154135.9 |
- | | Orc Battlemage | Light Heal, Pouch of Witch Hazel (dr), Pouch of Woody Nightshade, Mana Elixir, Polished Long Sword, Potion of Heroism | 61-187 | 2960.0 | | 34 | | + | | Orc Battlemage | Light Heal, Pouch of Witch Hazel (dr), Pouch of Woody Nightshade, Mana Elixir, Polished Long Sword, Potion of Heroism | 61-187 | 2960 | 8432 | 34 | |
