Outils pour utilisateurs

Outils du site


monstre

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentesRévision précédente
Prochaine révision
Révision précédente
monstre [2025/02/01 11:44] blacksmithmonstre [2025/03/04 20:21] (Version actuelle) – modification externe 127.0.0.1
Ligne 2: Ligne 2:
 ====== Monstre ====== ====== Monstre ======
 </WRAP> </WRAP>
 +
 +<wrap hi>Les deux colonnes relatives à l'expérience indiquent les valeurs lorsque le serveur applique son multiplicateur minimal : x2. N'oubliez pas que ce multiplicateur augmente avec le nombre de joueurs en ligne.</wrap>
  
 <wrap lo>(dr): Demi rare drop <wrap lo>(dr): Demi rare drop
Ligne 11: Ligne 13:
 <sortable> <sortable>
 ^ Nom ^ Drop ^ Or ^ Exp mort ^ Exp totale ^ Niveau ^ ^ Nom ^ Drop ^ Or ^ Exp mort ^ Exp totale ^ Niveau ^
-| A Sentry | Platemail all, Rough Carnelian, Rough Ruby, Tower Shield, Finely Cut Ruby, Finely Cut Carnelian | 179-357 +| A Sentry | Platemail all, Rough Carnelian, Rough Ruby, Tower Shield, Finely Cut Ruby, Finely Cut Carnelian | 179-550 | 29663.34 | 88977.14 | 100 
-| A Skraug Guard | Platemail all, Tower Shield, Rough Malachite | 181-475 +| A Skraug Guard | Platemail all, Tower Shield, Rough Malachite | 179-550 | 29663.34 | 88977.14 | 100 
-| A Skraug Sentry | Platemail all, Rough Carnelian, Finely Cut Carnelian, Tower Shield, Finely Cut Ruby, Rough Ruby | 194-516 +| A Skraug Sentry | Platemail all, Rough Carnelian, Finely Cut Carnelian, Tower Shield, Finely Cut Ruby, Rough Ruby | 179-550 | 29663.34 | 88977.14 | 100 
-| A Timeless Guardian | Oddly Shaped Shard of Stone | | +| A Timeless Guardian | Oddly Shaped Shard of Stone | 224-687 | 47331 | 141993.48 | 125 
-| Acid Slime | | 64-198 | +| Acid Slime | | 64-198 | 3332 | 9228 | 36 
-| Acid Zombie | Finely Cut Ruby, Potion of Clear Thought, Serious Heal, High-Metal Long Sword, Rough Carnelian, Finely Cut Carnelian, Fury Pot, Rough Ruby, Rough Garnet, Finely Cut Garnet | 107-330 | +| Acid Zombie | Finely Cut Ruby, Potion of Clear Thought, Serious Heal, High-Metal Long Sword, Rough Carnelian, Finely Cut Carnelian, Fury Pot, Rough Ruby, Rough Garnet, Finely Cut Garnet | 107-330 | 9739.34 | 29230.28 | 60 
-| An Undead Guardian | | 269-825 | +| An Undead Guardian | | 269-825 | 69910 | 209764.72 | 150 
-| An Undead Sentinel | | 251-770 | +| An Undead Sentinel | | 251-770 | 60230 | 180721.76 | 140 
-| Animated Corpse | Ring of Confidence, Skeleton Bone (r) | 25-77 | +| Animated Corpse | Ring of Confidence, Skeleton Bone (r) | 25-77 | 603.2 | 1811.1 | 14 
-| Antelope | Antelope Skin | | +| Antelope | Antelope Skin | | | | 20 
-| Apparition | | 98-302 | +| Apparition | | 98-302 | 8124 | 24372.3 | 55 
-| Arachnofiend | Tarantula's Eyes, Tarantula Fang, Rough Amethyst, Rough Aquamarine, Rough Sapphire | 107-330 | +| Arachnofiend | Tarantula's Eyes, Tarantula Fang, Rough Amethyst, Rough Aquamarine, Rough Sapphire | 107-330 | 9739.34 | 29230.28 | 60 
-| Assassin | Light Heal, Golden Ring (r) | 25-77 | +| Assassin | Light Heal, Golden Ring (r) | 25-77 | 604.26 | 1812.16 | 14 
-| Atrocity | Light Heal, Iron Key | 8-27 | +| Atrocity | Light Heal, Iron Key | 8-27 | 154 | 322 | 5 
-| B'thastan | | 179-550 | +| B'thastan | | 179-550 | 29663.34 | 88990.18 | 100 
-| B'thonian | Shiny Silver Key | 215-660 | +| B'thonian | Shiny Silver Key | 215-660 | 43428.66 | 130285.19 | 120 
-| B'thurkhan | Solid Gold Key | 224-687 | +| B'thurkhan | Solid Gold Key | 224-687 | 47331 | 141993.48 | 125 
-| Bandaged Horror | Mummy Bandages, Fury Pot, Gleaming Shard | 79-242 | +| Bandaged Horror | Mummy Bandages, Fury Pot, Gleaming Shard | 79-242 | 5148 | 15445.56 | 44 
-| Bat | Torch, Light Heal | 1-5 | +| Bat | Torch, Light Heal | 1-5 | 42 | 96 | 1 
-| Berserker Rat | Rough Agate, Rough Diamond, Rough Moonstone, Potion of Nimbleness | 111-341 | +| Berserker Rat | Rough Agate, Rough Diamond, Rough Moonstone, Potion of Nimbleness | 111-341 | 10449.6 | 31343.9 | 62 
-| Blackguard | Yellow Gem (r), Ring of the Bear, Golden Chalice (r), Light Heal, Heal Pot, Fine Steel Long Sword | 41-126 | +| Blackguard | Yellow Gem (r), Ring of the Bear, Golden Chalice (r), Light Heal, Heal Pot, Fine Steel Long Sword | 41-126 | 1399.94 | 4200.54 | 23 
-| Blood Hound | Blackened Iron Key, Rough Agate, Rough Diamond, Rough Moonstone | 86-264 | +| Blood Hound | Blackened Iron Key, Rough Agate, Rough Diamond, Rough Moonstone | 86-264 | 6297.52 | 18897.92 | 48 
-| Bone Demon | Mithril Blade +1 (r), Mana Elixir, Rough Emerald, Scalemail All, Rough Malachite, Rough Limestone | 111-341 | +| Bone Demon | Mithril Blade +1 (r), Mana Elixir, Rough Emerald, Scalemail All, Rough Malachite, Rough Limestone | 111-341 | 10449.6 | 31343.9 | 62 
-| Brigand | Leather Leggings/Gloves/Helm, Light Heal, Iron Key | 12-38 | +| Brigand | Leather Leggings/Gloves/Helm, Light Heal, Iron Key | 12-38 | 225.54 | 675.62 | 7 
-| Broken One | Gleaming Shard | 73-225 | +| Broken One | Gleaming Shard | 73-225 | 4406.4 | 13218.96 | 41 
-| Brown Rat | Torch | 1-5 | +| Brown Rat | Torch | 1-5 | 42 | 96 | 1 
-| Burly Jailkeeper | Rusted Long Sword, Light Heal | 53-165 | +| Burly Jailkeeper | Rusted Long Sword, Light Heal | 53-165 | 2308.44 | 6921.58 | 30 
-| Carrion Crawler | Mana Prism, Rough Garnet, Rough Carnelian, Rough Ruby | 122-374 | +| Carrion Crawler | Mana Prism, Rough Garnet, Rough Carnelian, Rough Ruby | 122-374 | 12738.26 | 38204.4 | 68 
-| Cave Dweller | Rough Aquamarine, Rough Amethyst, Serious Heal, Rough Sapphire, Heal Pot, Crystal Water, Manastone | 93-286 | +| Cave Dweller | Rough Aquamarine, Rough Amethyst, Serious Heal, Rough Sapphire, Heal Pot, Crystal Water, Manastone | 93-286 | 7229.2 | 21686.54 | 52 
-| Celestial Cobra | Ascension Key, Rough Malachite, Potion of Tranquility, Rough Limestone, Rough Emerald | | +| Celestial Cobra | Ascension Key, Rough Malachite, Potion of Tranquility, Rough Limestone, Rough Emerald | 161-495 | 23895.56 | 71660.86 | 90 
-| Centaur Avenger | Grail of Purity, Mithril Chainmail All, Blade of Heroism, Rough Amethyst, Rough Sapphire, Rough Aquamarine, Hickory Compound Bow | | +| Centaur Avenger | Grail of Purity, Mithril Chainmail All, Blade of Heroism, Rough Amethyst, Rough Sapphire, Rough Aquamarine, Hickory Compound Bow | 107-330 | 9739.34 | 29230.28 | 60 
-| Centaur Champion | Rough Carnelian, Serious Heal, Fury Pot, Rough Ruby, Rough Garnet, Gladiator's Ring (vr), Mithril Shield (r) | | +| Centaur Champion | Rough Carnelian, Serious Heal, Fury Pot, Rough Ruby, Rough Garnet, Gladiator's Ring (vr), Mithril Shield (r) | 134-412 | 15711.78 | 47126.94 | 75 
-| Centaur Sentinel | Serious Heal, Rough Carnelian, Rough Ruby, Hickory Recurve Bow | | +| Centaur Sentinel | Serious Heal, Rough Carnelian, Rough Ruby, Hickory Recurve Bow | 98-302 | 8125 | 24373.3 | 55 
-| Centaur Tracker | Serious Heal, Rough Agate, Rough Moonstone, Rough Carnelian | | +| Centaur Tracker | Serious Heal, Rough Agate, Rough Moonstone, Rough Carnelian | 71-220 | 4181.12 | 12549.48 | 40 
-| Chaos Spawn | Chaos Key, High Metal Flail, Serious Heal, Rough Carnelian, Scalemail Armor (r), Cracked Blue Bracer (vr), Rough Ruby, Rough Garnet | 98-302 | +| Chaos Spawn | Chaos Key, High Metal Flail, Serious Heal, Rough Carnelian, Scalemail Armor (r), Cracked Blue Bracer (vr), Rough Ruby, Rough Garnet | 98-302 | 8125 | 24373.3 | 55 
-| Colony Sentinel | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Wasp's Wax | 84-258 | +| Colony Sentinel | Rough Amethyst, Rough Sapphire, Rough Aquamarine, Finely Cut Aquamarine, Finely Cut Amethyst, Finely Cut Sapphire, Wasp's Wax | 84-258 | 6001.46 | 17999.18 | 47 
-| Corrupt Adept | | 41-126 | +| Corrupt Adept | | 41-126 | 1398 | 4193.58 | 23 
-| Corrupt Follower | | 44-137 | +| Corrupt Follower | | 44-137 | 1620 | 4860.07 | 25 
-| Corrupted Goblin | | 26-82 | +| Corrupted Goblin | | 26-82 | 674 | 2022.74 | 25 
-| Crazed Nurse | A3 Permit, B1 Permit, C5 Permit, J1 Permit, Fine Steel Dagger, Serious Heal, Light Heal, Heal Pot, Critical Heal, Shimmering White Robe, Pot of Deific Healing (r) | | +| Crazed Nurse | A3 Permit, B1 Permit, C5 Permit, J1 Permit, Fine Steel Dagger, Serious Heal, Light Heal, Heal Pot, Critical Heal, Shimmering White Robe, Pot of Deific Healing (r) | | 906.58 | 2721.98 | 18 
-| Creeper | | 93-286 | +| Creeper | | 93-286 | 7230 | 21687.34 | 52 
-| Creeping Sludge | Rough Agate, Rough Diamond, Rough Moonstone | 104-319 | +| Creeping Sludge | Rough Agate, Rough Diamond, Rough Moonstone | 104-319 | 9081.78 | 27249.02 | 58 
-| Crypt Custodian | Mana Elixir, Critical Heal, Rough Malachite, Mithril Long Sword (r), Runed Halberd (r), Rough Emerald, Rough Limestone | 116-357 | +| Crypt Custodian | Mana Elixir, Critical Heal, Rough Malachite, Mithril Long Sword (r), Runed Halberd (r), Rough Emerald, Rough Limestone | 116-357 | 11560 | 34664.48 | 65 
-| Crypt Stalker | | 77-236 | +| Crypt Stalker | | 77-236 | 4880 | 14633.12 | 43 
-| Cursed Being | Diamond Necklace (vr), Iron Ring, Leather Belt | 21-66 | +| Cursed Being | Diamond Necklace (vr), Iron Ring, Leather Belt | 21-66 | 470.8 | 1414.06 | 12 
-| Dark Custodian | Drachensword (dr), Mana Elixir, Serious Heal, Scroll of Resist Ice/Fire, Scroll of Protection | 89-275 | +| Dark Custodian | Drachensword (dr), Mana Elixir, Serious Heal, Scroll of Resist Ice/Fire, Scroll of Protection | 89-275 | 6864 | 20584.7 | 50 
-| Dark Spider | Vial of Spider Venom (dr) | 19-60 | +| Dark Spider | Vial of Spider Venom (dr) | 19-60 | 419.06 | 1258.9 | 11 
-| Dark Warlord | Twisted Key, Gem of the Immortal, Mana Prism, Rough Carnelian, Rough Ruby, Rough Garnet, High Metal Hand Axe (dr) | 134-412 | +| Dark Warlord | Twisted Key, Gem of the Immortal, Mana Prism, Rough Carnelian, Rough Ruby, Rough Garnet, High Metal Hand Axe (dr) | 134-412 | 15711.76 | 47135.26 | 75 
-| Death Chosen | Fury Pot, Defender, Stone Key, Gleaming Shard, Scalemail Leggings/Gauntlets (vr), Red Cape, Skeleton Bone (vr) | 71-220 | +| Death Chosen | Fury Pot, Defender, Stone Key, Gleaming Shard, Scalemail Leggings/Gauntlets (vr), Red Cape, Skeleton Bone (vr) | 71-220 | 4181.12 | 12549.48 | 40 
-| Death Stinger | Wasp's Wax | 59-181 | +| Death Stinger | Wasp's Wax | 59-181 | 2787.36 | 8358.72 | 33 
-| Decaying Zombie | Light Heal, Torch | 5-16 | +| Decaying Zombie | Light Heal, Torch | 5-16 | 92 | 202 | 3 
-| Deep One | Pot of Fury, Light Heal | 57-176 | +| Deep One | Pot of Fury, Light Heal | 57-176 | 2623.6 | 7873.52 | 32 
-| Defiler | | 34-104 | +| Defiler | | 34-104 | 992 | 2979.3 | 19 
-| Demon Tree | Demon Tree Leaf, Light Heal, Red Gem (r), Heal Pot, Demon Tree Wood | 39-121 | +| Demon Tree | Demon Tree Leaf, Light Heal, Red Gem (r), Heal Pot, Demon Tree Wood | 39-121 | 1282.84 | 3848.92 | 22 
-| Deranged Orderly | J3 Permit, C5 Permit, Crown of the Visionary, Broom, Torch, Ring of the Assassin (dr) | | +| Deranged Orderly | J3 Permit, C5 Permit, Crown of the Visionary, Broom, Torch, Ring of the Assassin (dr) | 39-121 | 1282.84 | 3848.92 | 22 
-| Desperate Prisoner | Rusted Short Sword, Light Heal | 43-132 | +| Desperate Prisoner | Rusted Short Sword, Light Heal | 43-132 | 1530.08 | 4548.48 | 24 
-| Doom Guard | Pouch of Black Snakeroot, Skeleton Bone (dr), Light Heal, Mana Pot, Fury Pot | 53-165 | +| Doom Guard | Pouch of Black Snakeroot, Skeleton Bone (dr), Light Heal, Mana Pot, Fury Pot | 53-165 | 2308.44 | 6921.58 | 30 
-| Doppelganger | | | +| Doppelganger | | | | | 100 
-| Draconis Knight | | 129-396 | +| Draconis Knight | | 129-396 | 14396 | 43183.48 | 72 
-| Draconis Magus | | 129-396 | +| Draconis Magus | | 129-396 | 14396 | 43183.48 | 72 
-| Drain Rat | Raindrop, Ring of the Forester (r), Scroll of Minor Combat Sense, Light Heal, Drachenstaff (dr) | 53-165 | +| Drain Rat | Raindrop, Ring of the Forester (r), Scroll of Minor Combat Sense, Light Heal, Drachenstaff (dr) | 53-165 | 2104 | 6306.46 | 30 
-| Drain Spider | Drachenrobe (dr), Raincloak, Bow of the Spiders, Scroll of Orientation II, Mana Elixir | 89-275 | +| Drain Spider | Drachenrobe (dr), Raincloak, Bow of the Spiders, Scroll of Orientation II, Mana Elixir | 89-275 | 6924 | 20783.06 | 50 
-| Dune Raider | Crystal Water (dr), Light Heal, Ring of Bear, Chaotic Sword (r) | 43-132 | +| Dune Raider | Crystal Water (dr), Light Heal, Ring of Bear, Chaotic Sword (r) | 43-132 | 1508.08 | 4526.48 | 24 
-| Dungeon Bat | | 3-11 | +| Dungeon Bat | | 3-11 | 68.8 | 206.56 | 2 
-| Ethereal Guardian | | 224-687 | +| Ethereal Guardian | | 224-687 | 47330 | 140870 | 125 
-| Failed Summon | | 62-192 | +| Failed Summon | | 62-192 | 3132 | 9394.2 | 35 
-| Fake Griroesh | | | +| Fake Griroesh | | | 2.0 | | 35 
-| Fake Illusion Weaver | | | +| Fake Illusion Weaver | | | 2.0 | | 34 
-| Fallen Warrior | Corrupt Heart | 37-115 | +| Fallen Warrior | Corrupt Heart | 37-115 | 1180 | 3541.51 | 21 
-| Fiend of the Pale | High Metal Hand Axe +1 (vr), Key of the Banished, Rough Emerald, Rough Malachite, Rough Limestone, Mana Elixir | 152-467 | +| Fiend of the Pale | High Metal Hand Axe +1 (vr), Key of the Banished, Rough Emerald, Rough Malachite, Rough Limestone, Mana Elixir | 152-467 | 21269.4 | 63824.08 | 85 
-| Flesh Eater | Heal Pot, Light Heal, Mummy Bandages, Mana Pot | 52-159 | +| Flesh Eater | Heal Pot, Light Heal, Mummy Bandages, Mana Pot | 52-159 | 2144.14 | 6429.58 | 29 
-| Forest Guardian | Light Heal | | +| Forest Guardian | Light Heal | | | | 100 
-| Foul Fiend | Rough Ruby, Rough Carnelian, Rough Garnet, Mana Elixir | 147-451 | +| Foul Fiend | Rough Ruby, Rough Carnelian, Rough Garnet, Mana Elixir | 147-451 | 19753.4 | 59260.1 | 82 
-| Foul Muck | Rough Amethyst, Rough Aquamarine, Rough Sapphire | 98-302 | +| Foul Muck | Rough Amethyst, Rough Aquamarine, Rough Sapphire | 98-302 | 8125 | 24373.3 | 55 
-| Gangrene Carrier | Rough Agate, Rough Diamond, Rough Moonstone, Garb of the Dead (r) | 143-440 | +| Gangrene Carrier | Rough Agate, Rough Diamond, Rough Moonstone, Garb of the Dead (r) | 143-440 | 18818 | 56462.36 | 80 
-| Gauze Corpse | Key of Ascension, Potion of Clear Thought, Garb of the Dead, Potion of Tranquility, Rough Carnelian, Rough Garnet, Rough Ruby | | +| Gauze Corpse | Key of Ascension, Potion of Clear Thought, Garb of the Dead, Potion of Tranquility, Rough Carnelian, Rough Garnet, Rough Ruby | | 26688.66 | 80075.22 | 95 
-| Gehenna Reaver | | | +| Gehenna Reaver | | 98-302 | 8125 | 24373.3 | 55 
-| Giant Bat | | 5-16 | +| Giant Bat | | 5-16 | 92 | 202 | 3 
-| Giant Black Widow | Rough Amethyst, Spider Venom | | +| Giant Black Widow | Rough Amethyst, Spider Venom | 134-412 | 15711.78 | 47126.94 | 75 
-| Giant Scorpion | | 48-148 | +| Giant Scorpion | | 48-148 | 1867.26 | 5600.46 | 27 
-| Giant Spider | Torch, Light Heal | 7-22 | +| Giant Spider | Torch, Light Heal | 7-22 | 120.4 | 360.52 | 4 
-| Giant Wasp | Wasp's Wax | 21-66 | +| Giant Wasp | Wasp's Wax | 21-66 | 473.74 | 1420.98 | 12 
-| Goblin | Goblin Leather Armor (dr), Light Heal, Iron Ring, Heal Pot | 8-27 | +| Goblin | Goblin Leather Armor (dr), Light Heal, Iron Ring, Heal Pot | 8-27 | 154.66 | 463.78 | 5 
-| Goblin Chieftain | Feather, Goblin Blood (dr), Iron Key, Ringmail Armor/Leggings/Helmet (r) | 32-99 | +| Goblin Chieftain | Feather, Goblin Blood (dr), Iron Key, Ringmail Armor/Leggings/Helmet (r) | 32-99 | 906.58 | 2721.98 | 18 
-| Goblin Scout | Light Heal, Leather Belt, Goblin Leather Armor (dr), Ring of Light, Heal Pot | 14-44 | +| Goblin Scout | Light Heal, Leather Belt, Goblin Leather Armor (dr), Ring of Light, Heal Pot | 14-44 | 272 | 815.84 | 8 
-| Goblin Subchief | Ringmail Armor (dr), Light Heal, Mana Pot, Goblin Blood (r), Leather Belt | 26-82 | +| Goblin Subchief | Ringmail Armor (dr), Light Heal, Mana Pot, Goblin Blood (r), Leather Belt | 26-82 | 674.44 | 2025.72 | 15 
-| Goblin Warchief | Feather, Iron Key, Bracelet of Power (vr), Golden Ring (r), Ringmail Armor/Helmet/Leggings (dr), Goblin Blood (r) | 36-104 | +| Goblin Warchief | Feather, Iron Key, Bracelet of Power (vr), Golden Ring (r), Ringmail Armor/Helmet/Leggings (dr), Goblin Blood (r) | 34-104 | 993.74 | 2971.02 | 19 
-| Goblin Warlord | Sword of Fury, Goblin Blood (r), Ringmail Leggings/Armor/Helmet (r) | 35-110 | +| Goblin Warlord | Sword of Fury, Goblin Blood (r), Ringmail Leggings/Armor/Helmet (r) | 35-110 | 1086 | 3260.48 | 20 
-| Goblin Warrior | Goblin Blade (r), Iron Key (dr), Light Heal | 21-66 | +| Goblin Warrior | Goblin Blade (r), Iron Key (dr), Light Heal | 21-66 | 470.8 | 1414.06 | 12 
-| Great Wolf | Rough Emerald, Rough Limestone, Rough Malachite, Finely Cut Malachite, Finely Cut Limestone, Finely Cut Emerald | 116-357 | +| Great Wolf | Rough Emerald, Rough Limestone, Rough Malachite, Finely Cut Malachite, Finely Cut Limestone, Finely Cut Emerald | 116-357 | 11560 | 34664.48 | 65 
-| Green Slime | | 3-11 | +| Green Slime | | 3-11 | 68 | 204.12 | 2 
-| Gremlin | Rough Carnelian, Mana Elixir, Rough Ruby, Rough Garnet, Hickory Compound Bow (r) | 102-313 | +| Gremlin | Rough Carnelian, Mana Elixir, Rough Ruby, Rough Garnet, Hickory Compound Bow (r) | 102-313 | 8771.04 | 26325.46 | 57 
-| Hive Defender | Wasp's Wax (r), Rough Amethyst, Rough Sapphire, Rough Aquamarine | 98-302 | +| Hive Defender | Wasp's Wax (r), Rough Amethyst, Rough Sapphire, Rough Aquamarine | 98-302 | 8125 | 24373.3 | 55 
-| Howling Terror | Rough Agate, Rough Diamond, Rough Moonstone, Blackened Iron Key (r) | 93-286 | +| Howling Terror | Rough Agate, Rough Diamond, Rough Moonstone, Blackened Iron Key (r) | 93-286 | 7229.2 | 21686.54 | 52 
-| Illusion Weaver | Heal Pot, Ring of Confidence, Sapphire Bracelet, Mana Pot, Conjurer's Mantle | | +| Illusion Weaver | Heal Pot, Ring of Confidence, Sapphire Bracelet, Mana Pot, Conjurer's Mantle | | 2960.72 | 10893.28 | 34 
-| Jade Kingsnake | Grim Sword of War, Drachenhelm (r), Scroll of Orientation I | 53-165 | +| Jade Kingsnake | Grim Sword of War, Drachenhelm (r), Scroll of Orientation I | 53-165 | 2317.34 | 6953.72 | 30 
-| Kraanian Flyer | | 30-93 | +| Kraanian Flyer | | 30-93 | 826.2 | 2478.72 | 17 
-| Kraanian Milipede | Kraanian Egg | 32-99 | +| Kraanian Milipede | Kraanian Egg | 32-99 | 906.58 | 2721.98 | 18 
-| Kraanian Plague | | 116-357 | +| Kraanian Plague | | 116-357 | 11560 | 34679.97 | 65 
-| Kraanian Reaper | | 122-374 | +| Kraanian Reaper | | 122-374 | 12738 | 38214.59 | 68 
-| Kraanian Stomper | Yellow Crystal Shard | 120-368 | +| Kraanian Stomper | Yellow Crystal Shard | 120-368 | 12336 | 37004 | 67 
-| Kraanian Worker | | 25-77 | +| Kraanian Worker | | 25-77 | 603.2 | 1811.1 | 14 
-| Leprechaun | Hickory Compound Bow (r), Rough Emerald, Rough Limestone, Rough Malachite, Mana Prism, Mana Elixir, Crystal Water | 98-302 | +| Leprechaun | Hickory Compound Bow (r), Rough Emerald, Rough Limestone, Rough Malachite, Mana Prism, Mana Elixir, Crystal Water | 98-302 | 8125 | 24373.3 | 55 
-| Lighthaven Ranger | | | +| Lighthaven Ranger | | | | | 40 
-| Loon | H2 Permit, D4 Permit | | +| Loon | H2 Permit, D4 Permit | | 821.4 | 2462.2 | 17 
-| Mad Patient | E5 Permit, A3 Permit, Straight Jacket +1, Light Heal | | +| Mad Patient | E5 Permit, A3 Permit, Straight Jacket +1, Light Heal | 26-82 | 674.44 | 2025.72 | 15 
-| Madman | F1 Permit, C2 Permit, Bloodstained Broadsword (dr), Fury Pot, Straight Jacket +1, Mana Elixir, Ring of the Berserker (r) | | +| Madman | F1 Permit, C2 Permit, Bloodstained Broadsword (dr), Fury Pot, Straight Jacket +1, Mana Elixir, Ring of the Berserker (r) | 44-137 | 1620.12 | 4861.12 | 25 
-| Mercenary | | 14-38 | +| Mercenary | | 12-38 | 225.54 | 675.62 | 7 
-| Minotaur Chieftain | Mana Pot, Minotaur's Clan Ring (r), Wooden Shield, Bluish Liquid, Fine Steel Long Sword, Fury Pot, Light Heal, Pouch of Blue Cohosh | 62-192 | +| Minotaur Chieftain | Mana Pot, Minotaur's Clan Ring (r), Wooden Shield, Bluish Liquid, Fine Steel Long Sword, Fury Pot, Light Heal, Pouch of Blue Cohosh | 62-192 | 3150 | 9454.8 | 35 
-| Minotaur Shaman | Manastone, Sapphire Bracelet, Pouch of Black Snakeroot, Pouch of Blue Cohosh, Pouch of Woody Nightshade, Rune-Etched Robe of Protection (vr), Dead Fish, Light Heal | 68-209 | +| Minotaur Shaman | Manastone, Sapphire Bracelet, Pouch of Black Snakeroot, Pouch of Blue Cohosh, Pouch of Woody Nightshade, Rune-Etched Robe of Protection (vr), Dead Fish, Light Heal | 68-209 | 3729.06 | 11189.7 | 38 
-| Minotaur Warrior | Flask of Bluish Liquid, Fury Pot, Heal Pot, Light Heal, Ring of the Bear, Blue Gem (r), Dead Fish (dr), Crystal Water (vr) | 53-165 | +| Minotaur Warrior | Flask of Bluish Liquid, Fury Pot, Heal Pot, Light Heal, Ring of the Bear, Blue Gem (r), Dead Fish (dr), Crystal Water (vr) | 53-165 | 2308.44 | 6921.58 | 30 
-| Mummy | Torch, Light Heal | 7-22 | +| Mummy | Torch, Light Heal | 7-22 | 119.78 | 359.9 | 4 
-| Mysticist | Scroll of Orientation II, Scroll of Earthen Strength, Scroll of Detect Invisibility, Scroll of Detect Hidden, Escape Scroll (dr), Cloak of the Skull, Manastone, Drachenshield (r) | 134-412 | +| Mysticist | Scroll of Orientation II, Scroll of Earthen Strength, Scroll of Detect Invisibility, Scroll of Detect Hidden, Escape Scroll (dr), Cloak of the Skull, Manastone, Drachenshield (r) | 134-412 | 11901.88 | 35691.62 | 75 
-| Necrospider | Rough Aquamarine, Rough Sapphire, Rough Amethyst, Spider Venom | 116-357 | +| Necrospider | Rough Aquamarine, Rough Sapphire, Rough Amethyst, Spider Venom | 116-357 | 11560 | 34664.48 | 65 
-| Nemesis | Rough Agate, Rough Diamond, Rough Moonstone | 143-440 | +| Nemesis | Rough Agate, Rough Diamond, Rough Moonstone | 143-440 | 18818 | 56462.36 | 80 
-| Neoflare | Ascension Key, Fiery Armband (r), Mana Prism, Mithril Bastard Sword, Fury Pot, Rough Carnelian, Scroll of Recall, Rough Ruby | | +| Neoflare | Ascension Key, Fiery Armband (r), Mana Prism, Mithril Bastard Sword, Fury Pot, Rough Carnelian, Scroll of Recall, Rough Ruby | 197-605 | 36152 | 108446.88 | 110 
-| Night Hunter | Blackened Iron Key, Crystal Water, Potion of Cure Rabies, Torch, Light Heal, Fury Pot, Rough Aquamarine, Rough Amethyst, Rough Sapphire | 89-275 | +| Night Hunter | Blackened Iron Key, Crystal Water, Potion of Cure Rabies, Torch, Light Heal, Fury Pot, Rough Aquamarine, Rough Amethyst, Rough Sapphire | 89-275 | 6924 | 20760 | 50 
-| Nightblade | Polished Short Sword, Mana Pot, Pouch of Blue Cohosh, Golden Chalice (dr), Light Heal | 62-192 | +| Nightblade | Polished Short Sword, Mana Pot, Pouch of Blue Cohosh, Golden Chalice (dr), Light Heal | 62-192 | 3150 | 9454.8 | 35 
-| Nightbreed | | 43-132 | +| Nightbreed | | 43-132 | 1517.16 | 4553.16 | 24 
-| Nightcreeper | Elven Leather All (vr), Villain's Skull, Rough Malachite, Rough Limestone, Ring of the Rogue, Sacrificial Dagger of Bleeding, Rough Emerald, Cord of Treachery, Crystal Water, Hickory Recurve Bow (r), Serious Heal | 71-220 | +| Nightcreeper | Elven Leather All (vr), Villain's Skull, Rough Malachite, Rough Limestone, Ring of the Rogue, Sacrificial Dagger of Bleeding, Rough Emerald, Cord of Treachery, Crystal Water, Hickory Recurve Bow (r), Serious Heal | 71-220 | 4181.12 | 12549.48 | 40 
-| Obsidian Assassin | Translucent Wristband, Mithril Chainmail All (dr), Rough Garnet, Rough Ruby, Rough Carnelian, Manastone, Key of the Lost Soul, Collector's Book (r) | 161-495 | +| Obsidian Assassin | Translucent Wristband, Mithril Chainmail All (dr), Rough Garnet, Rough Ruby, Rough Carnelian, Manastone, Key of the Lost Soul, Collector's Book (r) | 161-495 | 23895.56 | 71660.86 | 90 
-| Obsidian Conclave Knight | | | +| Obsidian Conclave Knight | | 122-374 | 12738.26 | 38204.4 | 68 
-| Olin Haad Brigand | | 35-110 | +| Olin Haad Brigand | | 35-110 | 1086 | 3258.01 | 20 
-| Olin Haad Elite Guard | | | +| Olin Haad Elite Guard | | | | | 10 
-| Olin Haad Guard | | 5-27 | +| Olin Haad Guard | | 8-27 | 154.66 | 463.78 | 5 
-| Olin Haad Private Guard | | 44-137 | +| Olin Haad Private Guard | | 44-137 | 1620 | 4861 | 25 
-| Olin Haad Sentry | | 53-165 | +| Olin Haad Sentry | | 53-165 | 2308 | 6921.14 | 30 
