The calculation of a formula is done with the boosted statistics of the character.
Pure damage of the character.
Melee:
(STR - 20) / 5 = damages
Example with a character who has 500 STR: (500 - 20) / 5 = 96 damages
From a distance:
(STR - 20) / 20 = damages A
(AGI - 20) / 10 = damages B
A + B = damages
Example with a character who has 150 STR and 500 AGI: (150 - 20) / 20 + (500 - 20) / 10 = 54.5 damages
The regeneration effect occurs every 2 seconds with a success rate. The value varies between 1 and the max result of the formula.
Pure regeneration of HP.
(END / 40) + 1 = regeneration
Example with a character who has 250 END: (250 / 40) + 1 = 7.25 regeneration max
Pure regeneration of mana.
(INT / 160) + (INT / 160) + (WIS / 160) + (WIS / 160) + 1 = regeneration
Example with a character who has 500 INT and 100 WIS: (500 / 160) + (500 / 160) + (100 / 160) + (100 / 160) + 1 = 8.5 regeneration max
Level | Experience required | Experience before next level |
---|---|---|
1 | 0 | 1000 |
2 | 1000 | 4700 |
3 | 5700 | 10200 |
4 | 15900 | 17100 |
5 | 33000 | 25100 |
6 | 58100 | 34500 |
7 | 92600 | 44800 |
8 | 137400 | 56300 |
9 | 193700 | 68750 |
10 | 262450 | 82250 |
11 | 344700 | 96742 |
12 | 441442 | 112258 |
13 | 553700 | 128800 |
14 | 682500 | 146200 |
15 | 828700 | 164780 |
16 | 993480 | 184220 |
17 | 1177700 | 204700 |
18 | 1382400 | 225900 |
19 | 1608300 | 248700 |
20 | 1857000 | 271000 |
21 | 2128800 | 297300 |
22 | 2425300 | 321600 |
23 | 2746900 | 348100 |
24 | 3095000 | 375800 |
25 | 3470800 | 404200 |
26 | 3875000 | 433700 |
27 | 4308700 | 464200 |
28 | 4772900 | 495800 |
29 | 5268700 | 528400 |
30 | 5797100 | 561900 |
31 | 6359000 | 597000 |
32 | 6956000 | 633000 |
33 | 7589000 | 668800 |
34 | 8257800 | 707200 |
35 | 8965000 | 746600 |
36 | 9711600 | 786400 |
37 | 10498000 | 827300 |
38 | 11325300 | 869900 |
39 | 12195200 | 912800 |
40 | 13108000 | 958000 |
41 | 14066000 | 1003000 |
42 | 15069000 | 1050300 |
43 | 16119300 | 1098200 |
44 | 17217500 | 1159500 |
45 | 18377000 | 1225000 |
46 | 19602000 | 1294000 |
47 | 20896000 | 1366000 |
48 | 22262000 | 1442000 |
49 | 23704000 | 1523500 |
50 | 25227500 | 1607500 |
51 | 26835000 | 1696000 |
52 | 28531000 | 1789000 |
53 | 30320000 | 1888000 |
54 | 32208000 | 1991000 |
55 | 34199000 | 2099000 |
56 | 36298000 | 2220000 |
57 | 38518000 | 2326000 |
58 | 40844000 | 2453000 |
59 | 43297000 | 2585500 |
60 | 45882500 | 2722000 |
61 | 48604500 | 2866500 |
62 | 51471000 | 3012000 |
63 | 54483000 | 3167500 |
64 | 57650500 | 3330500 |
65 | 60981000 | 3502000 |
66 | 64483000 | 3676000 |
67 | 68159000 | 3861000 |
68 | 72020000 | 4054000 |
69 | 76074000 | 4246000 |
70 | 80320000 | 4468000 |
71 | 84788000 | 4671000 |
72 | 89459000 | 4901000 |
73 | 94360000 | 5132000 |
74 | 99492000 | 5369000 |
75 | 104861000 | 5628000 |
76 | 110489000 | 5900000 |
77 | 116389000 | 6136000 |
78 | 122525000 | 6432800 |
79 | 128957800 | 6725200 |
80 | 135683000 | 7031000 |
81 | 142714000 | 7334000 |
82 | 150048000 | 7652000 |
83 | 157700000 | 7992000 |
84 | 165692000 | 8527000 |
85 | 174219000 | 9097000 |
86 | 183316000 | 9690000 |
87 | 193006000 | 10321000 |
88 | 203327000 | 10977000 |
89 | 214304000 | 11670000 |
90 | 225974000 | 12395000 |
91 | 238369000 | 13154000 |
92 | 251523000 | 13949000 |
93 | 265472000 | 14781000 |
94 | 280253000 | 15647000 |
95 | 295900000 | 16552000 |
96 | 312452000 | 17498000 |
97 | 329950000 | 18485000 |
98 | 348435000 | 19505200 |
99 | 367940200 | 20574800 |
100 | 388515000 | 21685000 |
101 | 410200000 | 22839000 |
102 | 433039000 | 24039000 |
103 | 457078000 | 25282000 |
104 | 482360000 | 26573000 |
105 | 508933000 | 27914000 |
106 | 536847000 | 29299000 |
107 | 566146000 | 30738000 |
108 | 596884000 | 32230000 |
109 | 629114000 | 33764000 |
110 | 662878000 | 35358000 |
111 | 698236000 | 37004000 |
112 | 735240000 | 38714000 |
113 | 773954000 | 40464000 |
114 | 814418000 | 42282000 |
115 | 856700000 | 44156000 |
116 | 900856000 | 46088000 |
117 | 946944000 | 48081000 |
118 | 995025000 | 50139000 |
119 | 1045164000 | 52250000 |
120 | 1097414000 | 54425000 |
121 | 1151839000 | 56684000 |
122 | 1208532000 | 58988000 |
123 | 1267520000 | 61371000 |
124 | 1328891000 | 65875000 |
125 | 1394766000 | 70587000 |
126 | 1465353000 | 75422000 |
127 | 1540775000 | 80568000 |
128 | 1621343000 | 85859000 |
129 | 1707202000 | 91402000 |
130 | 1798604000 | 97085000 |
131 | 1895689000 | 103011000 |
132 | 1998700000 | 109264000 |
133 | 2107964000 | 115630000 |
134 | 2223594548 | 122265192 |
135 | 2345859740 | 129136960 |
136 | 2474996700 | 136250219 |
137 | 2611246919 | 143609410 |
138 | 2754856329 | 151218997 |
139 | 2906075326 | 159083472 |
140 | 3065158798 | 167207347 |
141 | 3232366145 | 175595161 |
142 | 3407961306 | 184251474 |
143 | 3592212780 | 193180877 |
144 | 3785393657 | 214331912 |
145 | 3999725569 | 236390601 |
146 | 4236116170 | 259374608 |
147 | 4495490778 | 283301694 |
148 | 4778792472 | 308189716 |
149 | 5086982188 | 334056628 |
150 | 5421038816 | 360920485 |
151 | 5781959301 | 388799434 |
152 | 6170758735 | 417711719 |
153 | 6588470454 | 447675679 |
154 | 7036146133 | 478709748 |
155 | 7514855881 | 510832456 |
156 | 8025688337 | 544062425 |
157 | 8569750762 | 578418369 |
158 | 9148169131 | 613919099 |
159 | 9762088230 | 650583517 |
160 | 10412671747 | 688430615 |
161 | 11101102362 | 727479480 |
162 | 11828581842 | 767749288 |
163 | 12596331130 | 809260678 |
164 | 13405591808 | 918159410 |
165 | 14323751218 | 1031379434 |
166 | 15355130652 | 1149182309 |
167 | 16504312961 | 1270876801 |
168 | 17775189762 | 1397690676 |
169 | 19172880438 | 1528932071 |
170 | 20701812509 | 1664869478 |
171 | 22366681987 | 1805579761 |
172 | 24172261748 | 1951140140 |
173 | 26123401888 | 2101628196 |
174 | 28225030084 | 2257121870 |
175 | 30482151954 | 2417699456 |
176 | 32899851410 | 2583439606 |
177 | 35483291016 | 2754421324 |
178 | 38237712340 | 2930723969 |
179 | 41168436309 | 3112427249 |
180 | 44280863558 | 3299611218 |
181 | 47580474776 | 3492356286 |
182 | 51072831062 | 3690743201 |
183 | 54763574263 | 3894853063 |
184 | 58658427326 | 4457467571 |
185 | 63115894897 | 5000000000 |
186 | 68115894897 | 5684380591 |
187 | 73800275488 | 6268508276 |
188 | 80068783764 | 6914316086 |
189 | 86983099850 | 7581722080 |
190 | 94564821930 | 8271048973 |
191 | 102835870903 | 8903784220 |
192 | 111739655123 | 9795599824 |
193 | 121535254947 | 10473802789 |
194 | 132009057736 | 12864437343 |
195 | 144873495079 | 15341124333 |
196 | 160214619412 | 17905159852 |
197 | 178119779264 | 20557845457 |
198 | 198677624721 | 23300488152 |
199 | 221978112873 |
Just like your character, a monster has a level. A monster gives experience to each attack received as well as to his death.
If a monster is level 100, you gain 100% of his experience at his death if your is level 1 to 100.
Example:
- A monster is level 100 and gives 100 000 experiences to his death
- Your character level is 1 to 100, gains 100 000 experiences upon the death of the monster
In short, the higher your level is than the monster, the less experience the monster gives you.
The more players are connected, the more 25% and 50% zones will give experience.
Example: